Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 30/06/2026
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Notes: Data exclude students who were overseas for at least 6 months.Household income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17600
Last updated 2 days ago (7 Sep 2026)
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Employed Person) Total Text | (No Employed Person) Males Text | (No Employed Person) Females Text | (Below $1,000) Total Numeric | (Below $1,000) Males Numeric | (Below $1,000) Females Text | ($1,000 - $1,999) Total Numeric | ($1,000 - $1,999) Males Numeric | ($1,000 - $1,999) Females Text | ($2,000 - $2,999) Total Numeric | ($2,000 - $2,999) Males Numeric | ($2,000 - $2,999) Females Numeric | ($3,000 - $3,999) Total Numeric | ($3,000 - $3,999) Males Numeric | ($3,000 - $3,999) Females Numeric | ($4,000 - $4,999) Total Numeric | ($4,000 - $4,999) Males Numeric | ($4,000 - $4,999) Females Numeric | ($5,000 - $5,999) Total Numeric | ($5,000 - $5,999) Males Numeric | ($5,000 - $5,999) Females Numeric | ($6,000 - $6,999) Total Numeric | ($6,000 - $6,999) Males Numeric | ($6,000 - $6,999) Females Numeric | ($7,000 - $7,999) Total Numeric | ($7,000 - $7,999) Males Numeric | ($7,000 - $7,999) Females Numeric | ($8,000 - $8,999) Total Numeric | ($8,000 - $8,999) Males Numeric | ($8,000 - $8,999) Females Numeric | ($9,000 - $9,999) Total Numeric | ($9,000 - $9,999) Males Numeric | ($9,000 - $9,999) Females Numeric | ($10,000 - $10,999) Total Numeric | ($10,000 - $10,999) Males Numeric | ($10,000 - $10,999) Females Text | ($11,000 - $11,999) Total Numeric | ($11,000 - $11,999) Males Text | ($11,000 - $11,999) Females Numeric | ($12,000 - $12,999) Total Numeric | ($12,000 - $12,999) Males Numeric | ($12,000 - $12,999) Females Numeric | ($13,000 - $13,999) Total Numeric | ($13,000 - $13,999) Males Numeric | ($13,000 - $13,999) Females Text | ($14,000 - $14,999) Total Numeric | ($14,000 - $14,999) Males Numeric | ($14,000 - $14,999) Females Numeric | ($15,000 - $17,499) Total Numeric | ($15,000 - $17,499) Males Numeric | ($15,000 - $17,499) Females Text | ($17,500 - $19,999) Total Text | ($17,500 - $19,999) Males Text | ($17,500 - $19,999) Females Text | ($20,000 & Over) Total Numeric | ($20,000 & Over) Males Text | ($20,000 & Over) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)0.0% | (Null)8.3% | (Null)0.0% |
| Total | 715209 | 361536 | 353673 | 24485 | 11862 | 12622 | 7492 | 3951 | 3540 | 20492 | 10382 | 10110 | 28457 | 14774 | 13682 | 34049 | 16984 | 17065 | 35228 | 18221 | 17007 | 37692 | 18855 | 18837 | 38051 | 19263 | 18787 | 37193 | 19386 | 17807 | 35212 | 17951 | 17261 | 34600 | 17779 | 16821 | 33687 | 16977 | 16710 | 29375 | 14990 | 14385 | 26665 | 13456 | 13209 | 26145 | 13120 | 13024 | 22897 | 11647 | 11249 | 50427 | 25464 | 24963 | 37034 | 19071 | 17963 | 156030 | 77402 | 78628 |
| Public Bus Only | 157002 | 79414 | 77588 | 6662 | 3176 | 3486 | 2107 | 1025 | 1082 | 6375 | 3126 | 3249 | 9013 | 4535 | 4478 | 10247 | 5096 | 5151 | 9383 | 4907 | 4475 | 9741 | 4865 | 4876 | 9615 | 5123 | 4492 | 8795 | 4682 | 4114 | 8380 | 4281 | 4099 | 7896 | 4008 | 3887 | 7561 | 3580 | 3981 | 6399 | 3132 | 3267 | 5168 | 2503 | 2666 | 5470 | 2727 | 2743 | 4745 | 2483 | 2262 | 9666 | 5095 | 4571 | 6433 | 3652 | 2782 | 23345 | 11418 | 11927 |
| Rail (MRT/LRT) Only | 54685 | 28182 | 26503 | 2149 | 995 | 1154 | 476 | 232 | 245 | 1297 | 686 | 611 | 2303 | 1111 | 1192 | 2457 | 1190 | 1267 | 2722 | 1319 | 1403 | 3032 | 1390 | 1642 | 2991 | 1438 | 1553 | 3403 | 1934 | 1469 | 2492 | 1468 | 1024 | 2622 | 1598 | 1025 | 2747 | 1220 | 1527 | 2450 | 1285 | 1165 | 1768 | 851 | 916 | 2152 | 1298 | 854 | 1441 | 688 | 753 | 3929 | 2010 | 1919 | 2890 | 1392 | 1497 | 11367 | 6078 | 5289 |
| Rail (MRT/LRT) & Public Bus Only | 171218 | 83683 | 87535 | 6792 | 3279 | 3512 | 2103 | 1076 | 1027 | 5714 | 2821 | 2894 | 7227 | 3718 | 3509 | 8882 | 4279 | 4603 | 9777 | 4842 | 4936 | 9747 | 4793 | 4955 | 10202 | 5072 | 5130 | 9734 | 4694 | 5040 | 9173 | 4303 | 4870 | 9174 | 4415 | 4759 | 7968 | 4188 | 3780 | 7472 | 3834 | 3638 | 6578 | 3181 | 3397 | 6597 | 3015 | 3582 | 5449 | 2697 | 2752 | 11685 | 5718 | 5968 | 7918 | 3996 | 3922 | 29024 | 13760 | 15264 |
| Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes | 7946 | 4190 | 3756 | 219 | 118 | 102 | 68 | 31 | 38 | 95 | 63 | 32 | 269 | 168 | 101 | 377 | 209 | 168 | 305 | 236 | 69 | 181 | 54 | 128 | 402 | 248 | 154 | 221 | 135 | 87 | 263 | 217 | 46 | 336 | 150 | 186 | 388 | 197 | 191 | 416 | 229 | 187 | 403 | 132 | 271 | 354 | 188 | 166 | 307 | 141 | 166 | 709 | 446 | 263 | 504 | 246 | 259 | 2127 | 983 | 1144 |
| Taxi/Private Hire Car Only | 4806 | 2440 | 2366 | 144 | 101 | 44 | 57 | 26 | 31 | 159 | 103 | 57 | 201 | 139 | 62 | 211 | 82 | 128 | 142 | 35 | 107 | 92 | 54 | 39 | 334 | 185 | 149 | 250 | 167 | 84 | 228 | 111 | 117 | 211 | 75 | 136 | 240 | 122 | 117 | 140 | 39 | 102 | 186 | 60 | 126 | 61 | 44 | 17 | 171 | 43 | 128 | 253 | 83 | 170 | 170 | 107 | 63 | 1556 | 865 | 691 |
| Car Only | 96498 | 47993 | 48505 | 1906 | 814 | 1091 | 385 | 184 | 201 | 985 | 456 | 529 | 1018 | 590 | 428 | 1401 | 884 | 516 | 1597 | 857 | 740 | 1708 | 896 | 813 | 2481 | 1168 | 1313 | 2290 | 1046 | 1244 | 3199 | 1584 | 1614 | 2823 | 1449 | 1374 | 3655 | 1876 | 1778 | 3096 | 1436 | 1660 | 3588 | 1982 | 1606 | 3312 | 1527 | 1786 | 3248 | 1618 | 1630 | 8865 | 4551 | 4314 | 7201 | 3564 | 3636 | 43740 | 21509 | 22231 |
| Private Chartered Bus/Van Only | 44046 | 22336 | 21710 | 1066 | 535 | 530 | 295 | 181 | 114 | 915 | 508 | 408 | 1240 | 733 | 507 | 1315 | 593 | 722 | 1191 | 572 | 620 | 1651 | 779 | 872 | 1661 | 854 | 807 | 1693 | 993 | 700 | 1386 | 794 | 591 | 1649 | 964 | 685 | 1451 | 693 | 758 | 1406 | 753 | 653 | 1495 | 816 | 679 | 1406 | 771 | 636 | 1208 | 624 | 584 | 3088 | 1458 | 1630 | 2844 | 1471 | 1372 | 17085 | 8244 | 8841 |
| Lorry/Pickup Only | 964 | 455 | 509 | - | - | - | 25 | 25 | - | 33 | 33 | - | 64 | 16 | 48 | 126 | 70 | 55 | 132 | 65 | 67 | 84 | 57 | 27 | 85 | 29 | 57 | 133 | 79 | 54 | 19 | 7 | 12 | 112 | 28 | 84 | 6 | 6 | - | 29 | - | 29 | 30 | 7 | 23 | 28 | 19 | 8 | 13 | 9 | 4 | 28 | 5 | 23 | - | - | - | 18 | - | 18 |
| Motorcycle/Scooter Only | 3134 | 2583 | 551 | 36 | 26 | 10 | 79 | 61 | 18 | 136 | 107 | 29 | 177 | 133 | 45 | 210 | 152 | 58 | 215 | 167 | 48 | 252 | 194 | 58 | 237 | 194 | 43 | 324 | 269 | 55 | 236 | 196 | 40 | 186 | 125 | 61 | 245 | 239 | 6 | 141 | 131 | 11 | 112 | 79 | 33 | 49 | 49 | - | 117 | 101 | 15 | 103 | 103 | - | 62 | 53 | 9 | 217 | 203 | 14 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_f30ccea87d80214c8ecea05491707355"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (No Employed Person) Total | NoEmployedPerson_Total | Text | Number | - |
| (No Employed Person) Males | NoEmployedPerson_Males | Text | Number | - |
| (No Employed Person) Females | NoEmployedPerson_Females | Text | Number | - |
| (Below $1,000) Total | Below_1_000_Total | Numeric | Number | - |
| (Below $1,000) Males | Below_1_000_Males | Numeric | Number | - |
| (Below $1,000) Females | Below_1_000_Females | Text | Number | - |