Secure websites use HTTPS
Updated 5 months ago
IRAS (Inland Revenue Authority of Singapore)(Null) | (Null) Taxable Group Non-Taxable Group | (Null) | (Null) | (Null) | (Null) 36187176 43291604 44411169 49231223 | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
2003 | Non-Taxable Group | 76265 | -15795056 | 3035 | -15798091 | na | na | na | na | na | na | na | na | na |
2003 | Taxable Group | 28538 | 44428334 | 17165 | 44411169 | na | na | na | na | na | na | na | na | na |
2004 | Non-Taxable Group | 77484 | -22026703 | 61064 | -22087766 | na | na | na | na | na | na | na | na | na |
2004 | Taxable Group | 29360 | 36206700 | 19524 | 36187176 | na | na | na | na | na | na | na | na | na |
2005 | Non-Taxable Group | 80653 | -20406048 | 76668 | -20482716 | na | na | na | na | na | na | na | na | na |
2005 | Taxable Group | 29095 | 43310067 | 18463 | 43291604 | na | na | na | na | na | na | na | na | na |
2006 | Non-Taxable Group | 82535 | -22186450 | 63207 | -22249657 | na | na | na | na | na | na | na | na | na |
2006 | Taxable Group | 32032 | 49259749 | 28526 | 49231223 | na | na | na | na | na | na | na | na | na |
2007 | Non-Taxable Group | 87157 | -33207602 | 64061 | na | 4259010 | 375948 | 6841 | 363999 | 3512222 | 388157 | 413751 | 28489 | -54083 |
2007 | Taxable Group | 36401 | 65060166 | 80872 | na | 64979294 | 630173 | 20259 | 1341043 | 62987819 | 10670606 | 1002273 | 223336 | 9444997 |
No results found
Year of Assessment | year_of_assessment | Year (YYYY) | - | - |
Tax Group | tax_group | Text | - | - |
No. of Companies Assessed | no_of_companies_assessed | Numeric | - | - |
Total Income | total_income | Numeric | S$ Thousand | The unit of measure is S$ Thousand. |
Approved Donations | donations | Numeric | S$ Thousand | The unit of measure is S$ Thousand. |
Assessable Income | assessable_income | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Chargeable Income before Reliefs and Exemption | ci_before_reliefs_exemption | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Group Relief | group_relief | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Loss Carry-back Relief | loss_carryback_relief | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Full/ Partial Tax Exemption | tax_exemption | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Chargeable Income | ci | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Gross Tax Payable | gross_tax_payable | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Tax Deducted at Source | tax_deducted_at_source | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Other Tax Set-offs | other_tax_set_offs | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
Net Tax Assessed | net_tax_assessed | Text | S$ Thousand | "na" : Data not available or not applicable. The unit of measure is S$ Thousand. |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f36528163c50ec58405f963595edf875"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
30 Aug 2016
Free forever for personal or commercial use, under the Open Data Licence.