Secure websites use HTTPS
Data from Jan 2019 to Dec 2019Updated 6 months ago
NP (Ngee Ann Polytechnic)2019 Planned Intake and Cut-Off Points
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
2019 | School of Life Sciences & Chemical Technology | Biomedical Science | N59 | ELR2B2-C | 3 to 8 | 90 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Life Sciences & Chemical Technology | Chemical & Biomolecular Engineering | N56 | ELR2B2-C | 4 to 10 | 80 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Life Sciences & Chemical Technology | Environmental & Water Technology | N74 | ELR2B2-C | 8 to 14 | 40 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Life Sciences & Chemical Technology | Landscape Design & Horticulture | N57 | ELR2B2-D | 7 to 15 | 40 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Life Sciences & Chemical Technology | Pharmaceutical Science | N73 | ELR2B2-C | 5 to 8 | 40 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Design & Environment | Hotel & Leisure Facilities Management | N40 | ELR2B2-C | 9 to 12 | 85 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Design & Environment | Real Estate Business | N48 | ELR2B2-C | 7 to 15 | 75 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Business & Accountancy | Accountancy | N51 | ELR2B2-B | 5 to 9 | 125 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Humanities & Social Sciences | Arts Business Management | N91 | ELR2B2-B | 5 to 10 | 45 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
2019 | School of Business & Accountancy | Banking & Finance | N53 | ELR2B2-B | 4 to 9 | 75 | https://www.np.edu.sg/admissions/Pages/cutoffpoints.aspx |
No results found
Year | year | Year (YYYY) | - | - |
School | school | Text | - | - |
Course Name | course_name | Text | - | - |
Course Code | course_code | Text | - | - |
ELR2B2 Type | elr2b2_type | Text | - | - |
ELR2B2 | elr2b2 | Text | - | - |
Planned Intake | planned_intake | Numeric | No. of Students | - |
Reference | reference | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f3b95df32c930fee1c0f333a2c7ae92e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
03 Jan 2020
Free forever for personal or commercial use, under the Open Data Licence.