Secure websites use HTTPS
Updated 15 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 21/04/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (www.singstat.gov.sg/find-data/search-by-theme/population/education-language-spoken-and-literacy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9137
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 268.1 | 164.8 | 103.3 | 253.8 | 157.2 | 96.5 | 14.3 | 7.6 | 6.8 |
Education | 3.7 | 0.3 | 3.3 | 3 | 0.3 | 2.7 | 0.6 | 0 | 0.6 |
Fine & Applied Arts | 13.7 | 6.9 | 6.7 | 13.2 | 6.7 | 6.5 | 0.5 | 0.2 | 0.2 |
Humanities & Social Sciences | 1.9 | 0.9 | 1 | 1.3 | 0.8 | 0.6 | 0.6 | 0.1 | 0.5 |
Mass Communication & Information Science | 3.1 | 1.3 | 1.8 | 2.9 | 1.3 | 1.6 | 0.2 | 0 | 0.2 |
Business & Administration | 49.3 | 18.2 | 31.1 | 46.1 | 17.7 | 28.3 | 3.2 | 0.5 | 2.8 |
Natural, Physical, Chemical & Mathematical Sciences | 7.4 | 3.3 | 4.1 | 7.2 | 3.2 | 4 | 0.3 | 0.1 | 0.2 |
Health Sciences | 13.9 | 4.1 | 9.9 | 13.2 | 4 | 9.2 | 0.7 | 0.1 | 0.6 |
Information Technology | 26.7 | 16.9 | 9.8 | 25.8 | 16.4 | 9.4 | 1 | 0.5 | 0.5 |
Architecture, Building & Real Estate | 12 | 7.3 | 4.7 | 11.7 | 7 | 4.7 | 0.3 | 0.3 | 0 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(Singapore) Total | Singapore_Total | Numeric | Thousands | - |
(Singapore) Males | Singapore_Males | Numeric | Thousands | - |
(Singapore) Females | Singapore_Females | Numeric | Thousands | - |
(Outside Singapore) Total | OutsideSingapore_Total | Numeric | Thousands | - |
(Outside Singapore) Males | OutsideSingapore_Males | Numeric | Thousands | - |
(Outside Singapore) Females | OutsideSingapore_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f4fc07360c3a4041b95261204d9769b9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
05 Jan 2024
Free forever for personal or commercial use, under the Open Data Licence.