Secure websites use HTTPS
Weather APIs may be unavailable from 13 June 2025 6pm to 15 June 2025 8pm due to NEA's system maintenance.
Listing of Licensed Tobacco Importers and Wholesalers - Dec 2021 csv
Data from Jul 2021 to Dec 2021
Last updated: 06 Jun 2024, 15:08 SGT
Listing of Licensed Tobacco Importers and Wholesalers - Dec 2021 csv
App no Text | Licence no Text | Company name Text | Valid period Text | Company address Text | Tobacco types Text |
---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2227517Y | TIW0300006 | TOBACCO NETWORK TRADERS PTE LTD | 01/07/2021 - 30/06/2022 | 28, SENANG CRESCENT, #02-05, BIZHUB28, SINGAPORE(416601) | Cigarettes |
2227517Y | TIW0300006 | TOBACCO NETWORK TRADERS PTE LTD | 01/07/2021 - 30/06/2022 | 28, SENANG CRESCENT, #02-05, BIZHUB28, SINGAPORE(416601) | Hand Rolling Tobacco Leaves |
20A3963A | TIW0300008 | LUBRITRADE TRADING PTE LTD | 01/07/2021 - 30/06/2022 | 408, NORTH BRIDGE ROAD, #04-01, LUBRITRADE BUILDING, SINGAPORE(188725) | Cigars |
20A3963A | TIW0300008 | LUBRITRADE TRADING PTE LTD | 01/07/2021 - 30/06/2022 | 408, NORTH BRIDGE ROAD, #04-01, LUBRITRADE BUILDING, SINGAPORE(188725) | Cigars |
20A3963A | TIW0300008 | LUBRITRADE TRADING PTE LTD | 01/07/2021 - 30/06/2022 | 408, NORTH BRIDGE ROAD, #04-01, LUBRITRADE BUILDING, SINGAPORE(188725) | Cigars |
20A3963A | TIW0300008 | LUBRITRADE TRADING PTE LTD | 01/07/2021 - 30/06/2022 | 408, NORTH BRIDGE ROAD, #04-01, LUBRITRADE BUILDING, SINGAPORE(188725) | Cigarettes |
20A3932N | TIW0300009 | EXPRESS TOBACCO INTERNATIONAL PTE LTD | 01/07/2021 - 30/06/2022 | 5, KALLANG WAY 2A, #05-01, LUBRITRADE CENTRE, SINGAPORE(347494) | Cigarettes |
20A3932N | TIW0300009 | EXPRESS TOBACCO INTERNATIONAL PTE LTD | 01/07/2021 - 30/06/2022 | 5, KALLANG WAY 2A, #05-01, LUBRITRADE CENTRE, SINGAPORE(347494) | Cigars |
20A3932N | TIW0300009 | EXPRESS TOBACCO INTERNATIONAL PTE LTD | 01/07/2021 - 30/06/2022 | 5, KALLANG WAY 2A, #05-01, LUBRITRADE CENTRE, SINGAPORE(347494) | Cigars |
20A3932N | TIW0300009 | EXPRESS TOBACCO INTERNATIONAL PTE LTD | 01/07/2021 - 30/06/2022 | 5, KALLANG WAY 2A, #05-01, LUBRITRADE CENTRE, SINGAPORE(347494) | Cigars |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
App no | app_no | Text | - | - |
Licence no | licence_no | Text | - | - |
Company name | company_name | Text | - | - |
Valid period | valid_period | Text | - | - |
Company address | company_address | Text | - | - |
Tobacco types | tobacco_types | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f51622e1a40887490d48969869522bc7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
15 Apr 2022
Free forever for personal or commercial use, under the Open Data Licence.