Secure websites use HTTPS
Scam alert
Source: ACCOUNTANT-GENERAL'S DEPARTMENT
Data Last Updated: 11/08/2026
Update Frequency: Quarterly
Footnotes: Data refer to the Government's financial year, which begins on 1 April of the current year and ends on 31 March of the following year. Q1 refers to Apr-Jun, Q2 refers to Jul-Sep, Q3 refers to Oct-Dec and Q4 refers to Jan-Mar. Refinements have been made over time to the sectoral classification of Ministries' expenditure to better reflect the nature of the programmes. Data for FY2026 are budgeted estimates. Data for FY2025 are revised estimates. Data up to FY2024 are actual figures. Figures may not add up due to rounding. A revised estimate refers to updates to a previously published estimate for a given Financial Year (FY). Actual figures are the finalised, audited financial position of the Government.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130641
Data from Apr 2006 to Mar 2026
Last updated 4 days ago (10 Sep 2026)
Updated quarterly
Data Series Text | 2026 1Q Numeric | 2025 4Q Numeric | 2025 3Q Numeric | 2025 2Q Numeric | 2025 1Q Numeric | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Text | 2023 3Q Text | 2023 2Q Text | 2023 1Q Text | 2022 4Q Text | 2022 3Q Text | 2022 2Q Text | 2022 1Q Text | 2021 4Q Text | 2021 3Q Text | 2021 2Q Text | 2021 1Q Text | 2020 4Q Text | 2020 3Q Text | 2020 2Q Text | 2020 1Q Text | 2019 4Q Text | 2019 3Q Text | 2019 2Q Text | 2019 1Q Text | 2018 4Q Text | 2018 3Q Text | 2018 2Q Text | 2018 1Q Text | 2017 4Q Text | 2017 3Q Text | 2017 2Q Text | 2017 1Q Text | 2016 4Q Text | 2016 3Q Text | 2016 2Q Text | 2016 1Q Text | 2015 4Q Text | 2015 3Q Text | 2015 2Q Text | 2015 1Q Text | 2014 4Q Text | 2014 3Q Text | 2014 2Q Text | 2014 1Q Text | 2013 4Q Text | 2013 3Q Text | 2013 2Q Text | 2013 1Q Text | 2012 4Q Text | 2012 3Q Text | 2012 2Q Text | 2012 1Q Text | 2011 4Q Text | 2011 3Q Text | 2011 2Q Text | 2011 1Q Text | 2010 4Q Text | 2010 3Q Text | 2010 2Q Text | 2010 1Q Text | 2009 4Q Text | 2009 3Q Text | 2009 2Q Text | 2009 1Q Text | 2008 4Q Text | 2008 3Q Text | 2008 2Q Text | 2008 1Q Text | 2007 4Q Text | 2007 3Q Text | 2007 2Q Text | 2007 1Q Text | 2006 4Q Text | 2006 3Q Text | 2006 2Q Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)8.0% | (Null)8.0% | (Null)12.0% | (Null)8.0% | (Null)8.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% |
| Total Government Development Expenditure | 7066.8 | 10660.3 | 4972.7 | 5202.8 | 5931.2 | 8473.7 | 5178.4 | 4544.5 | 5188 | 7372.9 | 4981.9 | 4323.8 | 4806.4 | 9764.2 | 3675.6 | 3594.2 | 3383.4 | 4769.7 | 3342.9 | 3770.5 | 4370.3 | 4929.3 | 2511.4 | 2375.6 | 3613.2 | 6350.8 | 3516.2 | 3821.5 | 2982.2 | 7740.2 | 4272.2 | 4669.6 | 3581.3 | 6470.2 | 3821.2 | 3321.5 | 4362.3 | 5245.6 | 4976.4 | 3601 | 5093.1 | 8165 | 3821.9 | 3229.9 | 4139.7 | 4605 | 2888.1 | 3247.8 | 3222.1 | 3688.9 | 2959.8 | 2404.9 | 2949.4 | 3625.1 | 3231.7 | 2632.3 | 3094.3 | 3502.3 | 2806 | 2994.5 | 2110.5 | 3849.7 | 2644.3 | 3031.5 | 2542.3 | 3076.5 | 2818.5 | 2482.4 | 2604.4 | 2678.2 | 2716 | 1754.2 | 2208.5 | 2201.2 | 1944.7 | 1688.3 | 1195.5 | 2154.3 | 1517.2 | 1182.7 |
| Social Development | 1134.3 | 1981.5 | 1213.5 | 1710.1 | 1033.8 | 1765.5 | 953.1 | 892.2 | 674.7 | 1327.2 | 1165.9 | 994 | 720.7 | 2683.8 | 897.2 | 808.1 | 715.3 | 1101.5 | 1033.7 | 766.2 | 855.8 | 1704.7 | 788.9 | 372.5 | 797.7 | 1688.6 | 1001.8 | 1159.8 | 709.7 | 1509.5 | 1029.4 | 769.7 | 1110.9 | 1537.3 | 1237.4 | 1081.3 | 1762.7 | 1703.5 | 1193.6 | 1164.6 | 838.3 | 1525.6 | 1312.4 | 1204.2 | 992 | 1708.3 | 941.8 | 1187.1 | 757.9 | 1036.4 | 801.5 | 852.1 | 546.3 | 1103.9 | 897.4 | 684.3 | 696.1 | 1266.8 | 851.3 | 849.1 | 636 | 1389.3 | 818.3 | 923.6 | 512.1 | 1225 | 688.2 | 814.6 | 703.2 | 855.2 | 565.3 | 722.8 | 594.3 | 1002.6 | 756.3 | 642.1 | 423.4 | 955.1 | 440.2 | 359.8 |
| Education | 178.6 | 279.3 | 174.1 | 169.4 | 104.2 | 204.9 | 119.7 | 75.2 | 42.8 | 139.8 | 121.5 | 37 | 21.2 | 100 | 26.9 | 30.7 | 12.5 | 168.7 | 44.2 | 62.6 | 29.6 | 189.3 | 106.4 | 30.2 | 167.2 | 181.6 | 131.4 | 392.1 | 86 | 208.8 | 105.8 | 90.9 | 41.5 | 260.5 | 138.5 | 164.7 | 47.4 | 223.9 | 131.4 | 202.6 | 98.8 | 221.5 | 144.7 | 263 | 70.1 | 225.4 | 225.2 | 347.9 | 87.5 | 326.7 | 267.7 | 292.3 | 86.8 | 279.6 | 272.5 | 251 | 56.5 | 479.3 | 320.7 | 174.5 | 68 | 371 | 142.6 | 252.7 | 110.3 | 335.4 | 125.3 | 220 | 166.4 | 221.6 | 189.6 | 257.9 | 84.1 | 324.4 | 173.8 | 129.9 | 114 | 263.3 | 131.2 | 124.3 |
| Health | 447.3 | 678.4 | 569.4 | 448.4 | 280.1 | 647.3 | 347.7 | 242.1 | 128 | 428.7 | 349.2 | 337.3 | 208.2 | 421.2 | 299.2 | 259.6 | 223.8 | 298.1 | 296.7 | 272.8 | 181.2 | 384.9 | 214 | 170.3 | 180 | 692.7 | 297.2 | 268.5 | 145.5 | 437.4 | 333.8 | 313.6 | 405.5 | 454.1 | 370 | 385.3 | 256 | 693 | 453.3 | 341.8 | 131.1 | 486.5 | 312.3 | 365.4 | 248.8 | 356.9 | 322.4 | 275.7 | 191.8 | 315.7 | 148.6 | 166.1 | 92.5 | 269.4 | 157.1 | 121 | 57.8 | 261.5 | 74.3 | 77.7 | 39.6 | 214 | 100.9 | 126.5 | 43.5 | 342.4 | 139 | 137.3 | 91.9 | 206.5 | 62.8 | 49 | 18.2 | 115.4 | 28.4 | 23.7 | 17.9 | 61.2 | 17.9 | 11.3 |
| National Development | 346.8 | 310.6 | 244.9 | 224.1 | 247.8 | 373.6 | 285.9 | 294.3 | 325.9 | 316.1 | 207.6 | 340.7 | 216.1 | 387.6 | 226.6 | 285.3 | 321.9 | 258.8 | 334.1 | 184.4 | 332.9 | 702.7 | 260.8 | 47 | 180.6 | 255.3 | 252.1 | 234.9 | 183.7 | 332.4 | 252.2 | 269.4 | 337.1 | 499.1 | 311.1 | 240.6 | 206 | 302.3 | 274.6 | 301 | 370.1 | 335 | 296 | 315.3 | 374.7 | 322 | 232.6 | 427.6 | 325.7 | 157.4 | 205.8 | 249.9 | 287.7 | 328.9 | 299.2 | 222.5 | 503.1 | 304.1 | 380 | 467 | 421.1 | 479.8 | 465.7 | 417.9 | 282.9 | 336.9 | 323.8 | 296.8 | 349.5 | 243.8 | 185.6 | 275 | 390.2 | 306.1 | 300.6 | 371.8 | 208.4 | 320 | 105.6 | 113.7 |
| Sustainability And The Environment | 136.4 | 200.2 | 148.7 | 733.6 | 390.3 | 111.4 | 133.6 | 185.8 | 144.9 | 168.7 | 281.4 | 223.8 | 249.3 | 151.2 | 330.2 | 210.5 | 139.7 | 143.1 | 261.6 | 211 | 289.3 | 204.7 | 180.3 | 92.7 | 229.9 | 349.1 | 250.5 | 219.8 | 256.5 | 243.6 | 211 | 73.5 | 311 | 103.1 | 155.1 | 162 | 1128.8 | 175.2 | 191.1 | 189.9 | 127.6 | 156 | 99.4 | 134.7 | 177.3 | 106.6 | 102.4 | 100.9 | 117.5 | 60.1 | 118.7 | 76.3 | 70.1 | 85.5 | 127.4 | 70.3 | 69 | 118.6 | 37.1 | 105.3 | 88 | 161 | 89 | 88.5 | 67.6 | 113.3 | 53.5 | 85.7 | 70.6 | 74.6 | 78.5 | 95.2 | 76.7 | 77.7 | 162.7 | 67.9 | 72.9 | 189.8 | 143.8 | 87.7 |
| Culture, Community And Youth | 1.1 | 332.2 | 46.9 | 84.7 | 0.2 | 358.1 | 31.5 | 74.4 | 21.4 | 203.4 | 175.6 | 39.4 | 16.7 | 1542.7 | 5.3 | 7.9 | 15.3 | 176.2 | 72.8 | 18.7 | 9.6 | 158.8 | 11.7 | 22.7 | 13.7 | 155 | 29.6 | 9.1 | 15.9 | 193.1 | 96.4 | 6.2 | 3.8 | 143.6 | 227.7 | 101.9 | 16.3 | 213.5 | 89.9 | 112.9 | 90.5 | 238 | 427 | 109.6 | 4 | 530 | 39.6 | 28.8 | 18.6 | 124.6 | 32.1 | 49.5 | 6.3 | 95.3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Social And Family Development | 23.8 | 146.2 | 26.9 | 44.7 | 10.8 | 56.7 | 29.1 | 15.1 | 11.6 | 56.1 | 22.7 | 15.2 | 7 | 62.2 | 8.2 | 11.9 | 1.6 | 49.9 | 8.7 | 15.7 | 9.9 | 50.3 | 13.4 | 8.7 | 20.6 | 40.1 | 32 | 26.3 | 12.1 | 75.5 | 15.3 | 12.9 | 11.2 | 38.9 | 24.5 | 12.9 | 10.3 | 47.6 | 27.8 | 14.7 | 7.3 | 66.8 | 24.3 | 12 | 7.5 | 35.8 | 16.9 | 5.6 | 3.5 | 23.9 | 7.2 | 7.2 | 2.4 | 19.5 | 8.2 | 5.2 | 3.9 | 42.1 | 9.5 | 9 | 3 | 88.6 | 4.1 | 21.6 | 6.1 | 37.4 | 22 | 42 | 13.9 | 52.2 | 21.9 | 15.1 | 6.8 | 145.1 | 64.5 | 16.7 | 7.5 | 70.7 | 13.2 | 12.3 |
| Digital Development And Information | 0.3 | 34.5 | 2.4 | 5.2 | 0.4 | 13.5 | 5.7 | 5.3 | 0 | 14.4 | 7.9 | 0.5 | 2.1 | 18.8 | 0.7 | 2 | 0.5 | 6.1 | 10.8 | 0.9 | 3.3 | 12 | 1.7 | 0.9 | 5.6 | 13.8 | 8.1 | 8.9 | 9.8 | 16.9 | 15 | 3.1 | 0.8 | 37.7 | 10.5 | 14 | 97.9 | 47.9 | 25.3 | 1.6 | 12.8 | 21.8 | 8.8 | 4.2 | 109.5 | 131.6 | 2.8 | 0.6 | 13.2 | 28 | 21.4 | 10.8 | 0.6 | 25.7 | 32.9 | 14.4 | 5.7 | 61.3 | 29.8 | 15.4 | 16.4 | 74.9 | 15.9 | 16.4 | 1.7 | 59.7 | 24.6 | 32.7 | 11 | 56.5 | 27 | 30.6 | 18.3 | 33.9 | 26.4 | 32.2 | 2.7 | 50.1 | 28.5 | 10.4 |
| Manpower (Financial Security) | 0 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.1 | 0 | 0.6 | 4.8 | 0.1 | 0 | 2 | 0.7 | 0.1 | 0 | 0.9 | 0.9 | 0.1 | 0 | 1.9 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_f55ecd25adcbbf75b846b308ccf06a02"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2026 1Q | 20261Q | Numeric | Million Dollars | - |
| 2025 4Q | 20254Q | Numeric | Million Dollars | - |
| 2025 3Q | 20253Q | Numeric | Million Dollars | - |
| 2025 2Q | 20252Q | Numeric | Million Dollars | - |
| 2025 1Q | 20251Q | Numeric | Million Dollars | - |
| 2024 4Q | 20244Q | Numeric | Million Dollars | - |
| 2024 3Q | 20243Q | Numeric | Million Dollars | - |
| 2024 2Q | 20242Q | Numeric | Million Dollars | - |
| 2024 1Q | 20241Q | Numeric | Million Dollars | - |