Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 24 May 2025, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 19/11/2021
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2016
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17702
Million Dollars Text | (Purchases by Industry) Agriculture and nursery products Numeric | (Purchases by Industry) Livestock Numeric | (Purchases by Industry) Fishing and aquaculture Numeric | (Purchases by Industry) Food preparations Numeric | (Purchases by Industry) Oils and fats Numeric | (Purchases by Industry) Dairy products Numeric | (Purchases by Industry) Other food products n.e.c Numeric | (Purchases by Industry) Beverages and tobacco products Numeric | (Purchases by Industry) Textiles Numeric | (Purchases by Industry) Wearing apparel and fur products Numeric | (Purchases by Industry) Footwear and leather products Numeric | (Purchases by Industry) Wood and wooden products (except furniture) Numeric | (Purchases by Industry) Paper and paper products Numeric | (Purchases by Industry) Printing and reproduction of recorded media Numeric | (Purchases by Industry) Petroleum products Numeric | (Purchases by Industry) Basic chemicals and chemical products Numeric | (Purchases by Industry) Petrochemicals and petrochemical products Numeric | (Purchases by Industry) Paints and related products Numeric | (Purchases by Industry) Detergents, perfumes, cleaning and toilet preparations Numeric | (Purchases by Industry) Other chemical products Numeric | (Purchases by Industry) Pharmaceuticals and biological products Numeric | (Purchases by Industry) Rubber and plastic products Numeric | (Purchases by Industry) Other non-metallic mineral products Numeric | (Purchases by Industry) Basic metals Numeric | (Purchases by Industry) Fabricated metal products (except machinery and equipment) Numeric | (Purchases by Industry) Semiconductor devices, electronic components and boards Numeric | (Purchases by Industry) Computers and peripheral equipment Numeric | (Purchases by Industry) Communications equipment Numeric | (Purchases by Industry) Consumer electronics Numeric | (Purchases by Industry) Scientific, photographic and optical products Numeric | (Purchases by Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Purchases by Industry) Electric wiring and lighting equipment Numeric | (Purchases by Industry) Domestic appliances Numeric | (Purchases by Industry) Other electrical equipment Numeric | (Purchases by Industry) General and special purpose machinery (except oil rigs) Numeric | (Purchases by Industry) Mining, quarrying and construction equipment Numeric | (Purchases by Industry) Semiconductor related equipment Numeric | (Purchases by Industry) Installation of industrial machinery and equipment Numeric | (Purchases by Industry) Land transport equipment Numeric | (Purchases by Industry) Ships and boats Numeric | (Purchases by Industry) Aircraft and related parts Numeric | (Purchases by Industry) Transport equipment n.e.c Numeric | (Purchases by Industry) Furniture (except of stone) Numeric | (Purchases by Industry) Jewellery and related articles Numeric | (Purchases by Industry) Medical and dental instruments and supplies Numeric | (Purchases by Industry) Other manufacturing Numeric | (Purchases by Industry) Electricity Numeric | (Purchases by Industry) Gas Numeric | (Purchases by Industry) Water and sewerage Numeric | (Purchases by Industry) Waste collection, treatment and disposal services Numeric | (Purchases by Industry) Building construction Numeric | (Purchases by Industry) Civil engineering works Numeric | (Purchases by Industry) Specialised construction services Numeric | (Purchases by Industry) Wholesale trade Numeric | (Purchases by Industry) Retail trade Numeric | (Purchases by Industry) Land transport Numeric | (Purchases by Industry) Water transport Numeric | (Purchases by Industry) Air transport Numeric | (Purchases by Industry) Land transport supporting services Numeric | (Purchases by Industry) Water transport supporting services Numeric | (Purchases by Industry) Air transport supporting services Numeric | (Purchases by Industry) Cargo handling, warehousing and other support services Numeric | (Purchases by Industry) Postal and courier services Numeric | (Purchases by Industry) Accommodation Numeric | (Purchases by Industry) Food and beverage services Numeric | (Purchases by Industry) Publishing Numeric | (Purchases by Industry) Media entertainment Numeric | (Purchases by Industry) Telecommunications Numeric | (Purchases by Industry) Computer programming, consultancy and information services Numeric | (Purchases by Industry) Banking and finance Numeric | (Purchases by Industry) Financial services (except insurance and pension funding) Numeric | (Purchases by Industry) Life insurance Numeric | (Purchases by Industry) Non-life insurance Numeric | (Purchases by Industry) Other auxiliary financial and insurance services Numeric | (Purchases by Industry) Fund Management Numeric | (Purchases by Industry) Real estate Numeric | (Purchases by Industry) Ownership of dwellings Numeric | (Purchases by Industry) Legal services Numeric | (Purchases by Industry) Accounting, auditing and tax consultancy services Numeric | (Purchases by Industry) Head offices and business representative offices Numeric | (Purchases by Industry) Consultancy services Numeric | (Purchases by Industry) Architectural and engineering services Numeric | (Purchases by Industry) Research and development Numeric | (Purchases by Industry) Advertising and market research Numeric | (Purchases by Industry) Specialised design services Numeric | (Purchases by Industry) Other professional, scientific and technical services Numeric | (Purchases by Industry) Veterinary services Numeric | (Purchases by Industry) Rental and leasing of tangible assets Numeric | (Purchases by Industry) Rental and leasing of intangible assets Numeric | (Purchases by Industry) Employment and labour contracting Numeric | (Purchases by Industry) Travel agency, tour operator and reservation services Numeric | (Purchases by Industry) Security and investigation services Numeric | (Purchases by Industry) Cleaning and landscape maintenance services Numeric | (Purchases by Industry) Office administrative and support services Numeric | (Purchases by Industry) Exhibitions, conventions and other events Numeric | (Purchases by Industry) Public administration and defence Numeric | (Purchases by Industry) Education Numeric | (Purchases by Industry) Health services Numeric | (Purchases by Industry) Social services Numeric | (Purchases by Industry) Arts and entertainment Numeric | (Purchases by Industry) Recreation and sports Numeric | (Purchases by Industry) Member organisations Numeric | (Purchases by Industry) Repair of computers, personal and household goods and vehicles Numeric | (Purchases by Industry) Other personal services Numeric | (Purchases by Industry) Domestic services Numeric | (Purchases by Final Demand) Household and NPISHs final consumption expenditure Numeric | (Purchases by Final Demand) Government final consumption expenditure Numeric | (Purchases by Final Demand) Gross fixed capital formation Numeric | (Purchases by Final Demand) Changes in inventories Numeric | (Purchases by Final Demand) Exports of goods & services Numeric | (Totals) Total intermediate use at purchasers' prices Numeric | (Totals) Total final use at purchasers' prices Numeric | (Totals) Total use at purchasers' prices Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 088.5% 4549.8141.8% 33.330.9% 172.3060.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 092.9% 8.92.7% 3.0860.9% 340.5470.9% | (Null)0.0% | (Null)0.0% 088.5% 45275.3442.7% 6.420.9% 1.5460.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Agriculture and nursery products | 18.417 | 8.558 | 0.195 | 15.655 | 49.341 | 94.856 | 276.39 | 2.947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.093 | 0 | 0 | 0 | 18.131 | 7.992 | 10.716 | 0.078 | 0.089 | 0.095 | 0 | 0 | 0.048 | 0 | 0 | 0.095 | 0.02 | 110.917 | 688.15 | 0 | 0 | 0 | 0.208 | 0.359 | 0 | 0 | 0 | 4.753 | 0.088 | 0 | 0 | 0.015 | 0.006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0 | 0 | 0 | 0 | 34.294 | 0 | 0 | 1.109 | 0.882 | 0 | 3.4 | 0.93 | 3.433 | 0 | 0.015 | 5.912 | 0 | 1862.594 | 0 | 17.913 | 128.504 | 1833.344 | 1378.238 | 3842.356 | 5220.593 |
Livestock | 0 | 0.01 | 0 | 103.223 | 0 | 0 | 21.544 | 0 | 0 | 0 | 71.092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340.784 | 0 | 0 | 0 | 0.075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.776 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.704 | 0 | 0 | 0.345 | 0.094 | 1.97 | 0 | 0.007 | 2.549 | 0 | 410.615 | 0 | 3.254 | -0.036 | 157.576 | 554.421 | 571.409 | 1125.829 |
Fishing and aquaculture | 0 | 0 | 26.283 | 6.06 | 0 | 0 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.614 | 0 | 0 | 1.057 | 0 | 0 | 0 | 32.282 | 216.36 | 0 | 0 | 0 | 0.022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0 | 0 | 0.175 | 0.655 | 0.982 | 0 | 0.002 | 0.86 | 0 | 539.76 | 0 | 17.576 | -1.759 | 328.474 | 302.885 | 884.051 | 1186.936 |
Food preparations | 0 | 0 | 0 | 352.802 | 0.426 | 10.891 | 141.192 | 0.47 | 0 | 0 | 0 | 0.018 | 0 | 0 | 0 | 0 | 0 | 0 | 6.306 | 2.027 | 0 | 0 | 0 | 0 | 0.337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 177.811 | 0 | 0 | 11.138 | 0 | 0.024 | 0 | 99.894 | 1138.315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.106 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 18.155 | 0 | 3.075 | 12.856 | 3.36 | 1.405 | 0 | 0 | 14.073 | 0 | 2958.576 | 0 | 0 | -55.971 | 1395.687 | 1997.31 | 4298.292 | 6295.601 |
Oils and fats | 0 | 0 | 0 | 0.542 | 195.061 | 39.209 | 124.39 | 0.505 | 0 | 0 | 0 | 0 | 1.268 | 0 | 0 | 78.43 | 0 | 13.599 | 19.165 | 757.227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.806 | 0 | 0 | 0.171 | 0 | 0 | 0 | 91.65 | 196.814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 17.583 | 0 | 2.822 | 2.621 | 0.685 | 0.643 | 0 | 0 | 6.456 | 0 | 104.235 | 0 | 0 | 18.379 | 2473.368 | 1553.434 | 2595.983 | 4149.417 |
Dairy products | 0 | 0 | 0 | 2.276 | 9.846 | 389.675 | 634.296 | 3.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.275 | 5.463 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 2.79 | 0 | 0 | 0.17 | 0 | 0.174 | 0 | 91.093 | 224.672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.062 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 22.062 | 0 | 2.804 | 5.21 | 1.362 | 0.64 | 0 | 0 | 6.417 | 0 | 846.634 | 0 | 0 | -97.601 | 2040.69 | 1463.719 | 2789.723 | 4253.442 |
Other food products n.e.c | 0 | 16.288 | 3.444 | 19.909 | 2.378 | 209.88 | 1071.24 | 91.008 | 0 | 0 | 0 | 0.274 | 0 | 0 | 0 | 1.19 | 0 | 73.989 | 120.714 | 13.182 | 7.259 | 0 | 0 | 0 | 0.418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.547 | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0.192 | 0 | 0 | 0.61 | 54.769 | 0 | 0.005 | 3.304 | 0 | 0.612 | 2.594 | 87.765 | 1169.886 | 0 | 0 | 0 | 0 | 12.45 | 0 | 0 | 0 | 0 | 0 | 4.893 | 0 | 0 | 0 | 0 | 0 | 0 | 7.477 | 0 | 0 | 0 | 0 | 0.199 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 55.952 | 0 | 2.702 | 5.02 | 1.312 | 0.617 | 0 | 0 | 24.729 | 0 | 3529.553 | 0 | 0 | 64.391 | 7913.904 | 3097.724 | 11507.847 | 14605.571 |
Beverages and tobacco products | 0 | 0 | 0 | 0.512 | 0.555 | 0.794 | 2.437 | 261.948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 | 0 | 1.849 | 1.768 | 0.734 | 0.133 | 53.486 | 3.843 | 0 | 3.216 | 0.175 | 0.195 | 0.66 | 102.932 | 905.601 | 0 | 0.266 | 0 | 0 | 4.57 | 5.488 | 0 | 0 | 0 | 0 | 2.245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.109 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 31.094 | 0 | 2.356 | 1.094 | 0.961 | 6.201 | 0 | 0 | 10.78 | 0 | 3786.556 | 0 | 0 | -64.096 | 6783.86 | 1428.219 | 10506.32 | 11934.54 |
Textiles | 0 | 0.02 | 0.11 | 0.298 | 0.145 | 0.902 | 1.287 | 9.135 | 64.879 | 29.846 | 0.856 | 1.922 | 17.48 | 1.177 | 0.132 | 0.081 | 4.3 | 0.25 | 0.96 | 4.429 | 0.967 | 5.048 | 0.151 | 7.4 | 0.976 | 7.896 | 0.077 | 0.002 | 0 | 2.706 | 0.422 | 1.574 | 0.001 | 0 | 5.194 | 2.072 | 1.833 | 0.012 | 1.282 | 6.738 | 1.238 | 0.036 | 32.238 | 0.019 | 5.316 | 16.073 | 0.959 | 0.071 | 0.539 | 0.45 | 24.934 | 12.48 | 35.501 | 46.937 | 4.499 | 1.124 | 7.004 | 0.509 | 0 | 4.577 | 0.084 | 9.27 | 0 | 48.764 | 0 | 0.529 | 10.408 | 12.357 | 0.174 | 0 | 0 | 0 | 0 | 0.056 | 0.136 | 2.895 | 0 | 0 | 0 | 0 | 0.341 | 1.051 | 0.699 | 1.227 | 7.32 | 0.008 | 0 | 8.67 | 0.16 | 0 | 1.682 | 0 | 0 | 0 | 0 | 3.725 | 12.708 | 9.406 | 13.209 | 3.417 | 4.331 | 14.252 | 3.225 | 55.98 | 0 | 584.5 | 0 | 11.269 | -2.922 | 1168.753 | 603.146 | 1761.601 | 2364.747 |
Wearing apparel and fur products | 0.006 | 0 | 0 | 0.31 | 0.096 | 0.694 | 0.797 | 0.022 | 0.456 | 92.774 | 0.182 | 1.669 | 1.386 | 0.368 | 0.014 | 0.304 | 0.048 | 0.162 | 0.126 | 0.703 | 2.279 | 1.044 | 0.116 | 0.43 | 0.433 | 0.778 | 0 | 0.023 | 0 | 0.769 | 0.019 | 0 | 0 | 0 | 2.054 | 1.258 | 0.01 | 1.574 | 0.096 | 1.236 | 0.089 | 0.167 | 0.069 | 0 | 0.641 | 0.049 | 1.33 | 0.287 | 6.175 | 0.654 | 29.442 | 4.79 | 10.825 | 62.104 | 165.055 | 39.312 | 4.61 | 0.99 | 4.249 | 3.312 | 0.042 | 38.02 | 2.36 | 1.913 | 43.463 | 0.228 | 1.34 | 0.638 | 0.121 | 0.011 | 0 | 0 | 0 | 1.665 | 0.069 | 0.304 | 0 | 0.215 | 0.138 | 4.386 | 0.309 | 0.255 | 0.61 | 0.676 | 0.073 | 0.004 | 0 | 0.461 | 0.112 | 0.929 | 0.173 | 0.675 | 0.234 | 0.107 | 0 | 23.852 | 25.68 | 11.752 | 14.991 | 5.286 | 10.398 | 3.297 | 2.084 | 17.248 | 0 | 3946.965 | 0 | 0 | -86.647 | 5446.613 | 660.507 | 9306.93 | 9967.437 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million Dollars | MillionDollars | Text | Million Dollars | - |
(Purchases by Industry) Agriculture and nursery products | PurchasesbyIndustry_Agricultureandnurseryproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Livestock | PurchasesbyIndustry_Livestock | Numeric | Million Dollars | - |
(Purchases by Industry) Fishing and aquaculture | PurchasesbyIndustry_Fishingandaquaculture | Numeric | Million Dollars | - |
(Purchases by Industry) Food preparations | PurchasesbyIndustry_Foodpreparations | Numeric | Million Dollars | - |
(Purchases by Industry) Oils and fats | PurchasesbyIndustry_Oilsandfats | Numeric | Million Dollars | - |
(Purchases by Industry) Dairy products | PurchasesbyIndustry_Dairyproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Other food products n.e.c | PurchasesbyIndustry_Otherfoodproductsn_e_c | Numeric | Million Dollars | - |
(Purchases by Industry) Beverages and tobacco products | PurchasesbyIndustry_Beveragesandtobaccoproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Textiles | PurchasesbyIndustry_Textiles | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f6fe7569a2baa15283e731559cefdaa0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.