Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1980 to Dec 2023Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 15/07/2024
Update Frequency: Annual
Footnotes: Total may include marriages with attribute(s) not reported.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M830121
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 19464 | 20192 | 19429 | 14853 | 16689 | 18032 | 18836 | 18558 | 18996 | 19161 | 17607 | 19291 | 18921 | 16754 | 18476 | 17176 | 16759 | 16834 | 16142 | 15715 | 15962 | 17209 | 16238 | 16579 | 19434 | 17015 | 19401 | 18136 | 18904 | 18635 | 19131 | 19439 | 18731 | 17956 | 17482 | 18815 | 17622 | 14520 | 17694 | 19105 | 16372 | 17374 | 19363 | 17725 |
Grooms Aged Under 20 Years | 10 | 7 | 12 | 15 | 26 | 20 | 25 | 25 | 24 | 37 | 53 | 46 | 59 | 63 | 56 | 58 | 56 | 53 | 48 | 41 | 51 | 62 | 97 | 85 | 84 | 64 | 55 | 71 | 61 | 79 | 89 | 89 | 89 | 68 | 60 | 58 | 64 | 63 | 70 | 84 | 96 | 105 | 132 | 141 |
Grooms Aged 20-24 Years | 499 | 515 | 613 | 569 | 584 | 715 | 763 | 821 | 913 | 1029 | 1093 | 1290 | 1186 | 1136 | 1267 | 1241 | 1248 | 1352 | 1384 | 1419 | 1442 | 1705 | 1761 | 1887 | 2422 | 2233 | 2866 | 2442 | 2622 | 2636 | 2634 | 2852 | 3047 | 2984 | 3285 | 3629 | 3550 | 3276 | 4204 | 4491 | 4343 | 4862 | 5760 | 5415 |
Grooms Aged 25-29 Years | 6398 | 6945 | 6841 | 5292 | 6121 | 7035 | 7619 | 7020 | 7113 | 7295 | 6475 | 7217 | 7258 | 6541 | 7594 | 7049 | 6834 | 6949 | 6424 | 6768 | 7401 | 8226 | 7647 | 7908 | 9441 | 8141 | 9233 | 8284 | 8726 | 8440 | 8943 | 9190 | 8931 | 8578 | 8299 | 9232 | 8591 | 7011 | 8814 | 9645 | 7991 | 8429 | 9175 | 8434 |
Grooms Aged 30-34 Years | 8174 | 8522 | 8175 | 5845 | 6285 | 6412 | 6531 | 6686 | 6832 | 6709 | 6216 | 6548 | 6354 | 5370 | 5660 | 5228 | 5096 | 5041 | 4687 | 4591 | 4441 | 4470 | 4044 | 4063 | 4573 | 4064 | 4630 | 4771 | 4987 | 4937 | 5191 | 5152 | 4786 | 4575 | 4269 | 4456 | 4047 | 3138 | 3484 | 3705 | 2954 | 2921 | 3185 | 2766 |
Grooms Aged 35-39 Years | 2774 | 2667 | 2613 | 2021 | 2324 | 2435 | 2433 | 2480 | 2526 | 2528 | 2307 | 2439 | 2343 | 2091 | 2236 | 2043 | 1958 | 1868 | 1815 | 1642 | 1574 | 1731 | 1634 | 1664 | 1856 | 1649 | 1812 | 1789 | 1762 | 1847 | 1678 | 1631 | 1410 | 1345 | 1200 | 1079 | 1037 | 751 | 831 | 832 | 642 | 671 | 652 | 600 |
Grooms Aged 40-44 Years | 939 | 952 | 727 | 663 | 788 | 823 | 874 | 932 | 969 | 931 | 803 | 902 | 834 | 812 | 859 | 856 | 902 | 853 | 1001 | 786 | 685 | 662 | 729 | 684 | 726 | 602 | 570 | 582 | 545 | 524 | 426 | 371 | 327 | 293 | 240 | 245 | 209 | 168 | 165 | 208 | 205 | 243 | 270 | 220 |
Grooms Aged 45-49 Years | 351 | 318 | 249 | 275 | 321 | 321 | 298 | 320 | 326 | 321 | 340 | 431 | 462 | 397 | 440 | 420 | 413 | 446 | 513 | 325 | 262 | 259 | 230 | 199 | 225 | 173 | 172 | 131 | 147 | 109 | 96 | 96 | 86 | 64 | 73 | 58 | 71 | 73 | 75 | 84 | 67 | 85 | 107 | 82 |
Grooms Aged 50 Years & Over | 319 | 266 | 199 | 173 | 240 | 271 | 293 | 274 | 293 | 311 | 320 | 418 | 425 | 344 | 364 | 281 | 252 | 272 | 270 | 143 | 106 | 94 | 96 | 89 | 107 | 89 | 63 | 66 | 54 | 63 | 74 | 58 | 55 | 49 | 56 | 58 | 53 | 40 | 51 | 56 | 74 | 58 | 82 | 67 |
Brides Aged Under 20 Years | 44 | 46 | 44 | 55 | 51 | 59 | 82 | 104 | 115 | 136 | 194 | 204 | 229 | 273 | 298 | 302 | 346 | 321 | 371 | 307 | 279 | 344 | 407 | 438 | 483 | 497 | 410 | 456 | 481 | 503 | 597 | 724 | 704 | 757 | 753 | 797 | 844 | 813 | 1074 | 1170 | 1336 | 1491 | 1758 | 1687 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
1986 | 1986 | Numeric | Number | - |
1985 | 1985 | Numeric | Number | - |
1984 | 1984 | Numeric | Number | - |
1983 | 1983 | Numeric | Number | - |
1982 | 1982 | Numeric | Number | - |
1981 | 1981 | Numeric | Number | - |
1980 | 1980 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f86423818b19c3664413d8dd9898f1ff"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.