Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2010 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/03/2024
Update Frequency: Annual
Footnotes: 1. Enterprises include business entities, non-profit organisations, ministries, statutory boards, and government / government-aided schools. 2. SMEs (i.e. Small & Medium Enterprises), are defined as enterprises with operating revenue not more than $100mil or employment not more than 200 workers. 3. Non-SMEs are defined as enterprises with operating revenue more than $100mil and employment more than 200 workers. It also includes ministries, statutory boards, and government / government-aided schools. 4. Employment of enterprises refers to total employment excluding migrant domestic workers. 5. Value-added of enterprises refers to Gross Value Added (GVA) less ownership of dwellings.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M600981
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Enterprises Count, Total | 311.1 | 301.3 | 292.6 | 282.3 | 273.8 | 264.1 | 255.7 | 249 | 247.6 | 244.2 | 222.1 | 213.4 | 206.6 | 199.8 |
SMEs | 309.7 | 299.9 | 291.3 | 281.1 | 272.5 | 262.8 | 254.4 | 247.7 | 246.3 | 242.9 | 220.8 | 212.1 | 205.4 | 198.6 |
Non-SMEs | 1.4 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 |
Employment Of Enterprises, Total | 3.71 | 3.63 | 3.4 | 3.36 | 3.52 | 3.46 | 3.42 | 3.43 | 3.42 | 3.4 | 3.28 | 3.15 | 3.02 | 2.9 |
SMEs | 2.63 | 2.57 | 2.4 | 2.38 | 2.52 | 2.48 | 2.47 | 2.48 | 2.47 | 2.45 | 2.34 | 2.25 | 2.18 | 2.12 |
Non-SMEs | 1.08 | 1.05 | 1 | 0.98 | 1 | 0.98 | 0.96 | 0.96 | 0.96 | 0.96 | 0.94 | 0.89 | 0.84 | 0.78 |
Nominal Value Added Of Enterprises, Total | 615.7 | 634.9 | 533.9 | 441.2 | 469.6 | 464 | 427.7 | 396.6 | 381.1 | 359.4 | 345.4 | 331.9 | 317.8 | 297.7 |
SMEs | 270.1 | 273.7 | 250.5 | 208.3 | 207.8 | 206.2 | 202.6 | 193.1 | 182.3 | 181.1 | 173.5 | 160 | 157.3 | 150.9 |
Non-SMEs | 345.6 | 361.2 | 283.4 | 232.8 | 261.7 | 257.8 | 225.1 | 203.6 | 198.8 | 178.3 | 171.9 | 171.9 | 160.5 | 146.8 |
Share Of Enterprises Count, Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Thousand | - |
2023 | 2023 | Numeric | Thousand | - |
2022 | 2022 | Numeric | Thousand | - |
2021 | 2021 | Numeric | Thousand | - |
2020 | 2020 | Numeric | Thousand | - |
2019 | 2019 | Numeric | Thousand | - |
2018 | 2018 | Numeric | Thousand | - |
2017 | 2017 | Numeric | Thousand | - |
2016 | 2016 | Numeric | Thousand | - |
2015 | 2015 | Numeric | Thousand | - |
2014 | 2014 | Numeric | Thousand | - |
2013 | 2013 | Numeric | Thousand | - |
2012 | 2012 | Numeric | Thousand | - |
2011 | 2011 | Numeric | Thousand | - |
2010 | 2010 | Numeric | Thousand | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f9c93c1ffcefe660272c101cd733711c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.