Secure websites use HTTPS
Data from Jan 2021 to Jan 2022Updated 7 months ago
ICA (Immigration and Checkpoints Authority)(Null) 2021 2022 | (Null) 1-026-Neplasms(C00-D48) 1-001-Certain infection and parasitic diseases(A10-B99) 1-095-External causes of morbidity and mortality(V01-Y89) 1-064-Diseases of the circulatory system(I00-I99) | (Null) | (Null) Doctors Coroners | (Null) |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | Doctors | 12 |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-004-Other intestinal infectious diseases(A01-A08) | Doctors | 14 |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-005-Respiratory tuberculosis(A15-A16) | Doctors | 9 |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-006-Other tuberculosis(A17-A19) | Doctors | 2 |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-012-Septicaemia(A40-A41) | Doctors | 59 |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-017-Other arthropod-borne viral fevers and viral haemorrhagic fevers(A90-A94,A96-A99) | Doctors | 6 |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-019-Viral hepatitis(B15-B19) | Doctors | 5 |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-020-Human immunodeficiency virus [HIV] disease(B20-B24) | Doctors | 6 |
2021 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-025-Remainder of certain infectious and parasitic diseases | Doctors | 869 |
2021 | 1-026-Neplasms(C00-D48) | 1-027-Malignant neoplasm of lip, oral cavity and pharynx(C00-C14) | Doctors | 204 |
No results found
Year | year | Year (YYYY) | - | - |
Icd main category | icd_main_category | Text | - | - |
Icd detail category | icd_detail_category | Text | - | - |
Certified By | certified_by | Text | - | by doctors or coroners |
Death count | death_count | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f9e1ec367036b43d97eec96cbcee7827"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
29 Oct 2015
Free forever for personal or commercial use, under the Open Data Licence.