Secure websites use HTTPS
Data from Jan 2023 to Jan 2025Updated about 1 month ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "H".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Business54.9% Local Company42.1% LLP1.4% Sole Proprietorship/ Partnership0.8% | (Null)44.7% Sole Proprietor43.1% Partnership11.5% Sole-Proprietor0.7% | (Null)57.4% EXEMPT PRIVATE COMPANY LIMITED BY SHARES30.1% PRIVATE COMPANY LIMITED BY SHARES7.1% Exempt Private Company Limited by Shares3.3% Private Company Limited by Shares1.2% | (Null)100.0% | (Null)22.8% Live Company20.3% Struck Off19.6% Cancelled15.2% Live8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.6% 14.9% 22.0% 31.6% 104.9% | (Null)0.5% ANSON ROAD3.5% BEACH ROAD2.6% NORTH BRIDGE ROAD1.9% ROBINSON ROAD1.5% | (Null)21.1% 0114.1% 038.2% 028.1% 046.1% | (Null)21.3% 016.8% 023.3% 033.2% 042.6% | (Null)43.3% INTERNATIONAL PLAZA2.9% PAYA LEBAR SQUARE0.9% PENINSULA PLAZA0.8% GOLDEN MILE TOWER0.7% | (Null)0.4% | (Null)100.0% | (Null)100.0% | (Null)58.3% 2025-07-31T00:00:007.3% 2025-07-311.3% 2025-10-31T00:00:001.2% 2025-01-31T00:00:001.0% | (Null)68.7% | (Null)0.0% 410092.6% 469009.8% 642024.1% 702013.5% | (Null)3.9% WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT9.2% OTHER HOLDING COMPANIES3.5% MANAGEMENT CONSULTANCY SERVICES3.2% BUILDING CONSTRUCTION N.E.C.2.5% | (Null)71.7% WHOLES FOODSTUFFS NEC0.6% HOLDING COMPANIES0.5% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% BUSINESS SERVICES NEC0.4% | (Null)46.7% 433011.6% 461002.4% 469006.1% 702011.6% | (Null)48.1% WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT5.8% WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES)2.3% RENOVATION CONTRACTORS1.5% MANAGEMENT CONSULTANCY SERVICES1.4% | (Null)78.8% WHOLES FOODSTUFFS NEC0.6% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% BUSINESS SERVICES NEC0.3% REAL ESTATE MANAGEMENT & MAINTENANCE NEC0.2% | (Null)0.0% 123.0% 236.3% 318.7% 411.1% | (Null)90.7% HASAN ENGINEERING PTE. LTD.<0.1% HSD SHIPPING AGENCIES PTE. LTD.<0.1% HZ<0.1% HJK<0.1% | (Null)98.3% XPG<0.1% AMHC<0.1% DIQI<0.1% ADERA<0.1% | (Null)99.6% SYMBA<0.1% BLINKIE<0.1% CORNELIS<0.1% JLL CARS<0.1% | (Null)99.9% H DIARY<0.1% COLVILHA<0.1% PREROUGE<0.1% SUN.MART<0.1% | (Null)100.0% SUN 100<0.1% CAFE ROUGE<0.1% MATRIX MANPOWER<0.1% CAREERZ PTE. LTD.<0.1% | (Null)100.0% PREROUGE<0.1% HMI EDUCATION PTE. LTD.<0.1% SALON HDC INTERNATIONAL<0.1% WUXI TIANXIU TEXTILE LLP<0.1% | (Null)100.0% LOVE DATING<0.1% OCEANBRIDGE LOGISTICS PTE. LTD.<0.1% | (Null)100.0% FOREIGNER STUDENT AGENCY<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)88.5% T09LL0001D0.5% T08LL0859H0.5% T08LL1267L0.4% T08LL0721A0.3% | (Null)88.5% PRICEWATERHOUSECOOPERS LLP0.5% ERNST & YOUNG LLP0.5% KPMG LLP0.4% DELOITTE & TOUCHE LLP0.3% | (Null)100.0% 201001775E<0.1% 201004132D<0.1% 201524145D<0.1% 202117898D<0.1% | (Null)100.0% H W SOO & CO<0.1% SC LOGISTICS<0.1% STAR READERS<0.1% HM ACCOUNTANTS<0.1% | (Null)100.0% 201608075Z<0.1% 202127702G<0.1% 202222718G<0.1% S94PF0526E<0.1% | (Null)100.0% AP FUSION GP<0.1% H W SOO & CO<0.1% HM ACCOUNTANTS<0.1% HELMI TALIB LLP<0.1% | (Null)100.0% 202306484C<0.1% 202425563D<0.1% T09LL1999D<0.1% T20LL0906G<0.1% | (Null)100.0% CLICKMAP<0.1% HELMI TALIB LLP<0.1% HENG LEE SENG LLP<0.1% H.S. LIM & CO. LLP<0.1% | (Null)100.0% 201826717W<0.1% 202413802H<0.1% T09LL1999D<0.1% T20LL0906G<0.1% | (Null)100.0% SAMPINGAN<0.1% TBS SOLUTIONS<0.1% HELMI TALIB LLP<0.1% H. WEE & CO. LLP<0.1% |
00002400K | ACRA | HOCK HENG & CO | Business | Sole Proprietor | na | na | na | 1974-10-03 | 2008-09-09 | LOCAL | 9 | PURVIS STREET | na | na | na | 188588 | na | na | na | na | 46301 | WHOLESALE OF FRUITS AND VEGETABLES (INCLUDING FRESH AND FROZEN) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00022700E | ACRA | HANG FONG YUEN | Business | Sole Proprietor | na | na | na | 1974-11-05 | 2008-09-09 | LOCAL | 109 | NORTH BRIDGE ROAD | B1 | 01/18 | FUNAN CTR | 179097 | na | na | na | na | 56111 | RESTAURANTS | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00023100B | ACRA | HUA SENG AND COMPANY | Business | Partnership | na | na | na | 1974-09-19 | 2008-09-09 | LOCAL | 23 | SOUTH BRIDGE ROAD | na | na | na | 058662 | na | na | na | na | 46412 | WHOLESALE OF ADULTS' CLOTHING | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00027700B | ACRA | HOCK SENG & COMPANY | Business | Sole Proprietor | na | na | Live | 1974-10-03 | 2008-09-09 | LOCAL | 22 | JALAN KEMBANGAN | na | na | na | 419105 | na | na | na | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00035000A | ACRA | HOCK THYE TONG MEDICAL HALL | Business | Partnership | na | na | na | 1974-09-19 | 2008-09-09 | LOCAL | 12 | JOO CHIAT ROAD | na | na | na | 427353 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00056500L | ACRA | HUP HIN HO | Business | Partnership | na | na | Live | 1974-10-16 | 2008-09-09 | LOCAL | 2 | BUROH CRESCENT | 01 | 03 | ACE@BUROH | 627546 | na | na | na | na | 47721 | RETAIL SALE OF COSMETICS AND TOILETRIES (INCLUDING SKIN CARE PRODUCTS) | TRADING AND LOGISTICS | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | TRADING AND LOGISTICS | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00060600J | ACRA | HENG SHEANG | Business | Sole Proprietor | na | na | na | 1974-10-12 | 2008-09-09 | LOCAL | 408 | NORTH BRIDGE ROAD | na | na | na | 188725 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 47212 | RETAIL SALE OF MEAT, POULTRY, EGGS AND SEAFOOD | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00067800K | ACRA | HAI CHEW LODGING HOUSE | Business | Partnership | na | na | na | 1974-10-23 | 2008-09-09 | LOCAL | 35 | BEACH ROAD | na | na | na | 0718 | na | na | na | na | 55900 | HOSTELS AND DORMITORIES FOR STUDENTS, WORKERS AND OTHER INDIVIDUALS | na | na | na | na | 8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00068300X | ACRA | HOCK THYE HIN | Business | Sole Proprietor | na | na | Cancelled | 1974-10-18 | 2008-09-09 | LOCAL | 10 | ANSON ROAD | 02 | 38 | INTERNATIONAL PLAZA | 079903 | na | na | na | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | 49231 | FREIGHT TRANSPORT BY ROAD | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00073500X | ACRA | HOCK CHOON TONG MEDICAL HALL | Business | Sole Proprietor | na | na | na | 1974-09-28 | 2008-09-09 | LOCAL | 237 | SERANGOON AVENUE 3 | 01 | 126 | na | 550237 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | 47722 | PHARMACIES AND DRUG STORES (WESTERN) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_fa2ed456cf2b8597bb7e064b08fc3c7c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.