Secure websites use HTTPS
Data from Jan 2023 to Oct 2024Updated 4 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "H".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Live Company Struck Off Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PAYA LEBAR SQUARE PENINSULA PLAZA GOLDEN MILE TOWER | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 41009 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT OTHER HOLDING COMPANIES MANAGEMENT CONSULTANCY SERVICES BUILDING CONSTRUCTION N.E.C. | (Null) WHOLES FOODSTUFFS NEC HOLDING COMPANIES GENERAL MERCHANDISE & SUNDRY SHOPS BUSINESS SERVICES NEC | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) RENOVATION CONTRACTORS MANAGEMENT CONSULTANCY SERVICES | (Null) WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC | (Null) 1 2 3 4 | (Null) HASAN ENGINEERING PTE. LTD. HSD SHIPPING AGENCIES PTE. LTD. HZ HJK | (Null) XPG AMHC DIQI CASNA | (Null) SYMBA BLINKIE JLL CARS HAIR CODE | (Null) H DIARY COLVILHA PREROUGE SUN.MART | (Null) SUN 100 CAFE ROUGE MATRIX MANPOWER CAREERZ PTE. LTD. | (Null) PREROUGE HMI EDUCATION PTE. LTD. SALON HDC INTERNATIONAL WUXI TIANXIU TEXTILE LLP | (Null) LOVE DATING OCEANBRIDGE LOGISTICS PTE. LTD. | (Null) FOREIGNER STUDENT AGENCY | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T09LL0001D T08LL0859H T08LL1267L T08LL0721A | (Null) PRICEWATERHOUSECOOPERS LLP ERNST & YOUNG LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 201001775E 201004132D 201524145D 202127369C | (Null) H W SOO & CO SC LOGISTICS STAR READERS HLB ATREDE LLP | (Null) 202127702G 202222718G S94PF0526E T06PF0873B | (Null) H W SOO & CO HLB ATREDE LLP HM ACCOUNTANTS HELMI TALIB LLP | (Null) 202425563D T09LL1999D T12LL0782L T20LL0906G | (Null) HLB ATREDE LLP HELMI TALIB LLP HENG LEE SENG LLP H.S. LIM & CO. LLP | (Null) 202413802H T09LL1999D T12LL0782L T20LL0906G | (Null) TBS SOLUTIONS HLB ATREDE LLP HELMI TALIB LLP H. WEE & CO. LLP |
00002400K | ACRA | HOCK HENG & CO | Business | Sole Proprietor | na | na | na | 1974-10-03T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 9 | PURVIS STREET | na | na | na | 188588 | na | na | na | na | 46301 | WHOLESALE OF FRUITS AND VEGETABLES (INCLUDING FRESH AND FROZEN) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00022700E | ACRA | HANG FONG YUEN | Business | Sole Proprietor | na | na | na | 1974-11-05T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 109 | NORTH BRIDGE ROAD | B1 | 01/18 | FUNAN CTR | 179097 | na | na | na | na | 56111 | RESTAURANTS | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00023100B | ACRA | HUA SENG AND COMPANY | Business | Partnership | na | na | na | 1974-09-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 23 | SOUTH BRIDGE ROAD | na | na | na | 058662 | na | na | na | na | 46412 | WHOLESALE OF ADULTS' CLOTHING | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00027700B | ACRA | HOCK SENG & COMPANY | Business | Sole Proprietor | na | na | Live | 1974-10-03T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 22 | JALAN KEMBANGAN | na | na | na | 419105 | na | na | na | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00035000A | ACRA | HOCK THYE TONG MEDICAL HALL | Business | Partnership | na | na | na | 1974-09-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 12 | JOO CHIAT ROAD | na | na | na | 427353 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00056500L | ACRA | HUP HIN HO | Business | Partnership | na | na | Live | 1974-10-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 2 | BUROH CRESCENT | 01 | 03 | ACE@BUROH | 627546 | na | na | na | na | 47721 | RETAIL SALE OF COSMETICS AND TOILETRIES (INCLUDING SKIN CARE PRODUCTS) | TRADING AND LOGISTICS | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | TRADING AND LOGISTICS | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00060600J | ACRA | HENG SHEANG | Business | Sole Proprietor | na | na | na | 1974-10-12T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 408 | NORTH BRIDGE ROAD | na | na | na | 188725 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 47212 | RETAIL SALE OF MEAT, POULTRY, EGGS AND SEAFOOD | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00067800K | ACRA | HAI CHEW LODGING HOUSE | Business | Partnership | na | na | na | 1974-10-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 35 | BEACH ROAD | na | na | na | 0718 | na | na | na | na | 55900 | HOSTELS AND DORMITORIES FOR STUDENTS, WORKERS AND OTHER INDIVIDUALS | na | na | na | na | 8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00068300X | ACRA | HOCK THYE HIN | Business | Sole Proprietor | na | na | Cancelled | 1974-10-18T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 10 | ANSON ROAD | 02 | 38 | INTERNATIONAL PLAZA | 079903 | na | na | na | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | 49231 | FREIGHT TRANSPORT BY ROAD | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00073500X | ACRA | HOCK CHOON TONG MEDICAL HALL | Business | Sole Proprietor | na | na | na | 1974-09-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 237 | SERANGOON AVENUE 3 | 01 | 126 | na | 550237 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | 47722 | PHARMACIES AND DRUG STORES (WESTERN) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_fa2ed456cf2b8597bb7e064b08fc3c7c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.