Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 25 Jun 2025, 23:00 SGT
Source: ASEANSTATS DATA PORTAL
Data Last Updated: 18/09/2024
Update Frequency: Annual
Survey period: International Data 2013-2023
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17949
Million US Dollars Text | (2013) Total Text | (2013) Export Text | (2013) Import Text | (2014) Total Text | (2014) Export Text | (2014) Import Text | (2015) Total Text | (2015) Export Text | (2015) Import Text | (2016) Total Text | (2016) Export Text | (2016) Import Text | (2017) Total Text | (2017) Export Text | (2017) Import Text | (2018) Total Text | (2018) Export Text | (2018) Import Text | (2019) Total Text | (2019) Export Text | (2019) Import Text | (2020) Total Text | (2020) Export Text | (2020) Import Text | (2021) Total Text | (2021) Export Text | (2021) Import Text | (2022) Total Text | (2022) Export Text | (2022) Import Text | (2023) Total Text | (2023) Export Text | (2023) Import Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)6.9% | (Null)7.7% | (Null)13.8% | (Null)6.5% | (Null)9.2% | (Null)14.2% | (Null)6.2% | (Null)7.3% | (Null)14.6% | (Null)7.7% | (Null)10.4% | (Null)19.2% | (Null)7.7% | (Null)10.0% | (Null)16.5% | (Null)7.3% | (Null)8.8% | (Null)16.2% | (Null)8.1% | (Null)11.2% | (Null)17.3% | (Null)8.1% | (Null)10.0% | (Null)16.5% | (Null)8.1% | (Null)10.0% | (Null)16.2% | (Null)7.3% | (Null)8.8% | (Null)15.0% | (Null)6.9% | (Null)8.1% | (Null)13.8% |
| Merchandise Trade | 434019.5 | 228223.4 | 205796.1 | 442777.8 | 233927.3 | 208850.5 | 375168.8 | 199157.9 | 176010.8 | 358089.1 | 189659.2 | 168430 | 412471.5 | 217722 | 194749.5 | 466642.8 | 248671.7 | 217971.1 | 443013.8 | 238089 | 204924.8 | 425340.7 | 234609.5 | 190731.1 | 537501.6 | 299333.8 | 238167.8 | 654862.3 | 356901 | 297961.3 | 578103.2 | 312571.7 | 265531.6 |
| ASEAN [00] | 118968.9 | 63947.5 | 55021.4 | 118965 | 65238.6 | 53726.3 | 102847.8 | 56169.1 | 46678.7 | 97149.9 | 55745.3 | 41404.5 | 113241.7 | 63231.8 | 50010 | 126824.3 | 71132.6 | 55691.7 | 118095.2 | 68557.1 | 49538.1 | 106818.9 | 65075.6 | 41743.4 | 139091 | 82858.1 | 56232.9 | 177692 | 104252.1 | 73439.8 | 158083.3 | 92171.1 | 65912.2 |
| Brunei Darussalam [BN] | 1145.3 | 822.9 | 322.4 | 1115.1 | 859.8 | 255.3 | 831.7 | 689.6 | 142.1 | 672.6 | 512.7 | 159.9 | 1144.7 | 537.2 | 607.4 | 981.3 | 548.6 | 432.8 | 1020.6 | 552.3 | 468.3 | 1122.2 | 662.2 | 460 | 1769.8 | 1256.7 | 513.1 | 3081.6 | 1758.5 | 1323.1 | 2040.2 | 1397.3 | 642.8 |
| Cambodia [KH] | 428.7 | 235 | 193.6 | 425.9 | 242.9 | 183 | 385.9 | 234.5 | 151.3 | 424.5 | 284.7 | 139.9 | 455.8 | 290.1 | 165.7 | 559.9 | 385.1 | 174.9 | 767.3 | 602.3 | 165 | 470.7 | 356.6 | 114.1 | 566.1 | 456.6 | 109.5 | 691.4 | 532.4 | 159 | 665.4 | 517.4 | 148 |
| Indonesia [ID] | 19355.8 | 10489.4 | 8866.4 | 18193.2 | 9713.2 | 8480 | 15424.2 | 7470.5 | 7953.7 | 13835.2 | 6736.4 | 7098.8 | 16622.9 | 7821.6 | 8801.4 | 17942.3 | 7915.6 | 10026.7 | 16805.2 | 7441.9 | 9363.2 | 15792.1 | 7034.6 | 8757.4 | 22975.6 | 9443.8 | 13531.8 | 29878.6 | 12805.3 | 17073.3 | 24387.5 | 11155.8 | 13231.7 |
| Lao PDR [LA] | 24 | 22.7 | 1.3 | 26 | 24.7 | 1.3 | 17.7 | 14.8 | 2.9 | 31 | 18.6 | 12.4 | 19.9 | 14.4 | 5.5 | 17.3 | 10.1 | 7.2 | 18.1 | 8.1 | 10 | 24.8 | 13.4 | 11.4 | 48.7 | 27.2 | 21.5 | 262.4 | 220.2 | 42.2 | 46.3 | 29.5 | 16.8 |
| Malaysia [MY] | 171.7 | - | 171.7 | 20.8 | - | 20.8 | 20.8 | - | 20.8 | 23.9 | - | 23.9 | 28.8 | - | 28.8 | 65.6 | - | 65.6 | 77.7 | - | 77.7 | 23.4 | - | 23.4 | 112.6 | - | 112.6 | 39.6 | - | 39.6 | 102.4 | - | 102.4 |
| Myanmar [MM] | 911.1 | 712.6 | 198.5 | 972.1 | 805.4 | 166.8 | 959.5 | 781 | 178.5 | 1143.9 | 945 | 198.9 | 1186.3 | 961.7 | 224.6 | 1002.3 | 696.9 | 305.4 | 930.8 | 667.5 | 263.3 | 951.7 | 728.8 | 222.8 | 938.3 | 655.9 | 282.4 | 1708.6 | 1379.9 | 328.7 | 1115.3 | 882.7 | 232.6 |
| Philippines [PH] | 4468.2 | 2963.4 | 1504.8 | 5264.4 | 3686.5 | 1577.9 | 5042.6 | 3365.9 | 1676.7 | 4881.1 | 3290.6 | 1590.4 | 5933.5 | 3845.1 | 2088.4 | 6476.3 | 4198.7 | 2277.6 | 6565.6 | 4387 | 2178.6 | 6295 | 4197.1 | 2097.9 | 7849.6 | 5456.4 | 2393.1 | 9525.5 | 6518.7 | 3006.8 | 7913.9 | 5790.1 | 2123.9 |
| Singapore [SG] | 57303 | 31818.2 | 25484.8 | 59514.3 | 33240.8 | 26273.5 | 48840.6 | 27774.1 | 21066.5 | 45045.7 | 27591.8 | 17453.9 | 53197.7 | 31573.4 | 21624.3 | 60255 | 34723.4 | 25531.6 | 54644 | 33035.7 | 21608.3 | 51483.6 | 33908.1 | 17575.5 | 64553.3 | 41966.1 | 22587.2 | 84638.8 | 53487.4 | 31151.4 | 79600.6 | 48136.5 | 31464.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Million US Dollars | MillionUSDollars | Text | Million US Dollars | - |
| (2013) Total | 2013_Total | Text | Million US Dollars | - |
| (2013) Export | 2013_Export | Text | Million US Dollars | - |
| (2013) Import | 2013_Import | Text | Million US Dollars | - |
| (2014) Total | 2014_Total | Text | Million US Dollars | - |
| (2014) Export | 2014_Export | Text | Million US Dollars | - |
| (2014) Import | 2014_Import | Text | Million US Dollars | - |
| (2015) Total | 2015_Total | Text | Million US Dollars | - |
| (2015) Export | 2015_Export | Text | Million US Dollars | - |
| (2015) Import | 2015_Import | Text | Million US Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_fb17cf8b8cb70335f599265917f76dde"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
28 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.