Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 24 May 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/03/2021
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2016
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17295
Million Dollars Text | (Purchases by Industry) Agriculture and nursery products Numeric | (Purchases by Industry) Livestock Numeric | (Purchases by Industry) Fishing and aquaculture Numeric | (Purchases by Industry) Food preparations Numeric | (Purchases by Industry) Oils and fats Numeric | (Purchases by Industry) Dairy products Numeric | (Purchases by Industry) Other food products n.e.c Numeric | (Purchases by Industry) Beverages and tobacco products Numeric | (Purchases by Industry) Textiles Numeric | (Purchases by Industry) Wearing apparel and fur products Numeric | (Purchases by Industry) Footwear and leather products Numeric | (Purchases by Industry) Wood and wooden products (except furniture) Numeric | (Purchases by Industry) Paper and paper products Numeric | (Purchases by Industry) Printing and reproduction of recorded media Numeric | (Purchases by Industry) Petroleum products Numeric | (Purchases by Industry) Basic chemicals and chemical products Numeric | (Purchases by Industry) Petrochemicals and petrochemical products Numeric | (Purchases by Industry) Paints and related products Numeric | (Purchases by Industry) Detergents, perfumes, cleaning and toilet preparations Numeric | (Purchases by Industry) Other chemical products Numeric | (Purchases by Industry) Pharmaceuticals and biological products Numeric | (Purchases by Industry) Rubber and plastic products Numeric | (Purchases by Industry) Other non-metallic mineral products Numeric | (Purchases by Industry) Basic metals Numeric | (Purchases by Industry) Fabricated metal products (except machinery and equipment) Numeric | (Purchases by Industry) Semiconductor devices, electronic components and boards Numeric | (Purchases by Industry) Computers and peripheral equipment Numeric | (Purchases by Industry) Communications equipment Numeric | (Purchases by Industry) Consumer electronics Numeric | (Purchases by Industry) Scientific, photographic and optical products Numeric | (Purchases by Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Purchases by Industry) Electric wiring and lighting equipment Numeric | (Purchases by Industry) Domestic appliances Numeric | (Purchases by Industry) Other electrical equipment Numeric | (Purchases by Industry) General and special purpose machinery (except oil rigs) Numeric | (Purchases by Industry) Mining, quarrying and construction equipment Numeric | (Purchases by Industry) Semiconductor related equipment Numeric | (Purchases by Industry) Installation of industrial machinery and equipment Numeric | (Purchases by Industry) Land transport equipment Numeric | (Purchases by Industry) Ships and boats Numeric | (Purchases by Industry) Aircraft and related parts Numeric | (Purchases by Industry) Transport equipment n.e.c Numeric | (Purchases by Industry) Furniture (except of stone) Numeric | (Purchases by Industry) Jewellery and related articles Numeric | (Purchases by Industry) Medical and dental instruments and supplies Numeric | (Purchases by Industry) Other manufacturing Numeric | (Purchases by Industry) Electricity Numeric | (Purchases by Industry) Gas Numeric | (Purchases by Industry) Water and sewerage Numeric | (Purchases by Industry) Waste collection, treatment and disposal services Numeric | (Purchases by Industry) Building construction Numeric | (Purchases by Industry) Civil engineering works Numeric | (Purchases by Industry) Specialised construction services Numeric | (Purchases by Industry) Wholesale trade Numeric | (Purchases by Industry) Retail trade Numeric | (Purchases by Industry) Land transport Numeric | (Purchases by Industry) Water transport Numeric | (Purchases by Industry) Air transport Numeric | (Purchases by Industry) Land transport supporting services Numeric | (Purchases by Industry) Water transport supporting services Numeric | (Purchases by Industry) Air transport supporting services Numeric | (Purchases by Industry) Cargo handling, warehousing and other support services Numeric | (Purchases by Industry) Postal and courier services Numeric | (Purchases by Industry) Accommodation Numeric | (Purchases by Industry) Food and beverage services Numeric | (Purchases by Industry) Publishing Numeric | (Purchases by Industry) Media entertainment Numeric | (Purchases by Industry) Telecommunications Numeric | (Purchases by Industry) Computer programming, consultancy and information services Numeric | (Purchases by Industry) Banking and finance Numeric | (Purchases by Industry) Financial services (except insurance and pension funding) Numeric | (Purchases by Industry) Life insurance Numeric | (Purchases by Industry) Non-life insurance Numeric | (Purchases by Industry) Other auxiliary financial and insurance services Numeric | (Purchases by Industry) Fund Management Numeric | (Purchases by Industry) Real estate Numeric | (Purchases by Industry) Ownership of dwellings Numeric | (Purchases by Industry) Legal services Numeric | (Purchases by Industry) Accounting, auditing and tax consultancy services Numeric | (Purchases by Industry) Head offices and business representative offices Numeric | (Purchases by Industry) Consultancy services Numeric | (Purchases by Industry) Architectural and engineering services Numeric | (Purchases by Industry) Research and development Numeric | (Purchases by Industry) Advertising and market research Numeric | (Purchases by Industry) Specialised design services Numeric | (Purchases by Industry) Other professional, scientific and technical services Numeric | (Purchases by Industry) Veterinary services Numeric | (Purchases by Industry) Rental and leasing of tangible assets Numeric | (Purchases by Industry) Rental and leasing of intangible assets Numeric | (Purchases by Industry) Employment and labour contracting Numeric | (Purchases by Industry) Travel agency, tour operator and reservation services Numeric | (Purchases by Industry) Security and investigation services Numeric | (Purchases by Industry) Cleaning and landscape maintenance services Numeric | (Purchases by Industry) Office administrative and support services Numeric | (Purchases by Industry) Exhibitions, conventions and other events Numeric | (Purchases by Industry) Public administration and defence Numeric | (Purchases by Industry) Education Numeric | (Purchases by Industry) Health services Numeric | (Purchases by Industry) Social services Numeric | (Purchases by Industry) Arts and entertainment Numeric | (Purchases by Industry) Recreation and sports Numeric | (Purchases by Industry) Member organisations Numeric | (Purchases by Industry) Repair of computers, personal and household goods and vehicles Numeric | (Purchases by Industry) Other personal services Numeric | (Purchases by Industry) Domestic services Numeric | (Purchases by Final Demand) Household and NPISHs final consumption expenditure Numeric | (Purchases by Final Demand) Government final consumption expenditure Numeric | (Purchases by Final Demand) Gross fixed capital formation Numeric | (Purchases by Final Demand) Changes in inventories Numeric | (Purchases by Final Demand) Re-exports of goods & services Numeric | (Totals) Total intermediate use at basic prices Numeric | (Totals) Total final use at basic prices Numeric | (Totals) Total use at basic prices Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 082.1% 0.0680.9% 0.0890.9% 0.1140.9% | (Null)0.0% 082.1% 0.0010.9% 0.0030.9% 0.1680.9% | (Null)0.0% 082.1% 0.090.9% 0.0150.9% 0.0220.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 0100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 084.0% 0.0090.9% 0.0160.9% 0.6940.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 084.0% 0.1010.9% 0.2520.9% 0.00080.9% | (Null)0.0% 084.0% 0.2740.9% 1.8970.9% 3.0350.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 0100.0% | (Null)0.0% | (Null)0.0% 0100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Agriculture and nursery products | 9.4596 | 6.1089 | 0 | 13.2893 | 41.8853 | 80.5229 | 234.6261 | 0.4892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.174 | 0 | 0 | 0 | 15.6027 | 6.8774 | 9.2424 | 0.0512 | 0 | 0.0814 | 0 | 0 | 0.0415 | 0 | 0 | 0.0816 | 0.0172 | 91.7704 | 579.0047 | 0 | 0 | 0 | 0.1149 | 0.3089 | 0 | 0 | 0 | 4.0888 | 0.0759 | 0 | 0 | 0.0127 | 0.0048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0006 | 0 | 0 | 0 | 0 | 29.4998 | 0 | 0 | 0.9245 | 0.7587 | 0 | 2.9025 | 0.7176 | 2.6473 | 0 | 0.0131 | 5.0909 | 0 | 702.5002 | 0 | 15.9508 | 121.2854 | 295.9935 | 1154.1956 | 1135.7299 | 2289.9256 |
Livestock | 0 | 0 | 0 | 81.7722 | 0 | 0 | 17.7853 | 0 | 0 | 0 | 58.4022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271.8216 | 0 | 0 | 0 | 0.0574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2785 | 0 | 0 | 0 | 0 | 0.0078 | 0.0001 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4141 | 0 | 0 | 0.2866 | 0.0746 | 1.4468 | 0 | 0.0051 | 1.9567 | 0 | 235.3529 | 0 | 2.8921 | -0.0367 | 100.1295 | 443.5101 | 338.3379 | 781.848 |
Fishing and aquaculture | 0 | 0 | 22.6884 | 5.2322 | 0 | 0 | 0.4537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6029 | 0 | 0 | 0.936 | 0 | 0 | 0 | 28.1232 | 189.8414 | 0 | 0 | 0 | 0.0196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0049 | 0.0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0024 | 0 | 0 | 0.1529 | 0.5752 | 0.8623 | 0 | 0.0021 | 0.7889 | 0 | 352.0369 | 0 | 16.1399 | -1.4942 | 143.103 | 265.2863 | 509.7856 | 775.0719 |
Food preparations | 0 | 0 | 0 | 224.0263 | 0.3297 | 8.9025 | 97.1874 | 0.3821 | 0 | 0 | 0 | 0.0116 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1277 | 1.7802 | 0 | 0 | 0 | 0 | 0.2158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0046 | 124.7008 | 0 | 0 | 7.2049 | 0 | 0.0187 | 0 | 60.8326 | 720.1539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0711 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2569 | 0 | 2.2693 | 9.5383 | 2.6011 | 1.0875 | 0 | 0 | 10.4413 | 0 | 1214.808 | 0 | 0 | -57.6612 | 812.9304 | 1291.7493 | 1970.0772 | 3261.8265 |
Oils and fats | 0 | 0 | 0 | 0.4073 | 146.4956 | 23.1533 | 73.4539 | 0.3789 | 0 | 0 | 0 | 0 | 0.952 | 0 | 0 | 62.8544 | 0 | 10.8985 | 15.3593 | 699.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2594 | 0 | 0 | 0.1342 | 0 | 0 | 0 | 55.5054 | 147.8123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0531 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3153 | 0 | 1.9846 | 1.8517 | 0.5008 | 0.4703 | 0 | 0 | 4.5608 | 0 | 35.9923 | 0 | 0 | 32.2837 | 37.0331 | 1263.5704 | 105.3091 | 1368.8795 |
Dairy products | 0 | 0 | 0 | 1.1389 | 4.9267 | 211.68 | 317.3862 | 1.7495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.4249 | 2.5276 | 0.1711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0046 | 1.5443 | 0 | 0 | 0.088 | 0 | 0.0979 | 0 | 39.7933 | 112.1749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032 | 0.0006 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6201 | 0 | 1.4804 | 2.7594 | 0.7397 | 0.3478 | 0 | 0 | 3.3982 | 0 | 363.2474 | 0 | 0 | -1.9835 | 144.3318 | 743.8343 | 505.5958 | 1249.4301 |
Other food products n.e.c | 0 | 9.094 | 1.9231 | 7.5806 | 1.1903 | 107.3775 | 407.8897 | 36.0419 | 0 | 0 | 0 | 0.1039 | 0 | 0 | 0 | 0.6561 | 0 | 29.3923 | 47.954 | 5.663 | 3.771 | 0 | 0 | 0 | 0.1609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4619 | 0 | 0 | 0 | 0 | 0 | 0.3735 | 0 | 0.0811 | 0 | 0 | 0.2385 | 21.7905 | 0 | 0 | 1.252 | 0 | 0.2525 | 1.0145 | 34.3424 | 367.9677 | 0 | 0 | 0 | 0 | 4.8417 | 0 | 0 | 0 | 0 | 0 | 1.7763 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8691 | 0 | 0 | 0 | 0 | 0.0815 | 0.0012 | 0 | 0 | 0 | 0 | 0 | 0 | 32.1928 | 0 | 1.0179 | 1.9057 | 0.5285 | 0.2485 | 0 | 0 | 9.3874 | 0 | 1155.4695 | 0 | 0 | 62.3448 | 1589.3909 | 1153.4235 | 2807.2052 | 3960.6287 |
Beverages and tobacco products | 0 | 0 | 0 | 0.1633 | 0.2716 | 0 | 0.8669 | 161.8772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0411 | 0 | 0.5283 | 0.5418 | 0.2248 | 0.0405 | 17.504 | 3.066 | 0 | 1.0109 | 0.0953 | 0.0128 | 0 | 50.6605 | 277.567 | 0 | 0.1345 | 0 | 0 | 1.2669 | 1.5211 | 0 | 0 | 0 | 0 | 0.5935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.035 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4315 | 0 | 0.7079 | 0.3305 | 0.3983 | 2.107 | 0 | 0 | 3.2565 | 0 | 903.3862 | 0 | 0 | -30.7178 | 3523.7979 | 553.8183 | 4396.4663 | 4950.2846 |
Textiles | 0 | 0.0182 | 0.0911 | 0.274 | 0.119 | 0.7406 | 1.0571 | 7.4097 | 57.619 | 25.192 | 0.7739 | 1.5635 | 14.1582 | 0.9503 | 0.1022 | 0.0661 | 3.4877 | 0.2032 | 0.7807 | 3.6136 | 0.7849 | 4.0821 | 0.1249 | 6.1256 | 0.8066 | 6.5215 | 0.0619 | 0.0014 | 0 | 2.1837 | 0.358 | 1.3043 | 0.0006 | 0.0001 | 4.3446 | 1.6972 | 1.5013 | 0.0096 | 1.0404 | 5.6391 | 1.0104 | 0.0292 | 26.9257 | 0.0154 | 4.2919 | 13.1975 | 0.7813 | 0.058 | 0.4396 | 0.3664 | 20.2179 | 10.1027 | 28.7103 | 38.284 | 3.7429 | 0.9162 | 6.009 | 0.4296 | 0 | 3.9616 | 0.0731 | 7.5206 | 0 | 39.6382 | 0 | 0.4583 | 8.9925 | 10.6962 | 0.1426 | 0 | 0 | 0 | 0 | 0.0486 | 0.1184 | 2.5029 | 0 | 0 | 0 | 0 | 0.2968 | 0.9419 | 0.607 | 1.0686 | 5.8044 | 0.0064 | 0 | 7.5117 | 0.131 | 0 | 1.3586 | 0 | 0 | 0 | 0 | 3.0485 | 11.059 | 7.6099 | 11.4246 | 2.9815 | 3.7525 | 11.5318 | 2.6776 | 47.0449 | 0 | 159.5303 | 0 | 7.6335 | -1.402 | 620.6706 | 503.3457 | 786.4324 | 1289.778 |
Wearing apparel and fur products | 0.0052 | 0 | 0 | 0.2851 | 0.0881 | 0.638 | 0.7328 | 0.0198 | 0.4169 | 89.1357 | 0.1664 | 1.5109 | 1.255 | 0.3324 | 0.0118 | 0.2763 | 0.0432 | 0.1479 | 0.1151 | 0.6398 | 2.0694 | 0.9366 | 0.1072 | 0.3992 | 0.401 | 0.7202 | 0 | 0.0212 | 0 | 0.6937 | 0.0177 | 0 | 0 | 0 | 1.8837 | 1.1536 | 0.0089 | 1.4442 | 0.0865 | 1.1321 | 0.0812 | 0.1501 | 0.0624 | 0 | 0.5783 | 0.0442 | 1.2127 | 0.2618 | 5.636 | 0.5962 | 26.6541 | 4.3364 | 9.7845 | 58.8197 | 157.6393 | 35.8449 | 4.1701 | 0.8975 | 3.8744 | 2.9964 | 0.0383 | 34.5019 | 2.1477 | 1.7397 | 40.0733 | 0.2065 | 1.2108 | 0.579 | 0.1105 | 0.0096 | 0 | 0 | 0 | 1.5092 | 0.0632 | 0.2753 | 0 | 0.196 | 0.1258 | 3.9949 | 0.281 | 0.2286 | 0.5517 | 0.6144 | 0.0645 | 0.0034 | 0 | 0.4191 | 0.1015 | 0.8383 | 0.1561 | 0.6096 | 0.2108 | 0.0968 | 0 | 22.0797 | 23.371 | 10.6321 | 13.5399 | 4.8151 | 9.4706 | 2.9831 | 1.8861 | 15.5666 | 0 | 2108.8679 | 0 | 0 | -79.5769 | 1759.3785 | 615.8376 | 3788.6694 | 4404.507 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million Dollars | MillionDollars | Text | Million Dollars | - |
(Purchases by Industry) Agriculture and nursery products | PurchasesbyIndustry_Agricultureandnurseryproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Livestock | PurchasesbyIndustry_Livestock | Numeric | Million Dollars | - |
(Purchases by Industry) Fishing and aquaculture | PurchasesbyIndustry_Fishingandaquaculture | Numeric | Million Dollars | - |
(Purchases by Industry) Food preparations | PurchasesbyIndustry_Foodpreparations | Numeric | Million Dollars | - |
(Purchases by Industry) Oils and fats | PurchasesbyIndustry_Oilsandfats | Numeric | Million Dollars | - |
(Purchases by Industry) Dairy products | PurchasesbyIndustry_Dairyproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Other food products n.e.c | PurchasesbyIndustry_Otherfoodproductsn_e_c | Numeric | Million Dollars | - |
(Purchases by Industry) Beverages and tobacco products | PurchasesbyIndustry_Beveragesandtobaccoproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Textiles | PurchasesbyIndustry_Textiles | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_fd23dfe091b6194fb75d91eee749849b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.