Secure websites use HTTPS
Waitlist for API key is now open. Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2016 to Dec 2022
Last updated: 13 Jun 2025, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 02/08/2024
Update Frequency: Annual
Footnotes: Data are classified according to Singapore Standard Industrial Classification (SSIC) 2020. Data exclude own-account workers (e.g. hawkers, stall holders, freelancers, taxi-drivers, self-employed persons operating private hire vehicles). Data as at Aug 2024. Infographic is available via (www.singstat.gov.sg/find-data/search-by-theme/industry/services/visualising-data).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M602031
Data Series Text | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Text | 2017 Text | 2016 Text |
---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% |
E-Commerce Revenue, Total Services Sector | 401109 | 365314 | 268454 | 266554 | 246338 | 208248 | 173321 |
SSIC 46 - Total Wholesale Trade | 235122 | 218931 | 168622 | 173443 | 166369 | 142564 | 123118 |
SSIC 47 - Total Retail Trade | 7104 | 6673 | 5183 | 2981 | 2608 | 1990 | 1813 |
SSIC 47101 - Supermarkets & Hypermarkets | 1188 | 1201 | 925 | 537 | na | na | na |
SSIC 4741 - Computer & Telecommunications Equipment | 1936 | 1906 | 1468 | 704 | na | na | na |
SSIC 4742/4751/4753 - Furniture & Household Equipment | 1292 | 1092 | 950 | 410 | na | na | na |
SSIC 49-53 - Total Transportation & Storage | 32664 | 21256 | 12963 | 23771 | 21824 | 20716 | 17673 |
SSIC 55 - Total Accommodation Services | 1715 | 1151 | 1311 | 1881 | 1732 | 1483 | 1261 |
SSIC 56 - Total Food & Beverage Services | 2867 | 2927 | 1998 | 1006 | 587 | 489 | 382 |
SSIC 58-63 - Total Information & Communications | 107756 | 101920 | 68855 | 54214 | 45132 | 33737 | 22464 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Text | Million Dollars | - |
2017 | 2017 | Text | Million Dollars | - |
2016 | 2016 | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_fdc3b8dd24e1e8c5a6a285f50ac29876"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.