Secure websites use HTTPS
Get ready for GE2025 by exploring the new electoral boundaries and more in our interactive map.
Data from Jan 2005 to Dec 2023Updated 8 days ago
SINGSTAT (Singapore Department of Statistics)Source: ENTERPRISE SINGAPORE AND ENERGY MARKET AUTHORITY
Data Last Updated: 05/11/2024
Update Frequency: Annual
Footnotes: Numbers may not add up to the totals due to rounding. All data are compiled from Enterprise Singapore's trade statistics except Natural Gas, Other Energy Products and biomass trade data, which are compiled from EMA's administrative returns. Enterprise Singapore releases trade data in mass units. EMA releases similar data in energy units (ktoe). The product classification of energy products aligns with International Energy Agency's (IEA) classification and may differ from that used for trade statistics. Biomass trade recorded is for energy use only. More recent statistics might be available for this data-set at https://www.ema.gov.sg/resources/singapore-energy-statistics/chapter1 . The data compiled in this table were based on AHTN 2022.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891291
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% |
Total | 145383.5 | 145268.1 | 149426.1 | 151538 | 164735.9 | 175391.5 | 189926.1 | 176940.7 | 173356.4 | 162815.6 | 160128.8 | 157695.5 | 160202.2 | 154355.2 | 146040 | 138469.1 | 126554.4 | 122120 | 115071.5 |
Coal And Peat | 336.4 | 415.7 | 464.3 | 433.2 | 458 | 477.9 | 898.6 | 426.6 | 406.1 | 396.2 | 266.4 | 25 | 6.1 | 6 | 3.3 | 4.1 | 6.6 | 4.4 | 8.2 |
Crude Oil | 47750.7 | 49704.2 | 48091.8 | 47047.3 | 54399.7 | 57180.3 | 58554.5 | 53410 | 50008.5 | 49155.7 | 48759.6 | 52191.4 | 47087.9 | 46074.3 | 49079.9 | 55631.3 | 56629.2 | 58288.2 | 60200.2 |
Crude Oil | 45392.2 | 47156.1 | 46344.8 | 45269.5 | 52401.6 | 55188.6 | 56631 | 51645.4 | 48089 | 47147.8 | 46920.5 | 50430.1 | 45251.7 | 44332.2 | 47479.8 | 54076.9 | 55126 | 56740.9 | 58884.6 |
Other Crude Oil | 2358.5 | 2548.1 | 1747 | 1777.8 | 1998.1 | 1991.7 | 1923.5 | 1764.6 | 1919.5 | 2007.9 | 1839.1 | 1761.3 | 1836.1 | 1742.1 | 1600.1 | 1554.4 | 1503.1 | 1547.4 | 1315.6 |
Petroleum Products | 86249.1 | 84522.2 | 90162.9 | 93778.5 | 99656.3 | 107696.9 | 120516.8 | 113307.2 | 113407.2 | 103801.5 | 102180 | 97577.5 | 105821.4 | 101060.5 | 90300.1 | 76248 | 63484.8 | 57820.1 | 49292 |
Fuel Oil | 43635.2 | 44436.7 | 51331.4 | 49175 | 57701 | 66396 | 76356.2 | 68560.6 | 69902.8 | 62279.9 | 63691.9 | 59444.4 | 62639.9 | 58020 | 54786.6 | 47369.4 | 40331.3 | 35510.6 | 29551.2 |
Gas/ Diesel Oil | 8783.9 | 8977.2 | 10727.8 | 13133.8 | 12095.5 | 13054.1 | 14321.4 | 15896.1 | 14809.2 | 14322.8 | 12930.3 | 14584.4 | 17578.3 | 17459.2 | 15131.6 | 9053.2 | 6437.3 | 6344.6 | 3999.7 |
Gasoline | 16396.1 | 16179.9 | 15842.5 | 17769 | 16573.3 | 16640.8 | 16683.2 | 16891.2 | 15614.9 | 14774.5 | 13895.5 | 13980.8 | 14786 | 14858.7 | 11792 | 10531.9 | 9146 | 7891.5 | 7619.5 |
Jet Fuel Kerosene | 608.5 | 453.1 | 987.4 | 2117.1 | 1345.8 | 1369.5 | 3085.8 | 3131.1 | 2007.7 | 2041.2 | 1673 | 1586.8 | 2228.4 | 3602.7 | 3091.7 | 3540.5 | 2831.5 | 2429.4 | 2180.7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Ktoe | - |
2023 | 2023 | Numeric | Ktoe | - |
2022 | 2022 | Numeric | Ktoe | - |
2021 | 2021 | Numeric | Ktoe | - |
2020 | 2020 | Numeric | Ktoe | - |
2019 | 2019 | Numeric | Ktoe | - |
2018 | 2018 | Numeric | Ktoe | - |
2017 | 2017 | Numeric | Ktoe | - |
2016 | 2016 | Numeric | Ktoe | - |
2015 | 2015 | Numeric | Ktoe | - |
2014 | 2014 | Numeric | Ktoe | - |
2013 | 2013 | Numeric | Ktoe | - |
2012 | 2012 | Text | Ktoe | - |
2011 | 2011 | Text | Ktoe | - |
2010 | 2010 | Text | Ktoe | - |
2009 | 2009 | Text | Ktoe | - |
2008 | 2008 | Text | Ktoe | - |
2007 | 2007 | Text | Ktoe | - |
2006 | 2006 | Text | Ktoe | - |
2005 | 2005 | Text | Ktoe | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ffdd9fb29f6ce24ace6c1c03ab45d10e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.