Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Epi Year Year (YYYY) | Epi Week Text | New Admisison Type Text | Count Numeric |
|---|---|---|---|
(Null)0.0% 202384.6% 202415.4% | (Null)0.0% | (Null)0.0% ICU50.0% Hospitalised50.0% | (Null)0.0% |
| 2023 | 2023-09 | Hospitalised | 84 |
| 2023 | 2023-09 | ICU | 5 |
| 2023 | 2023-10 | Hospitalised | 160 |
| 2023 | 2023-10 | ICU | 6 |
| 2023 | 2023-11 | Hospitalised | 218 |
| 2023 | 2023-11 | ICU | 7 |
| 2023 | 2023-12 | Hospitalised | 267 |
| 2023 | 2023-12 | ICU | 7 |
| 2023 | 2023-13 | Hospitalised | 339 |
| 2023 | 2023-13 | ICU | 4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Epi Year | epi_year | Year (YYYY) | - | - |
| Epi Week | epi_week | Text | - | - |
| New Admisison Type | new_admisison_type | Text | - | - |
| Count | count | Numeric | - | - |