Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Feb 1881 to May 2026
Last updated: 14 May 2026, 14:22 SGT
This dataset provides detailed records of entities registered with Singapore's Accounting and Corporate Regulatory Authority (ACRA). It includes data fields like unique entity numbers (UEN), registration dates, entity types, street names and postal codes. This dataset is available for download in CSV format, supporting research and commercial use under an open data license. It is updated monthly.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
30 Oct 2020
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Uen Text (UEN) | Issuance Agency Desc Text | Uen Status Desc Text | Entity Name Text | Entity Type Desc Text | Uen Issue Date Date (YYYY-MM-DD) | Reg Street Name Text | Reg Postal Code Text |
|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% Deregistered70.0% Registered30.0% | (Null)<0.1% | (Null)0.0% Sole Proprietorship/ Partnership49.6% Local Company47.9% Limited Liability Partnership2.0% Foreign Company Branch0.4% | (Null)0.0% | (Null)0.3% ANSON ROAD3.9% BEACH ROAD2.4% ROBINSON ROAD2.3% NORTH BRIDGE ROAD2.2% | (Null)0.2% 1790980.9% 1995880.6% 4090511.3% 0799033.7% |
| 201201936C | ACRA | Deregistered | MILLENNIUM AUTOMATION & SYSTEMS PTE. LTD. | Local Company | 2012-01-26 | BENCOOLEN STREET | 189648 |
| 53250767C | ACRA | Deregistered | PARTY ART ENTERTAINMENT | Sole Proprietorship/ Partnership | 2013-12-13 | CHOA CHU KANG AVENUE 4 | 680448 |
| 199203392Z | ACRA | Deregistered | DE COMFORT TRADING & DEVELOPMENT PTE LTD | Local Company | 1992-06-30 | SEGAR ROAD | 670481 |
| 201305833D | ACRA | Deregistered | EXCEL CAPITAL PTE. LTD. | Local Company | 2013-03-06 | ANSON ROAD | 079903 |
| 199600940G | ACRA | Registered | DYNASOURCE ENTERPRISE PTE LTD | Local Company | 1996-02-06 | PASIR RIS GROVE | 518217 |
| 52984571K | ACRA | Deregistered | MAXIM-LINK MARKETING | Sole Proprietorship/ Partnership | 2002-12-19 | KALLANG WAY 5 | 349025 |
| 53058636C | ACRA | Deregistered | ULVOAS MARKETING SERVICES | Sole Proprietorship/ Partnership | 2005-12-16 | LAUREL WOOD AVENUE | 275878 |
| 42663000M | ACRA | Registered | SHINMALI TRADERS | Sole Proprietorship/ Partnership | 1990-04-24 | BEDOK RESERVOIR ROAD | 470136 |
| 195500052E | ACRA | Deregistered | JONG LEE WAH COMPANY (PRIVATE) LIMITED | Local Company | 1955-05-04 | NORTH BRIDGE ROAD | 0718 |
| 53501213J | ACRA | Registered | REFINEX AUTO | Sole Proprietorship/ Partnership | 2025-03-16 | HOUGANG AVENUE 7 | 530325 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Desc | issuance_agency_desc | Text | - | - |
| Uen Status Desc | uen_status_desc | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Desc | entity_type_desc | Text | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
| Reg Street Name | reg_street_name | Text | - | - |
| Reg Postal Code | reg_postal_code | Text | - | - |