Secure websites use HTTPS
Data from Jan 2023 to Jan 2025Updated 21 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "O".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD ROBINSON ROAD BEACH ROAD NORTH BRIDGE ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PAYA LEBAR SQUARE PENINSULA PLAZA MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-07-31 2025-10-31T00:00:00 2025-01-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) OTHER HOLDING COMPANIES | (Null) BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC GENERAL MERCHANDISE & SUNDRY SHOPS GENERAL TRADING | (Null) 1 2 3 4 | (Null) SG.EMART PTE. LTD. P3 EVF MUM | (Null) 47311 PYW SUVC BEHOME | (Null) A LUB OHMYADS SUNRICE D-LEVELS | (Null) CUBE 8 OH ELEMENT OCF LIMITED POT OF GOLD | (Null) FIREHORSELORD TARY CONCIERGE ONE CASH PTE. LTD. CHINAABO INTERNATIONAL LLP | (Null) DIGITAL SPACE LIMITED CELESTIAL GEOMANCY PTE. LTD. OXFORD BUSINESS & LANGUAGE SCHOOL CHANDLER CORPORATION SERVICES PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T09LL0008J | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 199905997Z 201219649M 201526492K 201600774Z | (Null) SKK WORKS M & E OA ASSURANCE PAC OYS & ASSOCIATES ONE PARTNERSHIP PAC | (Null) 200405471M 201328018C 201526492K 201542697E | (Null) SKK WORKS OA ASSURANCE PAC OYS & ASSOCIATES ADVANTIS SINGAPORE | (Null) 200606328N 200917250R 202316494M T09PF0011A | (Null) 45 CLUB STREET BUSINESS OCTANE OAKFIELD & ASSOCIATES INSIGHTSOFTWARE SINGAPORE | (Null) 201015912H 201929531C 202141149E | (Null) EC INNOVATIONS CLOUDUN TECHNOLOGY 1855 THE BOTTLE SHOP |
00072100W | ACRA | ONG HOCK MEIN | Business | Sole Proprietor | na | na | na | 1974-10-07 | 2008-09-09 | LOCAL | 111 | NORTH BRIDGE ROAD | 08 | 08 | PENINSULA PLAZA | 179098 | na | na | na | na | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | FISHING TACKLE | 47109 | RETAIL SALE IN OTHER NON-SPECIALISED STORES N.E.C. | FISHING TACKLE | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00090500C | ACRA | ONG HONG SENG PROVISION SHOP | Business | Sole Proprietor | na | na | na | 1974-10-04 | 2008-09-09 | LOCAL | 710 | CLEMENTI WEST STREET 2 | 01 | 265 | na | 120710 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00097200B | ACRA | ONG RADIO SERVICE | Business | Partnership | na | na | na | 1974-09-25 | 2008-09-09 | LOCAL | 6 | RAFFLES BOULEVARD | 03 | 108 | THE CRESCENT | 039594 | na | na | na | na | 47420 | RETAIL SALE OF AUDIO AND VIDEO EQUIPMENT (EG RADIO AND TELEVISION SETS, SOUND REPRODUCING AND RECORDING EQUIPMENT) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00212100W | ACRA | OSMAN HAJI VALI MOHAMED & CO | Business | Partnership | na | na | na | 1974-10-29 | 2008-09-09 | LOCAL | 92 | ARAB STREET | na | na | na | 199788 | na | na | na | na | 46411 | WHOLESALE OF TEXTILES AND LEATHERS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00220500M | ACRA | ONG LIAN SENG | Business | Sole Proprietor | na | na | na | 1974-11-07 | 2008-09-09 | LOCAL | 31 | KELANTAN LANE | 01 | 18 | na | 200031 | na | na | na | na | 47531 | RETAIL SALE OF FURNITURE (INCLUDING MATTRESSES, CUSHIONS) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00277500W | ACRA | ODEON BAR AND RESTAURANT (CHOP GUAN LEE SENG) | Business | Partnership | na | na | na | 1974-10-23 | 2008-09-09 | LOCAL | 400 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56111 | RESTAURANTS | na | 56130 | PUBS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00369100D | ACRA | ORIENTAL SUPPLY COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-29 | 2008-09-09 | LOCAL | 3 | HOE CHIANG ROAD | na | na | na | 089311 | na | na | na | na | 81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00395400E | ACRA | ON SAN WOH | Business | Sole Proprietor | na | na | Ceased Registration | 1974-10-30 | 2008-09-09 | LOCAL | 356 | GEYLANG ROAD | na | na | na | 389375 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | 86202 | CLINICS AND OTHER GENERAL MEDICAL SERVICES (NON-WESTERN) | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00410700D | ACRA | ORCHARD FURNISHING HOUSE | Business | Partnership | na | na | na | 1974-10-15 | 2008-09-09 | LOCAL | 99 | JERVOIS ROAD | na | na | na | 249055 | na | na | na | na | 31002 | MANUFACTURE OF FURNITURE OF RATTAN AND CANE | na | 74905 | AGENTS FOR ARTISTES, ATHLETES, MODELS AND OTHER PERFORMERS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00495700L | ACRA | ONG HOCK ANN | Business | Partnership | na | na | na | 1974-10-05 | 2008-09-09 | LOCAL | 5 | LEMBU ROAD | na | na | na | 208444 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5c4ef48b025fdfbc80056401f06e3df9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.