Secure websites use HTTPS
Data from Oct 1904 to Jan 2025Updated 21 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "A".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD NORTH BRIDGE ROAD BEACH ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) 79903 179098 409051 079903 | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-07-31 2025-10-31T00:00:00 2025-01-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 62021 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) | (Null) BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC GENERAL MERCHANDISE & SUNDRY SHOPS WHOLES FOODSTUFFS NEC | (Null) 1 2 3 4 | (Null) ASIALINX PTE. LTD. AVANTECH PTE. LTD. GAYLIN KOREA PTE. LTD. LV YANG (TIANJIN) OFFSHORE EQUIPMENT PTE. LTD. | (Null) 1611 LAU SEOW PING AT GROUP PTE. LTD. 1.3 | (Null) WDA DPMA BRIIX AQ SPA | (Null) DENWEE6 T C KOH ALI-MART STYLE ETC | (Null) EFAST (S) KOH & KOH LISA BLUM TOPGUN ASIA | (Null) BRANDT & MATCH AL MARWA PTE. LTD. A1 INDULGENCE MAKEOVER ALP PROJECTS PTE. LTD. | (Null) TWSITER FRESH LEAF AAA CAFE QQB PTE. LTD. ANWAAR AL HIMAM UMRAH AND HAJJ | (Null) KIM ASIA CONSTRUCTION CAFE COFFEE CHA PTE. LTD. | (Null) WESTERN COWBOY AFRO ASIA ARABICA COFFEE CAFE CHA PTE. LTD. | (Null) KIM HUAT WATERPROOFING SERVICES | (Null) KIM HENG FIRE PROTECTION ENGINEERING | (Null) CHANGI BUSINESS INVESTITGATION | (Null) A1 TRADING AND LOGISTICS | (Null) | (Null) | (Null) T08LL0859H T08LL1267L T09LL0001D T08LL0721A | (Null) ERNST & YOUNG LLP KPMG LLP PRICEWATERHOUSECOOPERS LLP DELOITTE & TOUCHE LLP | (Null) 199307416E 200208878H 200807663W 200921535H | (Null) ACCORP PAC ACUTUS LLP HT VENTURE AJM PRACTICE | (Null) 199300855H 200208773Z 200702695M 201118918G | (Null) LINCRO BRAEMAC EVVO LABS ACCORP PAC | (Null) 198404420C 198900034M 200000943M 200415073N | (Null) DAUM ACUTUS LLP WEBSATMEDIA ACFOSS ASSURANCE | (Null) 200009693Z 200516015Z 201103222M 201433860N | (Null) CSLL BE WTR ACUTUS LLP KKB PROPERTY |
00022100K | ACRA | A Y ABDUL RAHIMAN | Business | Partnership | na | na | na | 1974-10-09 | 2008-09-09 | LOCAL | 51 | EAST COAST ROAD | na | na | na | 428770 | na | na | na | na | 47722 | PHARMACIES AND DRUG STORES (WESTERN) | na | na | na | na | 8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00031800X | ACRA | A M ABDULLAH SAHIB & CO | Business | Partnership | na | na | na | 1974-10-12 | 2008-09-09 | LOCAL | 93 | MARKET STREET | 10 | 01 | CYS BLDG | 0104 | na | na | na | na | 46301 | WHOLESALE OF FRUITS AND VEGETABLES (INCLUDING FRESH AND FROZEN) | na | 32909 | OTHER MANUFACTURING INDUSTRIES N.E.C. | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043100A | ACRA | ANN LEE YUEN | Business | Partnership | na | na | na | 1974-09-20 | 2008-09-09 | LOCAL | 178 | BENCOOLEN STREET | na | na | na | 0718 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043800J | ACRA | AI HOU KEE ORIENTAL LOUNGE | Business | Sole Proprietor | na | na | Cancelled | 1974-09-25 | 2008-09-09 | LOCAL | 21 | KILLINEY ROAD | na | na | na | 0923 | na | na | na | na | 56111 | RESTAURANTS | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00063200K | ACRA | A M NAINA MOHAMED AND COMPANY | Business | Partnership | na | na | Cancelled | 1974-10-21 | 2008-09-09 | LOCAL | 30 | BRANKSOME ROAD | na | na | na | 439561 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00095200A | ACRA | ANN CHIN SUNG KEE | Business | Partnership | na | na | Cancelled | 1975-08-29 | 2008-09-09 | LOCAL | 38A | PURVIS STREET | na | na | na | 188615 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 56130 | PUBS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00099900L | ACRA | A MOHAMEDALLY & CO | Business | Partnership | na | na | Cancelled (Non-Renewal) | 1974-09-12 | 2008-09-09 | LOCAL | 11 | COLLYER QUAY | 03 | 17 | THE ARCADE | 049317 | na | na | na | na | 46306 | WHOLESALE OF HEALTH SUPPLEMENTS | WHOLES FOODSTUFFS NEC | na | na | WHOLES FOODSTUFFS NEC | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00100500J | ACRA | A K NAINA MOHAMED | Business | Sole Proprietor | na | na | na | 1974-09-19 | 2008-09-09 | LOCAL | 233 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 47230 | RETAIL SALE OF TOBACCO PRODUCTS | na | 46100 | WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00130100D | ACRA | ALKAFF & CO | Business | Sole Proprietor | na | na | na | 1947-04-02 | 2008-09-09 | LOCAL | 70 | RAFFLES PLACE | na | na | THE ARCADE | 0104 | na | na | na | na | 68201 | REAL ESTATE AGENCIES AND VALUATION SERVICES | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00141200X | ACRA | AFIA | Business | Sole Proprietor | na | na | na | 1974-10-30 | 2008-09-09 | LOCAL | 24 | RAFFLES PLACE | 21 | 01 | CLIFFORD CTR | 048621 | na | na | na | na | 56111 | RESTAURANTS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8575e84912df3c28995b8e6e0e05205a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Jul 2019
Free forever for personal or commercial use, under the Open Data Licence.