Secure websites use HTTPS
Data from Jan 2023 to Jan 2025Updated 21 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "W".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Business52.1% Local Company44.8% LLP1.7% Sole Proprietorship/ Partnership0.8% | (Null)47.4% Sole Proprietor41.7% Partnership10.2% Sole-Proprietor0.7% | (Null)54.8% EXEMPT PRIVATE COMPANY LIMITED BY SHARES31.9% PRIVATE COMPANY LIMITED BY SHARES7.6% Exempt Private Company Limited by Shares3.4% Private Company Limited by Shares1.3% | (Null)100.0% | (Null)20.3% Struck Off22.2% Live Company20.5% Cancelled15.2% Live7.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 14.7% 22.1% 31.7% 105.5% | (Null)0.4% ANSON ROAD4.0% BEACH ROAD2.6% NORTH BRIDGE ROAD2.0% ROBINSON ROAD1.7% | (Null)19.1% 0111.5% 038.3% 028.3% 046.5% | (Null)19.3% 017.8% 023.7% 033.5% 042.8% | (Null)40.0% INTERNATIONAL PLAZA3.4% PENINSULA PLAZA1.0% PAYA LEBAR SQUARE0.9% GOLDEN MILE TOWER0.6% | (Null)0.3% | (Null)100.0% | (Null)100.0% | (Null)55.8% 2025-07-31T00:00:007.4% 2025-07-311.3% 2025-10-31T00:00:001.2% 2025-01-31T00:00:001.0% | (Null)66.7% | (Null)0.0% 4690010.2% 620112.3% 642024.5% 702014.8% | (Null)3.8% WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT9.6% MANAGEMENT CONSULTANCY SERVICES4.3% OTHER HOLDING COMPANIES4.0% BUILDING CONSTRUCTION N.E.C.2.1% | (Null)69.4% | (Null)46.6% 433011.5% 461002.7% 469005.9% 702011.9% | (Null)47.7% WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT5.6% WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES)2.6% MANAGEMENT CONSULTANCY SERVICES1.7% RENOVATION CONTRACTORS1.4% | (Null)77.4% BUSINESS SERVICES NEC0.4% WHOLES FOODSTUFFS NEC0.3% GENERAL MERCHANDISE & SUNDRY SHOPS0.3% REAL ESTATE MANAGEMENT & MAINTENANCE NEC0.2% | (Null)0.0% 123.4% 235.2% 318.9% 411.7% | (Null)90.8% WATERJET MACHINING PTE LTD<0.1% WING TAI GARMENT MANUFACTORY (SINGAPORE)<0.1% W&R<0.1% W2M<0.1% | (Null)98.4% WTB<0.1% DECKO<0.1% LELIE<0.1% CANALE<0.1% | (Null)99.7% EMANO<0.1% WINE +<0.1% VSK LINER<0.1% WEA MUSIC<0.1% | (Null)99.9% NETREPOT<0.1% WEIRDOCTSHR<0.1% CORPPEN INVESTMENT<0.1% IMPERIAL FOOD IMPEX<0.1% | (Null)100.0% WORLDDEGREEACADEMY PTE. LTD.<0.1% LOCAL FAVOURITE CAFE PTE. LTD.<0.1% RESOLUTION PERFORMANCE PRODUCTS<0.1% SIANG GARDEN (TOH YI) PTE. LTD.<0.1% | (Null)100.0% DESSERT AFFAIRS PTE. LTD.<0.1% SHELL EPOXY RESINS PACIFIC<0.1% C S RENOVATION & ENGINEERING<0.1% SKY MAN CONSTRUCTION PTE. LTD.<0.1% | (Null)100.0% REDMAN PTE. LTD.<0.1% WONG SENG RENOVATION CONSTRUCTION<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)87.6% T09LL0001D0.6% T08LL0859H0.4% T08LL1267L0.3% T08LL0721A0.3% | (Null)87.6% PRICEWATERHOUSECOOPERS LLP0.6% ERNST & YOUNG LLP0.4% KPMG LLP0.3% DELOITTE & TOUCHE LLP0.3% | (Null)100.0% 199603321N<0.1% 200511241C<0.1% 201403072W<0.1% S78PF0291B<0.1% | (Null)100.0% WONG PARTNERS<0.1% TJ SYSTEMS (S)<0.1% WAN ASSOCIATES<0.1% WE & PARTNERS LLP<0.1% | (Null)100.0% 200210746C<0.1% 201632023K<0.1% S87PF0299A<0.1% S96PF0777G<0.1% | (Null)100.0% AOAO GLOBAL<0.1% W K THAM & CO<0.1% WONG PARTNERS<0.1% WAN ASSOCIATES<0.1% | (Null)100.0% 201102048W<0.1% 202223673K<0.1% S87PF0299A<0.1% T08PF0912K<0.1% | (Null)100.0% AEQON<0.1% 2 BANG HOLDING<0.1% WAN ASSOCIATES<0.1% WU CHIAW CHING & COMPANY<0.1% | (Null)100.0% 199701626D<0.1% 202027443C<0.1% T09PF0005B<0.1% | (Null)100.0% WONG PARTNERS<0.1% ECOQUICK ENVIRONMENTAL<0.1% ACCUDYNE INDUSTRIES ASIA<0.1% |
00012700X | ACRA | WAH SEONG PRESS | Business | Sole Proprietor | na | na | Ceased Registration | 1924-01-01 | 2008-09-09 | LOCAL | 5 | KUNG CHONG ROAD | na | na | na | 159142 | na | na | na | na | 58110 | PUBLISHING OF BOOKS, BROCHURES, MUSICAL BOOKS AND OTHER PUBLICATIONS | PUBLISHING PERIODICALS, BOOKS, MAGAZINE | na | na | PUBLISHING PERIODICALS, BOOKS, MAGAZINE | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00021600C | ACRA | WONG YIN FOH | Business | Sole Proprietor | na | na | Cancelled | 1974-09-19 | 2008-09-09 | LOCAL | 259 | VICTORIA STREET | na | na | na | 0718 | na | na | na | na | 24201 | TIN SMELTING | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00036800L | ACRA | WOON BROTHERS CO | Business | Partnership | na | na | na | 1974-09-28 | 2008-09-09 | LOCAL | 101 | KITCHENER ROAD | 03 | 24 | JALAN BESAR PLAZA | 208511 | na | na | na | na | 70102 | BUSINESS REPRESENTATIVE OFFICES | na | 47314 | RETAIL SALE OF SPARE PARTS AND ACCESSORIES FOR MOTOR VEHICLES | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043000E | ACRA | WAN FATT LEE | Business | Sole Proprietor | na | na | na | 1974-10-18 | 2008-09-09 | LOCAL | 43 | MIDDLE ROAD | na | na | na | 188952 | na | na | na | na | 56111 | RESTAURANTS | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00063900A | ACRA | WANG COO-KIEN & COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-01 | 2008-09-09 | LOCAL | 541 | GEYLANG ROAD | na | na | na | 389496 | na | na | na | na | 42909 | CONSTRUCTION OF OTHER CIVIL ENGINEERING PROJECTS N.E.C. (EG PLAYGROUND SYSTEMS) | na | 41009 | BUILDING CONSTRUCTION N.E.C. | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00068700J | ACRA | WONG & COMPANY | Business | Sole Proprietor | na | na | na | 1974-09-21 | 2008-09-09 | LOCAL | 128 | ALBERT STREET | na | na | na | 0718 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00087800J | ACRA | WING TECK PAWNSHOP | Business | Partnership | na | na | na | 1974-09-11 | 2008-09-09 | LOCAL | 237 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 64925 | PAWNBROKERAGE | na | na | na | na | 10 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00105600W | ACRA | WING FOOK MEDICAL HALL | Business | Sole Proprietor | na | na | na | 1974-10-24 | 2008-09-09 | LOCAL | 545 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00121000M | ACRA | WAH HENG | Business | Partnership | na | na | na | 1974-11-26 | 2008-09-09 | LOCAL | 326 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | na | na | na | 11 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00150300J | ACRA | WASHINGTON RESTAURANT & BAR | Business | Partnership | na | na | na | 1981-11-10 | 2008-09-09 | LOCAL | 51A | VICTORIA STREET | na | na | na | 187998 | na | na | na | na | 56130 | PUBS | na | 47220 | RETAIL SALE OF BEVERAGES | na | 8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_af2042c77ffaf0db5d75561ce9ef5688"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.