Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1970 to May 2026
Last updated: 14 May 2026, 14:37 SGT
This file contains information on corporate entities that begin with the letter "H".
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.
This dataset can be reused and cited in research publications.
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership54.2% Local Company43.7% Limited Liability Partnership1.6% Foreign Company Branch0.4% | (Null)46.2% Sole-Proprietor42.8% Partnership11.0% | (Null)56.3% Exempt Private Company Limited by Shares33.8% Private Company Limited by Shares9.4% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Terminated21.3% Struck Off20.9% Live Company20.8% Cancelled14.4% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.6% 14.9% 21.9% 81.6% 104.9% | (Null)0.4% ANSON ROAD3.4% BEACH ROAD2.6% NORTH BRIDGE ROAD1.9% ROBINSON ROAD1.7% | (Null)20.3% 0113.7% 028.2% 038.1% 046.1% | (Null)20.5% 017.2% 023.2% 033.2% 042.7% | (Null)36.7% INTERNATIONAL PLAZA3.2% PAYA LEBAR SQUARE1.3% PENINSULA PLAZA0.8% GOLDEN MILE TOWER0.6% | (Null)0.4% | (Null)100.0% | (Null)100.0% | (Null)55.0% 2026-07-318.3% 2027-07-311.8% 2027-01-301.6% 2026-10-311.5% | (Null)68.2% 2025-07-310.6% 2025-07-300.4% 2025-07-290.3% 2025-07-280.3% | (Null)0.0% 410092.5% 469009.9% 642024.2% 702013.7% | (Null)71.6% WHOLES FOODSTUFFS NEC0.6% HOLDING COMPANIES0.5% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% BUSINESS SERVICES NEC0.3% | (Null)100.0% | (Null)46.7% 433011.6% 461002.3% 469006.0% 702011.7% | (Null)71.6% WHOLES FOODSTUFFS NEC0.6% HOLDING COMPANIES0.5% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% BUSINESS SERVICES NEC0.3% | (Null)100.0% | (Null)0.0% 135.4% 219.7% 311.6% 48.4% | (Null)90.6% HAIR MECHANIC<0.1% HASAN ENGINEERING<0.1% HEINEKEN ASIA PACIFIC<0.1% HANWHA TECHWIN CO., LTD.<0.1% | (Null)98.2% HMI HOLDINGS<0.1% 4C<0.1% AKC<0.1% MSS<0.1% | (Null)99.6% CVI<0.1% FOG<0.1% HET<0.1% IAG<0.1% | (Null)99.9% HUPER<0.1% FO'ART<0.1% HAIKUI<0.1% HANSOLE<0.1% | (Null)100.0% SHOP 21<0.1% BAONINWIN<0.1% GCR TOURS<0.1% ASIA MASALA<0.1% | (Null)100.0% K.N. CHIN<0.1% CHILLI BUDDYS<0.1% HOUZ OF INDIGO<0.1% HOTELSHOPPE.COM<0.1% | (Null)100.0% HOUZ OF INDIGO<0.1% MACINDON INVESTMENTS<0.1% AROMATHERAPY WELLNESS<0.1% SINO-AMERICAN AIR EXPRESS<0.1% | (Null)100.0% AIR SHOP<0.1% ALIA FOXXINC<0.1% CLASSIC (S) TRADING<0.1% | (Null)100.0% MY SPAZE<0.1% SIN-TIEN ENTERPRISE<0.1% | (Null)100.0% ALIA INK. COM<0.1% CHINESE KUNG FU TEA & ARTS CENTRE<0.1% | (Null)100.0% ALIA INK. COM<0.1% | (Null)100.0% UNCOMMON GROUND @ ALIA INK<0.1% | (Null)100.0% HOUSE OF ANN<0.1% | (Null)100.0% CLU LESS D'VA<0.1% | (Null)100.0% ALL ABOUT YOU<0.1% | (Null)100.0% 198001858C<0.1% 198002197R<0.1% 198401458W<0.1% 198602821E<0.1% | (Null)100.0% IPL<0.1% JIUHO<0.1% AIMSUN<0.1% PICKUPP<0.1% | (Null)100.0% 197701275G<0.1% 198104410W<0.1% 198200064E<0.1% 198304406W<0.1% | (Null)100.0% ECTS<0.1% TPA8<0.1% VE STAAL<0.1% SPURTRONIC<0.1% | (Null)100.0% 196300430N<0.1% 197903731E<0.1% 198105710W<0.1% 198305840W<0.1% | (Null)100.0% AFD<0.1% WISHFI<0.1% BUILCON<0.1% FOOD LIFE<0.1% | (Null)100.0% 197000655W<0.1% 198703875M<0.1% 198801674D<0.1% 199100323H<0.1% | (Null)100.0% ROTECH<0.1% SIN-CHI<0.1% KINGSMART<0.1% REGIONVEST<0.1% | (Null)100.0% 196900345H<0.1% 197802936H<0.1% 198702652H<0.1% 198702680E<0.1% | (Null)100.0% FROSMO<0.1% KIM WAY<0.1% VIVIDES<0.1% FINMINING<0.1% |
| 00002400K | ACRA | HOCK HENG & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-03 | 1974-10-03 | LOCAL | 9 | PURVIS STREET | na | na | na | 188588 | na | na | na | na | 46301 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00022700E | ACRA | HANG FONG YUEN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-05 | 1974-11-05 | LOCAL | 109 | NORTH BRIDGE ROAD | B1 | 01/18 | FUNAN | 179097 | na | na | na | na | 56111 | na | na | 68104 | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00023100B | ACRA | HUA SENG AND COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-19 | 1974-09-19 | LOCAL | 23 | SOUTH BRIDGE ROAD | na | na | na | 058662 | na | na | na | na | 46412 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00027700B | ACRA | HOCK SENG & COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-10-03 | 1974-10-03 | LOCAL | 22 | JALAN KEMBANGAN | na | na | na | 419105 | na | na | na | na | 46900 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00035000A | ACRA | HOCK THYE TONG MEDICAL HALL | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-19 | 1974-09-19 | LOCAL | 12 | JOO CHIAT ROAD | na | na | HOTEL CLASSIC | 427353 | na | na | na | na | 47723 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00056500L | ACRA | HUP HIN HO | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-10-16 | 1974-10-16 | LOCAL | 2 | BUROH CRESCENT | 01 | 03 | ACE@BUROH | 627546 | na | na | na | na | 47721 | TRADING AND LOGISTICS | na | 47102 | TRADING AND LOGISTICS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00060600J | ACRA | HENG SHEANG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-12 | 1974-10-12 | LOCAL | 408 | NORTH BRIDGE ROAD | na | na | LUBRITRADE BUILDING | 188725 | na | na | na | na | 68104 | na | na | 47212 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00067800K | ACRA | HAI CHEW LODGING HOUSE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-23 | 1974-10-23 | LOCAL | 35 | BEACH ROAD | na | na | na | 0718 | na | na | na | na | 55900 | na | na | na | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00068300X | ACRA | HOCK THYE HIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-18 | 1974-10-18 | LOCAL | 10 | ANSON ROAD | 02 | 38 | INTERNATIONAL PLAZA | 079903 | na | na | na | na | 46900 | na | na | 49231 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00073500X | ACRA | HOCK CHOON TONG MEDICAL HALL | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-28 | 1974-09-28 | LOCAL | 237 | SERANGOON AVENUE 3 | 01 | 126 | na | 550237 | na | na | na | na | 47723 | na | na | 47722 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |