Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Sector Text | Patents Applied Numeric | Patents Awarded Numeric | Patents Owned Numeric |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2000 | Public Sector | 185 | 45 | 223 |
| 2000 | Private Sector | 717 | 240 | 1045 |
| 2005 | Public Sector | 427 | 151 | 772 |
| 2005 | Private Sector | 1167 | 726 | 2703 |
| 2006 | Public Sector | 475 | 156 | 965 |
| 2006 | Private Sector | 1561 | 777 | 3752 |
| 2007 | Public Sector | 312 | 162 | 1122 |
| 2007 | Private Sector | 1415 | 791 | 4664 |
| 2008 | Public Sector | 354 | 144 | 1011 |
| 2008 | Private Sector | 1227 | 586 | 4444 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Sector | sector | Text | - | - |
| Patents Applied | patents_applied | Numeric | No. of Patents | - |
| Patents Awarded | patents_awarded | Numeric | No. of Patents | - |
| Patents Owned | patents_owned | Numeric | No. of Patents | - |