Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Building Name Text | Building Address Text | Building Type Text | Green Mark Status Text | Green Mark Rating Text | Green Mark Year of Award Text | Building Size Text | Gross Floor Area (m2) Text | 2017energyuseintensity Text | 2018energyusintensity Text | Voluntary Disclosure Text |
---|---|---|---|---|---|---|---|---|---|---|
(Null)37.1% | (Null)20.7% | (Null)0.0% | (Null)0.0% | (Null)75.4% | (Null)75.4% | (Null)4.4% | (Null)20.7% | (Null)1.6% | (Null)1.6% | (Null)0.0% |
HEXACUBE | 160 CHANGI ROAD, SINGAPORE 419728 | Mixed Development | No | NA | NA | Small | 5,036 | 81 | 105 | Y |
NA | NA | Retail | No | NA | NA | Small | NA | 475 | 402 | N |
CITY SQUARE MALL | 180 KITCHENER ROAD, SINGAPORE 208539 | Retail | Yes | Platinum | 2018 | Large | 65,640 | 382 | 365 | Y |
REPUBLIC PLAZA | 9 RAFFLES PLACE, SINGAPORE 048619 | Office | Yes | Platinum | 2018 | Large | 102,356 | 212 | 183 | Y |
CENTRAL MALL | 1 MAGAZINE ROAD, SINGAPORE 059567 | Office | Yes | Platinum | 2017 | Large | 15,769 | 203 | 181 | Y |
KINEX | 11 TANJONG KATONG ROAD, SINGAPORE 437157 | Retail | Yes | Gold | 2015 | Large | 28,938 | 431 | 396 | Y |
UNITED SQUARE | 101 THOMSON ROAD, SINGAPORE 307591 | Mixed Development | No | NA | NA | Large | 65,933 | 281 | 277 | Y |
TIALOC CENTRE | 731 NORTH BRIDGE ROAD, SINGAPORE 198699 | Office | No | NA | NA | Small | 385 | 197 | 220 | Y |
HPL HOUSE | 50 CUSCADEN ROAD, SINGAPORE 249724 | Office | No | NA | NA | Small | 7,372 | 278 | 269 | Y |
NA | 69 KEONG SAIK ROAD, SINGAPORE 089165 | Hotel | No | NA | NA | Small | 757 | 234 | 228 | Y |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Building Name | buildingname | Text | - | - |
Building Address | buildingaddress | Text | - | - |
Building Type | buildingtype | Text | - | Office Building, Hotel, Retail Building, Mixed Development |
Green Mark Status | greenmarkstatus | Text | - | Yes – Green Mark building; No – non-Green Mark building |
Green Mark Rating | greenmarkrating | Text | - | - |
Green Mark Year of Award | greenmarkyearaward | Text | - | - |
Building Size | buildingsize | Text | - | - |
Gross Floor Area (m2) | grossfloorarea | Text | - | Large Size Commercial Buildings: i) Office Building, Retail Building, and Mixed Development - GFA ≥ 15,000 m2 ii) Hotel - GFA ≥ 7,000 m2 Small Size Commercial Buildings:: i) Office Building, Retail Building, and Mixed Development - GFA < 15,000 m2 ii) Hotel - GFA < 7,000 m2 |
2017energyuseintensity | 2017energyuseintensity | Text | - | - |
2018energyusintensity | 2018energyusintensity | Text | - | - |
Voluntary Disclosure | voluntarydisclosure | Text | - | Y = Yes N = No |