Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Reference No Text | Project Name Text | Postal Code Text | Rating Text | SLE ZE PE Text | CN Text | HW Text | IN Text | MT Text | RE Text | Certification Date Text | Certificate Expiry Date Text | Project Type Text | GFA Text | Re Certification Text | Previous GM Cert Reference No Text | GM Version Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)7.6% | (Null)0.4% Platinum33.7% Gold32.0% GoldPlus22.2% Certified11.6% | (Null)96.0% SLE3.1% ZE0.7% PE0.3% | (Null)99.4% Yes0.6% | (Null)99.0% Yes1.0% | (Null)99.7% Yes0.3% | (Null)99.4% Yes0.6% | (Null)99.8% Yes0.2% | (Null)0.0% | (Null)0.8% | (Null)0.0% Office16.2% Commercial12.3% Institutional10.2% Residential9.3% | (Null)3.3% | (Null)0.0% No76.2% Yes23.8% | (Null)73.6% | (Null)<0.1% Existing Non-Residential Buildings (Version 3)11.9% Existing Non-Residential Buildings (RECERT 2017)10.5% Existing Non-Residential Buildings (ENRB: 2017)5.5% Retail (Version 1)4.8% |
GM2979/3/2018 | 15 Changi Business Park Central 1 | 486057 | Gold | 3/25/2022 | 3/25/2025 | Office | 19009.86 | Yes | GM0962/10/2011 | Existing Non-Residential Buildings (RECERT 2017) | ||||||
GM2985/3/2018 | Sigma Data Centre | 609434 | Platinum | 12/13/2019 | 12/13/2022 | Data Centre | No | New Data Centres (Version 1.1) | ||||||||
GM5900/10/2024 | PARKROYAL COLLECTION Pickering | 58289 | GoldPlus | 12/2/2024 | 12/2/2027 | Hotel | 29811.54 | Yes | GM3901/7/2020 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | ||||||
GM2855/10/2017 | Dakota Breeze (HDB Geylang C15) | GoldPlus | 7/24/2018 | 8/31/2023 | Public Housing | 113228.15 | No | New Residential Buildings (Version 4.1) | ||||||||
GM3827/4/2020 | *SCAPE | 237978 | Gold | 3/22/2021 | 3/22/2024 | Office | 13102 | Yes | GM2453/8/2016 | Existing Non-Residential Buildings (RECERT 2017) | ||||||
GM5401/10/2023 | Republic Polytechnic | 738964 | Platinum | SLE | 1/18/2024 | 1/18/2027 | Institutional (School) | 231464.9 | Yes | GM4027/11/2020 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||
GM4750/12/2021 | 1 Changi Business Park Avenue 1 | 486058 | Certified | 10/31/2022 | 10/31/2025 | Office | 11578 | Yes | GM3401/2/2019 | Existing Non-Residential Buildings (RECERT 2017) | ||||||
GM1033/1/2012 | Samsung Asia Pte Ltd | 117440 | GoldPlus | 12/19/2013 | 12/19/2016 | Office Interior | 7282 | No | Office Interior (version 1) | |||||||
GM5841/9/2024 | CSC Loyang | 507020 | Platinum | 12/26/2024 | 12/26/2027 | Commercial | 11635.75 | Yes | GM4305/5/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | ||||||
GM4125/1/2021 | St. Anthony's Primary School | 659401 | GoldPlus | 7/12/2021 | 7/12/2024 | Institutional (School) | 20514.39 | No | Existing Schools (Version 2) |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Reference No | Reference_No | Text | - | - |
Project Name | Project_Name | Text | - | - |
Postal Code | Postal_Code | Text | - | - |
Rating | Rating | Text | - | - |
SLE ZE PE | SLE_ZE_PE | Text | - | - |
CN | CN | Text | - | - |
HW | HW | Text | - | - |
IN | IN | Text | - | - |
MT | MT | Text | - | - |
RE | RE | Text | - | - |
Certification Date | Certification_Date | Text | - | - |
Certificate Expiry Date | Certificate_Expiry_Date | Text | - | - |
Project Type | Project_Type | Text | - | - |
GFA | GFA | Text | - | - |
Re Certification | Re_Certification | Text | - | - |
Previous GM Cert Reference No | Previous_GM_Cert_Reference_No | Text | - | - |
GM Version | GM_Version | Text | - | - |