Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Company Name Text | Uen No Text | Workhead Text | Grade Text | Additional Info Text | Expiry Date Text | Building No Text | Street Name Text | Unit No Text | Building Name Text | Postal Code Text | Tel No Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% CR0612.2% ME0510.8% CR018.6% CW017.4% | (Null)0.0% L148.9% Single Grade17.6% C36.3% L54.8% | (Null)97.4% EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION.1.0% EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. 0.9% EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. 0.2% FIRM HAS TRAINED WINDOW INSTALLER(S) WHO PASSED THE MODULE ON REPLACEMENT AND REINSTATEMENT OF SAFETY BARRIERS INTEGRATED WITH WINDOW COURSE0.1% | (Null)0.0% 01/07/20276.1% 01/07/20265.9% 01/07/20254.2% 01/10/20273.3% | (Null)<0.1% 16.2% 23.7% 72.4% 104.6% | (Null)0.0% WOODLANDS CLOSE2.2% SOON LEE STREET2.2% BUKIT BATOK CRESCENT2.2% YISHUN INDUSTRIAL STREET 11.8% | (Null)19.7% #02-011.2% #03-011.0% #01-010.9% #05-010.8% | (Null)28.2% NORTH LINK BUILDING1.0% ENTERPRISE HUB0.9% MIDVIEW CITY0.9% KAMPONG UBI INDUSTRIAL ESTATE0.8% | (Null)0.0% | (Null)0.0% |
#1 DESIGN STUDIO PT.E LTD. | 201925566H | FM02 | L1 | na | 01/02/2025 | 1085 | EUNOS AVENUE 7A | #03-10 | na | 409535 | 84885022 |
'A' BUILDERS AND ENGINEERING PTE. LTD. | 202320660Z | CR06 | L1 | na | 01/10/2026 | 13 | KAKI BUKIT INDUSTRIAL TERRACE | na | na | 416096 | 91190252 |
@1A FMC PTE. LTD. | 201912436H | FM02 | L1 | na | 01/07/2027 | 7 | GAMBAS CRESCENT | #08-26 | ARK@GAMBAS | 757087 | 91707841 |
@BSOLUTE AIRCON PTE. LTD. | 201326611Z | ME01 | L1 | na | 01/03/2026 | 61 | KAKI BUKIT AVENUE 1 | #03-05 | SHUN LI INDUSTRIAL PARK | 417943 | 68448444 |
@KLEANSG SERVICES PTE LTD | 202136711K | FM04 | L1 | na | 01/10/2027 | 11 | PENAGA PLACE | #01-11 | na | 757346 | 80326100 |
1 CHUAN PTE. LTD. | 200610983D | CR18 | Single Grade | na | 01/05/2025 | 1 | YISHUN STREET 23 | #06-06 | YS-ONE | 768441 | 67586512 |
1 PLUS PRIVATE LIMITED | 201626670R | FM02 | L3 | na | 01/04/2026 | 9 | TAI SENG LINK | #08-00 | na | 534053 | 62218626 |
1 PR PTE LTD | 202026824H | CR06 | L1 | na | 01/03/2027 | 5 | 5 ANG MO KIO INDUSTRIAL PARK 2A | #04-27 | na | 567760 | 84984118 |
1-SOLUTIONING PTE LTD | 202101635H | ME01 | L1 | na | 01/11/2026 | 3 | ANG MO KIO STREET 62 | #03-23/24 | LINK@AMK | 569139 | 62350939 |
1-SOLUTIONING PTE LTD | 202101635H | ME05 | L1 | na | 01/11/2026 | 3 | ANG MO KIO STREET 62 | #03-23/24 | LINK@AMK | 569139 | 62350939 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Company Name | company_name | Text | - | - |
Uen No | uen_no | Text | - | - |
Workhead | workhead | Text | - | - |
Grade | grade | Text | - | - |
Additional Info | additional_info | Text | - | - |
Expiry Date | expiry_date | Text | - | - |
Building No | building_no | Text | - | - |
Street Name | street_name | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Tel No | tel_no | Text | - | - |