Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Company Name Text | Uen No Text | Building No Text | Street Name Text | Unit No Text | Floor Text | Building Name Text | Postal Code Text | Discipline Text | Listing Code Text | Listing Period Text |
---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)10.5% | (Null)10.8% 310.5% 411.8% 58.6% 611.4% | (Null)22.6% | (Null)0.0% | (Null)0.0% Architectural32.0% Civil & Structural30.3% Mechanical & Electrical14.6% Project Management11.8% | (Null)0.0% CS0411.6% AR0410.1% AR039.2% CS019.2% | (Null)0.0% 202599.8% 20260.2% |
SMS CONSULTING ENGINEERS PTE. LTD. | 201419490R | 114 | LAVENDER STREET | 61 | 2 | CT HUB 2 | 338729 | Civil & Structural | CS03 | 2025 |
EMERALD ASIA CONSULTING PTE. LTD. | 201306548D | 16 | JALAN KILANG | 3 | 3 | HOI HUP BUILDING | 159416 | Civil & Structural | CS04 | 2025 |
BKASIAPACIFIC (SINGAPORE) PTE. LTD. | 200004937H | 10 | ANSON ROAD | 11 | 20 | INTERNATIONAL PLAZA | 079903 | Quantity Surveying | QS03 | 2025 |
C P LIM & PARTNERS LLP | T11LL1790K | 352D | KING GEORGE''''S AVENUE | KING GEORGE''''S BUILDING | 208580 | Civil & Structural | CS02 | 2025 | ||
WSP CONSULTANCY PTE. LTD. | 198403250N | 300 | BEACH ROAD | 0 | 5 | THE CONCOURSE | 199555 | Mechanical & Electrical | ME01 | 2025 |
CESMA INTERNATIONAL PRIVATE LIMITED | 198901525Z | 36 | CLEANTECH LOOP | 22 | 5 | 636740 | Project Management | PM04 | 2025 | |
MEINHARDT INFRASTRUCTURE PTE. LTD. | 199907505W | 168 | JALAN BUKIT MERAH | 1 | 12 | CONNECTION ONE | 150168 | Civil & Structural | CS01 | 2025 |
C&W SERVICES TOWNSHIP PTE. LTD. | 199805954M | 750A | CHAI CHEE ROAD | 1 | 5 | ESR BIZPARK @ CHAI CHEE | 469001 | Project Management | PM04 | 2025 |
MSA ARCHITECTS | 53373362J | 47 | KALLANG PUDDING ROAD | 5 | 8 | THE CRESCENT @ KALLANG | 349318 | Architectural | AR04 | 2025 |
WT PARTNERSHIP (S) PTE. LTD. | 197600546D | 18 | CROSS STREET | 2 | 10 | CROSS STREET EXCHANGE | 048423 | Quantity Surveying | QS01 | 2025 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Company Name | company_name | Text | - | - |
Uen No | uen_no | Text | - | - |
Building No | building_no | Text | - | - |
Street Name | street_name | Text | - | - |
Unit No | unit_no | Text | - | - |
Floor | floor | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Discipline | discipline | Text | - | - |
Listing Code | listing_code | Text | - | - |
Listing Period | listing_period | Text | - | - |