Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Status Text | No Of Drug Abusers Text |
|---|---|---|
(Null)0.0% | (Null)0.0% New33.3% Total33.3% Repeat33.3% | (Null)0.0% |
| 2003 | Total | 1809 |
| 2004 | Total | 956 |
| 2005 | Total | 793 |
| 2006 | Total | 1218 |
| 2007 | Total | 2211 |
| 2008 | Total | 2537 |
| 2009 | Total | 2616 |
| 2010 | Total | 2887 |
| 2011 | Total | 3326 |
| 2012 | Total | 3507 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Status | status | Text | - | - |
| No Of Drug Abusers | no_of_drug_abusers | Text | - | - |