Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Status Text | Drug Of Abuse Text | No Of Drug Abusers Text |
|---|---|---|---|
(Null)0.0% 20216.4% 20226.4% 20236.4% 20246.4% | (Null)0.0% Total53.2% New46.8% | (Null)0.0% NPS8.8% Heroin8.8% Cocaine8.8% Ecstasy8.8% | (Null)0.0% |
| 2003 | Total | Heroin | 567 |
| 2003 | Total | Cannabis | 260 |
| 2003 | Total | Buprenorphine | 0 |
| 2003 | Total | Ecstasy | 114 |
| 2003 | Total | Methamphetamine | 369 |
| 2003 | Total | Ketamine | 497 |
| 2003 | Total | Nimetazepam | 0 |
| 2003 | Total | Cocaine | 0 |
| 2003 | Total | Opium | 2 |
| 2003 | Total | Methadone | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Status | status | Text | - | - |
| Drug Of Abuse | drug_of_abuse | Text | - | - |
| No Of Drug Abusers | no_of_drug_abusers | Text | - | - |