Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Quarter Quarter (Q) | Housing Schm Type Text | No Of Mbrs Text |
|---|---|---|
(Null)0.0% | (Null)0.0% Private housing50.0% Public housing (HDB flats)50.0% | (Null)0.0% |
| 2006-Q1 | Public housing (HDB flats) | 1267000 |
| 2006-Q1 | Private housing | 220000 |
| 2006-Q2 | Public housing (HDB flats) | 1271000 |
| 2006-Q2 | Private housing | 223000 |
| 2006-Q3 | Public housing (HDB flats) | 1273000 |
| 2006-Q3 | Private housing | 225000 |
| 2006-Q4 | Public housing (HDB flats) | 1275000 |
| 2006-Q4 | Private housing | 227000 |
| 2007-Q1 | Public housing (HDB flats) | 1279000 |
| 2007-Q1 | Private housing | 228000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Housing Schm Type | housing_schm_type | Text | - | - |
| No Of Mbrs | no_of_mbrs | Text | - | - |