Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Effective From Text | Age Grp Text | Contributing Party Text | Contribution Rate Text |
|---|---|---|---|
(Null)0.0% 2022-012.4% 2023-012.4% 2024-012.4% 2025-012.4% | (Null)0.0% 35 years & below14.1% Above 35 - 45 years14.1% Above 45 - 50 years14.1% Above 50 - 55 years14.1% | (Null)0.0% Employee50.0% Employer50.0% | (Null)0.0% 56.9% 156.6% 2012.0% 238.6% |
| 1955-07 | 35 years & below | Employer | 5 |
| 1955-07 | 35 years & below | Employee | 5 |
| 1955-07 | Above 35 - 45 years | Employer | 5 |
| 1955-07 | Above 35 - 45 years | Employee | 5 |
| 1955-07 | Above 45 - 50 years | Employer | 5 |
| 1955-07 | Above 45 - 50 years | Employee | 5 |
| 1955-07 | Above 50 - 55 years | Employer | 5 |
| 1955-07 | Above 50 - 55 years | Employee | 5 |
| 1955-07 | Above 55 - 60 years | Employer | 5 |
| 1955-07 | Above 55 - 60 years | Employee | 5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Effective From | effective_from | Text | - | - |
| Age Grp | age_grp | Text | - | - |
| Contributing Party | contributing_party | Text | - | - |
| Contribution Rate | contribution_rate | Text | - | - |