Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Effective from Text | Full Retirement Sum Text |
|---|---|
(Null)0.0% | (Null)0.0% |
| 1/7/2003 | 80000 |
| 1/7/2004 | 84500 |
| 1/7/2005 | 90000 |
| 1/7/2006 | 94600 |
| 1/7/2007 | 99600 |
| 1/7/2008 | 106000 |
| 1/7/2009 | 117000 |
| 1/7/2010 | 123000 |
| 1/7/2011 | 131000 |
| 1/7/2012 | 139000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Effective from | effective_from | Text | - | - |
| Full Retirement Sum | full_retirement_sum | Text | - | - |