Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Yr Text | Regrossed Bal Grp Text | Age Grp Text | No Of Active Mbrs Text |
|---|---|---|---|
(Null)0.0% 201916.9% 202016.9% 202116.9% 202216.9% | (Null)0.0% Below $20,0005.6% $500,000 and above5.6% $20,000 to below $40,0005.6% $40,000 to below $60,0005.6% | (Null)0.0% Above 806.7% Up to 206.7% Above 20 to 256.7% Above 25 to 306.7% | (Null)0.0% |
| 2019 | Below $20,000 | Up to 20 | 42150 |
| 2019 | Below $20,000 | Above 20 to 25 | 65760 |
| 2019 | Below $20,000 | Above 25 to 30 | 38450 |
| 2019 | Below $20,000 | Above 30 to 35 | 16970 |
| 2019 | Below $20,000 | Above 35 to 40 | 9830 |
| 2019 | Below $20,000 | Above 40 to 45 | 5810 |
| 2019 | Below $20,000 | Above 45 to 50 | 3740 |
| 2019 | Below $20,000 | Above 50 to 55 | 1940 |
| 2019 | Below $20,000 | Above 55 to 60 | 1970 |
| 2019 | Below $20,000 | Above 60 to 65 | 2150 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Yr | yr | Text | - | - |
| Regrossed Bal Grp | regrossed_bal_grp | Text | - | - |
| Age Grp | age_grp | Text | - | - |
| No Of Active Mbrs | no_of_active_mbrs | Text | - | - |