Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Effective From Text | Ordinary Wage Ceiling Text |
|---|---|
(Null)0.0% | (Null)0.0% |
| 1955-07 | 500 |
| 1968-09 | 2307.69 |
| 1970-01 | 1875 |
| 1971-01 | 1500 |
| 1972-07 | 1500 |
| 1973-07 | 1500 |
| 1974-07 | 1500 |
| 1975-07 | 2000 |
| 1977-07 | 2000 |
| 1978-07 | 3000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Effective From | effective_from | Text | - | - |
| Ordinary Wage Ceiling | ordinary_wage_ceiling | Text | - | - |