Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Centre Code Text | Centre Name Text | Incidental Charges Text | Frequency Text | Amount Text |
---|---|---|---|---|
(Null)0.0% PT05100.1% PT55300.1% PT65100.1% PT87130.1% | (Null)0.0% MY FIRST SKOOL11.2% MY WORLD PRESCHOOL LTD.2.4% Little Seeds Preschool1.6% MY WORLD PRESCHOOL LTD1.2% | (Null)0.0% Registration fee13.1% Deposit (Class B) - Singaporean Citizen11.1% Deposit (Class B) - Foreigners11.0% Deposit (Class B) - Singaporean PR11.0% | (Null)0.0% Once78.0% Annually17.4% Quarterly2.8% Monthly1.0% | (Null)0.0% 900.04.3% 1080.04.0% 80.03.6% 50.03.6% |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Photos/video taken of centre's children and events (Optional) | Annually | 0.0 |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Insurance (Optional) | Annually | 5.0 |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Readers and academic materials (Optional) | Biannually | 170.0 |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Transport to or from centre, or both (Optional) | Monthly | 0.0 |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Uniforms/PE Attire (Optional) | Once | 25.0 |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Registration fee | Once | 80.0 |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Year-end/Graduation ceremonies (Optional) | Once | 170.0 |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Deposit (Class C) - All | Once | 350.0 |
PT9622 | 3HOUSE KINDERGARTEN (TAMPINES) | Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Quarterly | 0.0 |
RC1742 | 7oaks Preschool - Bedok Reservoir | Insurance (Optional) | Annually | 10.0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Centre Code | centre_code | Text | - | - |
Centre Name | centre_name | Text | - | - |
Incidental Charges | incidental_charges | Text | - | - |
Frequency | frequency | Text | - | - |
Amount | amount | Text | - | - |