Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)92.8% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)3.8% | (Null)3.3% | (Null)0.0% PT53.3% ST18.2% NT8.8% RC8.8% | (Null)0.0% Private Operators53.3% PCF Sparkletots Preschool Limited18.2% Not-for-Profit Organisation8.8% NTUC First Campus Co-Operative Ltd8.8% | (Null)2.6% CC79.0% KN10.1% DS4.7% EYC-DS3.1% | (Null)0.0% | (Null)3.3% | (Null)0.0% | (Null)0.0% | (Null)22.6% | (Null)0.0% Not Applicable52.9% Full18.0% Available17.6% Limited11.6% | (Null)0.0% Not Applicable52.8% Available18.5% Full16.8% Limited11.9% | (Null)0.0% Not Applicable52.6% Available18.7% Full16.1% Limited12.6% | (Null)0.0% Not Applicable52.5% Available17.8% Full16.2% Limited13.6% | (Null)0.0% Not Applicable52.5% Available17.8% Full15.7% Limited14.0% | (Null)0.0% Not Applicable52.4% Full18.7% Available15.8% Limited13.0% | (Null)0.0% Not Applicable52.4% Full23.6% Available13.2% Limited10.7% | (Null)0.0% Available45.9% Full25.9% Limited17.6% Not Applicable10.6% | (Null)0.0% Available45.0% Full26.6% Limited17.8% Not Applicable10.5% | (Null)0.0% Available44.5% Full27.1% Limited18.1% Not Applicable10.3% | (Null)0.0% Available39.5% Full32.3% Limited18.0% Not Applicable10.2% | (Null)0.0% Available36.1% Full36.1% Limited17.6% Not Applicable10.2% | (Null)0.0% Full46.1% Available27.3% Limited16.4% Not Applicable10.2% | (Null)0.0% Full57.6% Available18.9% Limited13.4% Not Applicable10.2% | (Null)0.0% Available46.5% Full24.9% Limited20.7% Not Applicable7.8% | (Null)0.0% Available46.4% Full25.3% Limited20.7% Not Applicable7.7% | (Null)0.0% Available45.4% Full25.5% Limited21.7% Not Applicable7.4% | (Null)0.0% Available40.6% Full30.6% Limited21.4% Not Applicable7.3% | (Null)0.0% Available38.0% Full34.1% Limited20.5% Not Applicable7.3% | (Null)0.0% Full45.2% Available29.8% Limited17.7% Not Applicable7.3% | (Null)0.0% Full57.2% Available21.3% Limited14.3% Not Applicable7.3% | (Null)0.0% Available44.4% Full25.7% Limited22.4% Not Applicable7.4% | (Null)0.0% Available44.6% Full25.9% Limited22.2% Not Applicable7.3% | (Null)0.0% Available44.2% Full26.2% Limited22.6% Not Applicable7.0% | (Null)0.0% Available39.9% Full31.7% Limited21.4% Not Applicable7.0% | (Null)0.0% Available37.4% Full35.1% Limited20.6% Not Applicable7.0% | (Null)0.0% Full46.2% Available29.1% Limited17.8% Not Applicable6.9% | (Null)0.0% Full58.1% Available20.1% Limited14.9% Not Applicable6.9% | (Null)0.0% Available42.7% Full27.3% Limited22.2% Not Applicable7.8% | (Null)0.0% Available42.6% Full27.7% Limited22.0% Not Applicable7.8% | (Null)0.0% Available42.1% Full28.4% Limited22.0% Not Applicable7.5% | (Null)0.0% Available37.6% Full34.0% Limited20.9% Not Applicable7.4% | (Null)0.0% Full37.2% Available35.1% Limited20.3% Not Applicable7.4% | (Null)0.0% Full48.3% Available27.0% Limited17.3% Not Applicable7.4% | (Null)0.0% Full60.1% Available18.6% Limited13.9% Not Applicable7.4% | (Null)0.0% Available38.4% Full31.6% Limited22.1% Not Applicable7.9% | (Null)0.0% Available38.0% Full31.9% Limited22.2% Not Applicable7.8% | (Null)0.0% Available37.3% Full32.7% Limited22.5% Not Applicable7.6% | (Null)0.0% Full38.6% Available33.4% Limited20.5% Not Applicable7.5% | (Null)0.0% Full42.0% Available30.9% Limited19.7% Not Applicable7.5% | (Null)0.0% Full52.9% Available23.2% Limited16.4% Not Applicable7.4% | (Null)0.0% Full63.6% Available16.0% Limited13.0% Not Applicable7.4% | (Null)6.1% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)63.1% No Pork No Lard with No Beef (from Non-Halal Sources)11.7% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.3% Others5.6% | (Null)3.9% Chinese62.3% Chinese|Malay|Tamil14.1% Chinese|Malay12.4% Malay2.2% | (Null)0.0% Yes52.6% No47.4% | (Null)3.4% 07:00-19:0087.8% 08:00-17:002.5% 07:00-19:300.9% 08:00-17:300.5% | (Null)80.7% 07:00-14:0018.5% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)42.4% Anchor Operator Scheme37.2% Partner Operator Scheme20.3% | (Null)0.0% No100.0% | (Null)0.0% No80.9% Yes19.1% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.6% No30.4% | (Null)0.0% 2026-01-1813.1% 2026-04-106.6% 2026-02-253.6% 2026-03-213.2% | (Null)100.0% | (Null)0.0% | (Null)3.6% | (Null)21.5% |
| na | RC1250 | CHILD AT STREET 11 LTD | RC | Not-for-Profit Organisation | CC | 90677624 | Keerthana@street11.org.sg | 102,ANG MO KIO AVE 3,#01-1429,560102 | 560102 | https://street11.org.sg | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Vegetarian | Chinese|Malay|Tamil | No | 07:00-19:00 | na | na | No | No | Yes | No | 2026-05-12 | na | 90677624 | Keerthana@street11.org.sg | https://street11.org.sg |
| na | PT9656 | MAPLEBEAR ADAM | PT | Private Operators | CC | 89237837 | adam@mynt.sg | 1,DUNEARN CLOSE,299574 | 299574 | https://www.mynt.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 2026-05-12 | na | 89237837 | adam@mynt.sg | https://www.mynt.sg/ |
| na | PT9387 | MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST PTE LTD | PT | Private Operators | CC | 88212198 | sg.cpscecilst.admin@mindchamps.org | 105,CECIL STREET,#04-01,THE OCTAGON,069534 | 069534 | https://www.mindchamps.org | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | Yes | 2026-05-12 | na | 88212198 | sg.cpscecilst.admin@mindchamps.org | https://www.mindchamps.org |
| na | PT9939 | Ace @ Work Childcare Pte Ltd (BPCC) | PT | Private Operators | CC | 83161188 | aceatwork.bpcc@gmail.com | 8,PENDING ROAD,#03-04/05,BUKIT PANJANG COMMUNITY CLUB,678295 | 678295 | https://www.aceatwork.com.sg | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese | No | 07:00-19:30 | na | na | No | Yes | Yes | Yes | 2026-05-12 | na | 96927778 | emailace@singnet.com.sg | https://www.aceatwork.com.sg |
| na | PT9937 | Ace @ Work Childcare Pte Ltd (SKG) | PT | Private Operators | CC | 66771611 | aceatwork.skg@gmail.com | 70,COMPASSVALE BOW,#03-01/02,SENGKANG GRAND MALL,544692 | 544692 | https://www.aceatwork.com.sg/ | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Halal Food With No Beef (with Certification from MUIS) | Chinese | No | 07:00-19:30 | na | na | No | No | Yes | Yes | 2026-05-12 | na | 66771611 | aceatwork.skg@gmail.com | https://www.aceatwork.com.sg/ |
| na | PT9909 | Ace @ Work Childcare Pte Ltd (TMP939) | PT | Private Operators | CC | 69001611 | ace.tmp939@gmail.com | 939,TAMPINES AVENUE 5,#01-167,TAMPINES PALMSVILLE,520939 | 520939 | https://www.aceatwork.com.sg | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:30 | na | Partner Operator Scheme | No | No | Yes | Yes | 2026-05-12 | na | 69001611 | ace.tmp939@gmail.com | https://www.aceatwork.com.sg |
| na | PT9170 | Oxford Explorers @ Braddell | PT | Private Operators | CC | 97803031 | eleanor.lee@oxfordexplorers.sg | 6,MUSWELL HILL,358421 | 358421 | https://oxfordexplorers.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Full | Full | Full | Full | Limited | Limited | Limited | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 2026-05-12 | na | 97803031 | eleanor.lee@oxfordexplorers.sg | https://oxfordexplorers.sg/ |
| na | PT9287 | Changemakers Academy Explorer | PT | Private Operators | CC | 65132004 | explorer.dte@changemakers.edu.sg | 1,PASIR RIS CLOSE,#03-113,E!HUB@DOWNTOWN EAST,519599 | 519599 | na | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | na | No | No | Yes | Yes | 2026-05-12 | na | 65132004 | explorer.dte@changemakers.edu.sg | na |
| na | PT8650 | Changemakers Academy Explorer | PT | Private Operators | CC | 65877142 | explorer.tmj@changemakers.edu.sg | 300,TAMPINES AVENUE 5,#04-02,NTUC INCOME TAMPINES JUNCTION,529653 | 529653 | https://www.changemakersacademy.com/explorer/our-preschools/tampines-junction/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | na | No | No | Yes | Yes | 2026-05-12 | na | 65877142 | explorer.tmj@changemakers.edu.sg | https://www.changemakersacademy.com/explorer/our-preschools/tampines-junction/ |
| na | PT9600 | Cavenur Kindergarten Pte Ltd | PT | Private Operators | KN | 67823437 | info@cavenur.edu.sg | 741,TAMPINES STREET 72,#01-74,520741 | 520741 | www.cavenur.edu.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Full | Full | Full | Full | Halal Food With Beef (with Certification from MUIS) | Malay | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 2026-05-12 | na | 67823437 | info@cavenur.edu.sg | www.cavenur.edu.sg |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |