Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.2% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)3.4% | (Null)3.0% | (Null)0.0% PT53.4% ST18.0% RC9.1% NT8.8% | (Null)0.0% Private Operators53.4% PCF Sparkletots Preschool Limited18.0% Not-for-Profit Organisation9.1% NTUC First Campus Co-Operative Ltd8.8% | (Null)2.4% CC79.3% KN10.0% DS4.7% EYC-DS3.1% | (Null)0.0% | (Null)3.0% | (Null)0.0% | (Null)0.0% | (Null)22.5% | (Null)0.0% Not Applicable53.2% Full19.0% Available17.4% Limited10.4% | (Null)0.0% Not Applicable53.1% Full17.6% Available17.3% Limited12.1% | (Null)0.0% Not Applicable53.1% Available17.6% Full16.5% Limited12.8% | (Null)0.0% Not Applicable53.0% Available18.2% Full15.4% Limited13.4% | (Null)0.0% Not Applicable52.9% Available18.4% Limited14.7% Full14.0% | (Null)0.0% Not Applicable52.9% Available17.4% Limited15.0% Full14.7% | (Null)0.0% Not Applicable52.9% Full17.5% Available16.8% Limited12.8% | (Null)0.0% Available50.1% Full21.7% Limited17.8% Not Applicable10.4% | (Null)0.0% Available49.2% Full23.0% Limited17.7% Not Applicable10.2% | (Null)0.0% Available47.8% Full24.1% Limited17.9% Not Applicable10.2% | (Null)0.0% Available47.0% Full24.8% Limited18.1% Not Applicable10.1% | (Null)0.0% Available45.9% Full25.6% Limited18.6% Not Applicable10.0% | (Null)0.0% Available39.5% Full33.1% Limited17.4% Not Applicable10.0% | (Null)0.0% Full41.6% Available32.7% Limited15.8% Not Applicable10.0% | (Null)0.0% Available48.3% Full23.2% Limited21.0% Not Applicable7.5% | (Null)0.0% Available47.7% Full24.1% Limited20.8% Not Applicable7.3% | (Null)0.0% Available46.7% Full25.1% Limited20.8% Not Applicable7.3% | (Null)0.0% Available46.4% Full25.8% Limited20.6% Not Applicable7.2% | (Null)0.0% Available45.0% Full26.5% Limited21.4% Not Applicable7.1% | (Null)0.0% Available38.8% Full34.2% Limited19.9% Not Applicable7.1% | (Null)0.0% Full42.5% Available32.9% Limited17.5% Not Applicable7.1% | (Null)0.0% Available46.7% Full23.8% Limited22.3% Not Applicable7.2% | (Null)0.0% Available45.6% Full25.2% Limited22.2% Not Applicable7.0% | (Null)0.0% Available44.8% Full26.0% Limited22.2% Not Applicable7.0% | (Null)0.0% Available44.6% Full26.6% Limited21.8% Not Applicable6.9% | (Null)0.0% Available43.6% Full27.3% Limited22.4% Not Applicable6.8% | (Null)0.0% Available37.6% Full35.1% Limited20.5% Not Applicable6.8% | (Null)0.0% Full43.2% Available32.0% Limited17.9% Not Applicable6.8% | (Null)0.0% Available44.8% Full25.5% Limited22.0% Not Applicable7.6% | (Null)0.0% Available44.0% Full27.1% Limited21.4% Not Applicable7.5% | (Null)0.0% Available43.0% Full28.0% Limited21.6% Not Applicable7.5% | (Null)0.0% Available42.6% Full28.6% Limited21.4% Not Applicable7.4% | (Null)0.0% Available41.5% Full29.4% Limited21.8% Not Applicable7.3% | (Null)0.0% Full37.6% Available35.5% Limited19.6% Not Applicable7.3% | (Null)0.0% Full45.4% Available29.7% Limited17.6% Not Applicable7.3% | (Null)0.0% Available41.3% Full28.9% Limited22.1% Not Applicable7.7% | (Null)0.0% Available40.2% Full30.8% Limited21.5% Not Applicable7.6% | (Null)0.0% Available39.0% Full31.9% Limited21.5% Not Applicable7.6% | (Null)0.0% Available38.4% Full32.6% Limited21.6% Not Applicable7.5% | (Null)0.0% Available37.2% Full33.7% Limited21.8% Not Applicable7.3% | (Null)0.0% Full41.7% Available31.4% Limited19.5% Not Applicable7.3% | (Null)0.0% Full49.5% Available26.0% Limited17.2% Not Applicable7.3% | (Null)5.8% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.6% No Pork No Lard with No Beef (from Non-Halal Sources)12.2% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.4% Others5.6% | (Null)3.6% Chinese62.8% Chinese|Malay|Tamil14.1% Chinese|Malay12.2% Malay2.2% | (Null)0.0% Yes52.4% No47.6% | (Null)3.1% 07:00-19:0087.9% 08:00-17:002.5% 07:00-19:300.9% 08:00-17:300.5% | (Null)79.7% 07:00-14:0019.6% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)43.2% Anchor Operator Scheme36.6% Partner Operator Scheme20.2% | (Null)0.0% No100.0% | (Null)0.0% No80.9% Yes19.1% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.2% No30.8% | (Null)0.0% 2026-01-1820.0% 2026-02-1010.2% 2026-02-254.6% 2026-02-113.2% | (Null)100.0% | (Null)0.0% | (Null)3.1% | (Null)21.1% |
| na | ST0122 | PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 208 (CC) | ST | PCF Sparkletots Preschool Limited | CC | 64853300 | PG.CC.208@pcf.org.sg | 208,COMPASSVALE LANE,#01-122,MULTI STOREY CAR PARK,540208 | 540208 | www.pcf.org.sg/sparkletots/ | Available | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-03-13 | na | 64853300 | PG.CC.208@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
| na | RC1862 | Bukit Panjang Methodist Church Kindergarten | RC | Not-for-Profit Organisation | KN | 94878877 | aileensfho@gmail.com | 488,UPPER BUKIT TIMAH ROAD,#02BUKIT PANJANG METHODIST CHURCH,678091 | 678091 | bpmckindy.org | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | Yes | 08:30-15:30 | na | na | No | Yes | Yes | No | 2026-03-13 | na | 67607662 | principal@bpmck.org.sg | bpmckindy.org |
| na | RC1832 | TPBC KINDERGARTEN | RC | Not-for-Profit Organisation | KN | 62830196 | admin@tpbckindergarten.org | 20,LORONG AH SOO,#02The People's Bible Church,536698 | 536698 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | na | na | No | 08:30-14:30 | na | na | No | No | Yes | No | 2026-03-13 | na | 00000000 | na | |
| na | EB0020 | E-Bridge Pre-School Pte Ltd | EB | E-Bridge Pre-school Pte. Ltd. | CC | 68029637 | dawsonskyparc@e-bridge.edu.sg | 95A,DAWSON ROAD,#01-01,142095 | 142095 | https://info.e-bridge.edu.sg/registration-of-interest | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-03-13 | na | 68029637 | dawsonskyparc@e-bridge.edu.sg | https://info.e-bridge.edu.sg/registration-of-interest |
| na | YM0185 | MY WORLD PRESCHOOL LTD. | YM | MY World Preschool Ltd | CC | 64818455 | serangoonnorth@myworld.org.sg | 504,SERANGOON NORTH AVE 4,#01-470,550504 | 550504 | https://www.myworld.org.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-03-13 | na | 64818455 | serangoonnorth@myworld.org.sg | https://www.myworld.org.sg/ |
| na | PT9446 | WCHESTER PRESCHOOLERS PTE LTD | PT | Private Operators | CC | 67370643 | welcome@winchester.school | 1,KAY SIANG ROAD,#01-01,248922 | 248922 | www.winchester.school | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | Yes | 2026-03-13 | na | 67370643 | welcome@winchester.school | www.winchester.school |
| na | PT9139 | Blossom Genesis Centre Pte Ltd | PT | Private Operators | CC | 85111811 | schvelleyap@mylittlecampus.com.sg | 201,BISHAN STREET 23,#01-467,570201 | 570201 | https://www.blossom.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 2026-03-13 | na | 64559677 | gwynethseah@blossomedugroup.com.sg | https://www.blossom.sg/ |
| na | RC0570 | HATCH by TOUCH Preschools @Hougang 606 | RC | Not-for-Profit Organisation | CC | 62823143 | sharon.ng@touch.org.sg | 606,HOUGANG AVENUE 4,#01-167,530606 | 530606 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 2026-03-12 | na | 62823143 | sharon.ng@touch.org.sg | https://hatchpreschools.org |
| na | NT0600 | My First Skool | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 225,CHOA CHU KANG CENTRAL,#01-209,NIL,680225 | 680225 | https://www.myfirstskool.com/cck06-lifesg | Full | Limited | Limited | Limited | Limited | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-03-12 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/cck06-lifesg |
| na | PT8994 | MindChamps Performing Arts International PreSchool @ Marina Square | PT | Private Operators | CC | 97713269 | SG.PSMARINASQ.PRINCIPAL@MINDCHAMPS.ORG | 6,Raffles Boulevard Marina Square,#04-100,MARINA SQUARE,039594 | 039594 | https://www.mindchamps.org/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 2026-03-12 | na | 97713269 | SG.PSMARINASQ.PRINCIPAL@MINDCHAMPS.ORG | https://www.mindchamps.org/ |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |