Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.3% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)4.3% | (Null)2.4% | (Null)0.0% PT55.2% ST17.4% RC9.4% NT8.2% | (Null)0.0% Private Operators55.2% PCF Sparkletots Preschool Limited17.4% Not-for-Profit Organisation9.4% NTUC First Campus Co-Operative Ltd8.2% | (Null)1.9% CC79.0% KN10.6% DS5.1% EYC-DS2.9% | (Null)0.0% | (Null)2.5% | (Null)0.0% | (Null)0.0% | (Null)24.0% | (Null)0.0% Not Applicable54.7% Full24.6% Available12.4% Limited8.2% | (Null)0.0% Not Applicable54.5% Full24.1% Available12.4% Limited8.9% | (Null)0.0% Not Applicable54.5% Full22.8% Available12.4% Limited10.3% | (Null)0.0% Not Applicable54.4% Full20.3% Available13.2% Limited12.0% | (Null)0.0% Not Applicable54.3% Full20.1% Available13.0% Limited12.7% | (Null)0.0% Not Applicable54.1% Full21.2% Available12.7% Limited12.0% | (Null)0.0% Not Applicable54.1% Full25.1% Available10.7% Limited10.1% | (Null)0.0% Available45.8% Full27.2% Limited16.5% Not Applicable10.5% | (Null)0.0% Available44.3% Full28.7% Limited16.6% Not Applicable10.3% | (Null)0.0% Available42.7% Full30.1% Limited16.9% Not Applicable10.3% | (Null)0.0% Available41.4% Full31.5% Limited16.9% Not Applicable10.2% | (Null)0.0% Full37.8% Available36.2% Limited15.9% Not Applicable10.1% | (Null)0.0% Full43.9% Available31.9% Limited14.2% Not Applicable10.0% | (Null)0.0% Full53.8% Available24.6% Limited11.6% Not Applicable10.0% | (Null)0.0% Available43.8% Full26.6% Limited22.3% Not Applicable7.3% | (Null)0.0% Available42.4% Full28.1% Limited22.4% Not Applicable7.1% | (Null)0.0% Available41.0% Full29.3% Limited22.6% Not Applicable7.1% | (Null)0.0% Available39.8% Full30.7% Limited22.5% Not Applicable7.0% | (Null)0.0% Full37.5% Available35.0% Limited20.6% Not Applicable6.9% | (Null)0.0% Full43.7% Available30.9% Limited18.7% Not Applicable6.8% | (Null)0.0% Full54.1% Available23.6% Limited15.4% Not Applicable6.8% | (Null)0.0% Available41.3% Full28.9% Limited22.8% Not Applicable6.9% | (Null)0.0% Available40.0% Full30.4% Limited22.9% Not Applicable6.8% | (Null)0.0% Available38.9% Full31.9% Limited22.5% Not Applicable6.8% | (Null)0.0% Available37.7% Full33.1% Limited22.5% Not Applicable6.7% | (Null)0.0% Full39.3% Available32.5% Limited21.6% Not Applicable6.5% | (Null)0.0% Full45.4% Available29.2% Limited18.9% Not Applicable6.4% | (Null)0.0% Full55.6% Available22.2% Limited15.8% Not Applicable6.4% | (Null)0.0% Available43.4% Full28.5% Limited21.0% Not Applicable7.1% | (Null)0.0% Available41.5% Full30.0% Limited21.5% Not Applicable7.0% | (Null)0.0% Available40.6% Full31.6% Limited20.8% Not Applicable7.0% | (Null)0.0% Available39.6% Full32.8% Limited20.7% Not Applicable6.9% | (Null)0.0% Full39.8% Available33.9% Limited19.6% Not Applicable6.7% | (Null)0.0% Full45.9% Available30.2% Limited17.3% Not Applicable6.6% | (Null)0.0% Full55.9% Available23.5% Limited14.0% Not Applicable6.6% | (Null)0.0% Available38.2% Full33.4% Limited21.5% Not Applicable7.0% | (Null)0.0% Available36.7% Full34.7% Limited21.7% Not Applicable6.9% | (Null)0.0% Full36.4% Available35.8% Limited20.9% Not Applicable6.9% | (Null)0.0% Full38.0% Available35.1% Limited20.1% Not Applicable6.8% | (Null)0.0% Full45.1% Available29.3% Limited18.9% Not Applicable6.6% | (Null)0.0% Full51.3% Available25.8% Limited16.4% Not Applicable6.5% | (Null)0.0% Full60.8% Available19.4% Limited13.3% Not Applicable6.5% | (Null)5.3% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.8% No Pork No Lard with No Beef (from Non-Halal Sources)12.4% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.8% Others5.4% | (Null)3.1% Chinese63.8% Chinese|Malay|Tamil13.2% Chinese|Malay12.4% Malay2.2% | (Null)0.0% Yes52.2% No47.8% | (Null)2.9% 07:00-19:0087.3% 08:00-17:002.8% 07:00-19:300.8% 08:00-17:300.6% | (Null)63.5% 07:00-14:0035.7% 07:30-14:000.2% 07:00-13:000.1% 08:00-14:000.1% | (Null)47.9% Anchor Operator Scheme35.3% Partner Operator Scheme16.8% | (Null)0.0% No100.0% | (Null)0.0% No79.6% Yes20.4% | (Null)0.0% Yes100.0% | (Null)0.0% Yes67.3% No32.7% | (Null)0.0% 2/1/202511.8% 3/2/202510.2% 28/2/20255.1% 26/12/20244.4% | (Null)100.0% |
na | EB0005 | E-BRIDGE PRE-SCHOOL PTE. LTD. | EB | E-Bridge Pre-school Pte. Ltd. | CC | 64659538 | 592montreal@e-bridge.edu.sg | 592C,MONTREAL LINK,#01-26,753592 | 753592 | na | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Full | na | na | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 14/3/2025 | na |
na | WP0610 | Learning Vision TechPoint (Ang Mo Kio) | WP | Workplace | CC | 64811708 | HajarahAbdulKarim@learningvision.com | 10,ANG MO KIO STREET 65,#01-04,TECHPOINT,569059 | 569059 | https://learningvision.com/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 14/3/2025 | na |
na | PT9367 | GLOBAL TOTS @ MOUNTBATTEN PTE LTD | PT | Private Operators | CC | 90234292 | nurasilah_bintemohdyusoff@sdmgroup.sg | 5A,CRESCENT ROAD,439291 | 439291 | www.sdmglobaltots.sg | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 14/3/2025 | na |
na | PT9840 | Posso Preschool @ Fernvale | PT | Private Operators | CC | 69700131 | contact.fv@possopreschool.com | 21,SENGKANG WEST AVENUE,#05-01,FERNVALE COMMUNITY CENTRE (U/C),797650 | 797650 | https://www.possopreschool.com/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 14/3/2025 | na |
na | PT9400 | DongDa Red SchoolHouse @ West Coast | PT | Private Operators | CC | 90059661 | nabi.ochm@gmail.com | 60,FABER TERRACE,FABER HILLS,129040 | 129040 | www.ourchildrenshouse.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 13/3/2025 | na |
na | SK0033 | Skool4Kidz Preschool | SK | Skool4Kidz Pte Ltd | CC | 62802272 | skfv@skool4kidz.com.sg | 465,FERNVALE ROAD,#01-06,FERNVALE VINES,790465 | 790465 | https://skool4kidz.com.sg/ | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 13/3/2025 | na |
na | PT9365 | MAPLEBEAR LITTLE GEMS PTE LTD | PT | Private Operators | CC | 90470707 | LAURANG@MAPLEBEAR.SG | 978,TOA PAYOH NORTH,#01-01,319001 | 319001 | na | Available | Full | Limited | Limited | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Limited | Limited | Limited | Limited | Limited | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 13/3/2025 | na |
na | ST0382 | PCF Sparkletots Preschool @ Radin Mas (CC) | ST | PCF Sparkletots Preschool Limited | CC | 69704755 | RM.CC.LCC@pcf.org.sg | 104,HENDERSON ROAD,159563 | 159563 | www.pcf.org.sg/sparkletots/ | Full | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 13/3/2025 | na |
na | NT0300 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 85,WHAMPOA DRIVE,#01-268,320085 | 320085 | https://www.myfirstskool.com/WPC-lifesg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 13/3/2025 | na |
na | PT9187 | MRC 3Q @ Jurong West Pte Ltd | PT | Private Operators | CC | 80358946 | MRC3QJURONGWEST@gmail.com | 482,JURONG WEST STREET 41,#01-256,640482 | 640482 | https://www.mrc.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 13/3/2025 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Tp Code | tp_code | Text | - | - |
Centre Code | centre_code | Text | - | - |
Centre Name | centre_name | Text | - | - |
Organisation Code | organisation_code | Text | - | - |
Organisation Description | organisation_description | Text | - | - |
Service Model | service_model | Text | - | - |
Centre Contact No | centre_contact_no | Text | - | - |
Centre Email Address | centre_email_address | Text (Email) | - | - |
Centre Address | centre_address | Text | - | - |
Postal Code | postal_code | Text | - | - |
Centre Website | centre_website | Text | - | - |
Infant Vacancy Current Month | infant_vacancy_current_month | Text | - | - |
Infant Vacancy Next Month | infant_vacancy_next_month | Text | - | - |
Infant Vacancy Third Month | infant_vacancy_third_month | Text | - | - |
Infant Vacancy Fourth Month | infant_vacancy_fourth_month | Text | - | - |
Infant Vacancy Fifth Month | infant_vacancy_fifth_month | Text | - | - |
Infant Vacancy Sixth Month | infant_vacancy_sixth_month | Text | - | - |
Infant Vacancy Seventh Month | infant_vacancy_seventh_month | Text | - | - |
Pg Vacancy Current Month | pg_vacancy_current_month | Text | - | - |
Pg Vacancy Next Month | pg_vacancy_next_month | Text | - | - |
Pg Vacancy Third Month | pg_vacancy_third_month | Text | - | - |
Pg Vacancy Fourth Month | pg_vacancy_fourth_month | Text | - | - |
Pg Vacancy Fifth Month | pg_vacancy_fifth_month | Text | - | - |
Pg Vacancy Sixth Month | pg_vacancy_sixth_month | Text | - | - |
Pg Vacancy Seventh Month | pg_vacancy_seventh_month | Text | - | - |
N1 Vacancy Current Month | n1_vacancy_current_month | Text | - | - |
N1 Vacancy Next Month | n1_vacancy_next_month | Text | - | - |
N1 Vacancy Third Month | n1_vacancy_third_month | Text | - | - |
N1 Vacancy Fourth Month | n1_vacancy_fourth_month | Text | - | - |
N1 Vacancy Fifth Month | n1_vacancy_fifth_month | Text | - | - |
N1 Vacancy Sixth Month | n1_vacancy_sixth_month | Text | - | - |
N1 Vacancy Seventh Month | n1_vacancy_seventh_month | Text | - | - |
N2 Vacancy Current Month | n2_vacancy_current_month | Text | - | - |
N2 Vacancy Next Month | n2_vacancy_next_month | Text | - | - |
N2 Vacancy Third Month | n2_vacancy_third_month | Text | - | - |
N2 Vacancy Fourth Month | n2_vacancy_fourth_month | Text | - | - |
N2 Vacancy Fifth Month | n2_vacancy_fifth_month | Text | - | - |
N2 Vacancy Sixth Month | n2_vacancy_sixth_month | Text | - | - |
N2 Vacancy Seventh Month | n2_vacancy_seventh_month | Text | - | - |
K1 Vacancy Current Month | k1_vacancy_current_month | Text | - | - |
K1 Vacancy Next Month | k1_vacancy_next_month | Text | - | - |
K1 Vacancy Third Month | k1_vacancy_third_month | Text | - | - |
K1 Vacancy Fourth Month | k1_vacancy_fourth_month | Text | - | - |
K1 Vacancy Fifth Month | k1_vacancy_fifth_month | Text | - | - |
K1 Vacancy Sixth Month | k1_vacancy_sixth_month | Text | - | - |
K1 Vacancy Seventh Month | k1_vacancy_seventh_month | Text | - | - |
K2 Vacancy Current Month | k2_vacancy_current_month | Text | - | - |
K2 Vacancy Next Month | k2_vacancy_next_month | Text | - | - |
K2 Vacancy Third Month | k2_vacancy_third_month | Text | - | - |
K2 Vacancy Fourth Month | k2_vacancy_fourth_month | Text | - | - |
K2 Vacancy Fifth Month | k2_vacancy_fifth_month | Text | - | - |
K2 Vacancy Sixth Month | k2_vacancy_sixth_month | Text | - | - |
K2 Vacancy Seventh Month | k2_vacancy_seventh_month | Text | - | - |
Food Offered | food_offered | Text | - | - |
Second Languages Offered | second_languages_offered | Text | - | - |
Spark Certified | spark_certified | Text | - | - |
Weekday Full Day | weekday_full_day | Text | - | - |
Saturday | saturday | Text | - | - |
Scheme Type | scheme_type | Text | - | - |
Extended Operating Hours | extended_operating_hours | Text | - | - |
Provision Of Transport | provision_of_transport | Text | - | - |
Government Subsidy | government_subsidy | Text | - | - |
Gst Regisration | gst_regisration | Text | - | - |
Last Updated | last_updated | Text | - | - |
Remarks | remarks | Text | - | - |