Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)92.7% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)4.2% | (Null)3.6% | (Null)0.0% PT53.2% ST18.0% NT8.9% RC8.9% | (Null)0.0% Private Operators53.2% PCF Sparkletots Preschool Limited18.0% NTUC First Campus Co-Operative Ltd8.9% Not-for-Profit Organisation8.9% | (Null)2.9% CC78.7% KN9.9% DS4.7% EYC-DS3.2% | (Null)0.0% | (Null)3.6% | (Null)0.0% | (Null)0.0% | (Null)23.1% | (Null)0.0% Not Applicable52.5% Available18.9% Full16.8% Limited11.8% | (Null)0.0% Not Applicable52.5% Available19.3% Full16.3% Limited11.9% | (Null)0.0% Not Applicable52.4% Available19.0% Full17.1% Limited11.5% | (Null)0.0% Not Applicable52.2% Available18.7% Full17.1% Limited12.0% | (Null)0.0% Not Applicable52.2% Available19.1% Full16.9% Limited11.9% | (Null)0.0% Not Applicable52.1% Full19.5% Available17.6% Limited10.8% | (Null)0.0% Not Applicable52.1% Full25.7% Available13.3% Limited8.9% | (Null)0.0% Available38.6% Full30.9% Limited19.6% Not Applicable10.9% | (Null)0.0% Available36.5% Full31.8% Limited20.8% Not Applicable10.9% | (Null)0.0% Full35.0% Available33.4% Limited20.8% Not Applicable10.8% | (Null)0.0% Full36.3% Available32.4% Limited20.7% Not Applicable10.6% | (Null)0.0% Full35.0% Available34.1% Limited20.4% Not Applicable10.5% | (Null)0.0% Full37.2% Available37.1% Limited15.2% Not Applicable10.5% | (Null)0.0% Full52.9% Available25.5% Limited11.2% Not Applicable10.5% | (Null)0.0% Available42.5% Full27.4% Limited22.0% Not Applicable8.0% | (Null)0.0% Available41.2% Full28.7% Limited22.1% Not Applicable8.0% | (Null)0.0% Available38.4% Full32.2% Limited21.6% Not Applicable7.9% | (Null)0.0% Available37.3% Full33.3% Limited21.7% Not Applicable7.7% | (Null)0.0% Available38.1% Full32.9% Limited21.4% Not Applicable7.7% | (Null)0.0% Full41.0% Available34.0% Limited17.4% Not Applicable7.6% | (Null)0.0% Full56.8% Available22.3% Limited13.3% Not Applicable7.6% | (Null)0.0% Available41.7% Full28.5% Limited22.2% Not Applicable7.7% | (Null)0.0% Available40.4% Full29.5% Limited22.5% Not Applicable7.7% | (Null)0.0% Available37.8% Full32.6% Limited22.0% Not Applicable7.5% | (Null)0.0% Available36.5% Full33.8% Limited22.3% Not Applicable7.3% | (Null)0.0% Available37.2% Full34.1% Limited21.5% Not Applicable7.3% | (Null)0.0% Full41.1% Available33.5% Limited18.1% Not Applicable7.2% | (Null)0.0% Full56.9% Available21.7% Limited14.1% Not Applicable7.2% | (Null)0.0% Available39.6% Full30.0% Limited22.3% Not Applicable8.1% | (Null)0.0% Available38.6% Full31.5% Limited21.8% Not Applicable8.1% | (Null)0.0% Available35.7% Full34.4% Limited22.0% Not Applicable7.9% | (Null)0.0% Full35.8% Available34.7% Limited21.7% Not Applicable7.8% | (Null)0.0% Full36.1% Available35.7% Limited20.5% Not Applicable7.7% | (Null)0.0% Full44.9% Available30.2% Limited17.2% Not Applicable7.7% | (Null)0.0% Full61.0% Available17.8% Limited13.5% Not Applicable7.7% | (Null)0.0% Full35.5% Available35.0% Limited21.3% Not Applicable8.1% | (Null)0.0% Full37.5% Available33.8% Limited20.6% Not Applicable8.1% | (Null)0.0% Full41.0% Available31.1% Limited19.9% Not Applicable8.0% | (Null)0.0% Full42.5% Available30.2% Limited19.5% Not Applicable7.8% | (Null)0.0% Full42.4% Available31.0% Limited18.8% Not Applicable7.8% | (Null)0.0% Full46.7% Available28.7% Limited17.0% Not Applicable7.7% | (Null)0.0% Full61.9% Available17.2% Limited13.2% Not Applicable7.7% | (Null)6.7% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.6% No Pork No Lard with No Beef (from Non-Halal Sources)11.7% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.3% Others5.5% | (Null)4.6% Chinese62.0% Chinese|Malay|Tamil14.3% Chinese|Malay12.1% Malay2.0% | (Null)0.0% Yes52.7% No47.3% | (Null)3.7% 07:00-19:0087.6% 08:00-17:002.5% 07:00-19:300.9% 07:30-19:000.4% | (Null)81.3% 07:00-14:0018.0% 07:00-13:000.2% 07:30-14:000.1% 00:00-00:000.1% | (Null)41.9% Anchor Operator Scheme37.6% Partner Operator Scheme20.4% | (Null)0.0% No100.0% | (Null)0.0% No81.2% Yes18.8% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.9% No30.1% | (Null)0.0% 2026-01-185.9% 2026-07-175.9% 2026-08-065.0% 2026-08-104.5% | (Null)100.0% | (Null)0.0% | (Null)4.2% | (Null)21.6% |
| na | NT0583 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | INFO@MYFIRSTSKOOL.COM | 187,BEDOK NORTH STREET 4,#01-01,460187 | 460187 | https://www.myfirstskool.com/bcc05-lifesg | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Full | Full | Full | Full | Full | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-10 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/bcc05-lifesg |
| na | NT0579 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | INFO@MYFIRSTSKOOL.COM | 684A,CHOA CHU KANG CRESCENT,#01-308,681684 | 681684 | https://www.myfirstskool.com/cck04-lifesg | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-10 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/cck04-lifesg |
| na | NT0010 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 419,BEDOK NORTH ST 1,#01-152,460419 | 460419 | https://www.myfirstskool.com/bcc-lifesg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Limited | Limited | Available | Available | Limited | Limited | Limited | Limited | Limited | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-10 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/bcc-lifesg |
| na | NT0597 | My First Skool | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 222C,BEDOK NORTH DRIVE,#01-54,BEDOK BEACON,463222 | 463222 | https://www.myfirstskool.com/bcc06-lifesg | Full | Full | Full | Full | Full | Full | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-10 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/bcc06-lifesg |
| na | NT0505 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 205,CHOA CHU KANG CENTRAL,#01-62,680205 | 680205 | https://www.myfirstskool.com/ck2-lifesg | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-10 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/ck2-lifesg |
| na | NT0496 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 503,BEDOK NORTH STREET 3,#01-78,460503 | 460503 | https://www.myfirstskool.com/bc2-lifesg | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-10 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/bc2-lifesg |
| na | NT0526 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | INFO@MYFIRSTSKOOL.COM | 1,BEDOK SOUTH AVENUE 1,#01-921,460001 | 460001 | https://www.myfirstskool.com/bc3-lifesg | Full | Full | Full | Full | Full | Full | Limited | Full | Full | Full | Full | Full | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-08-10 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/bc3-lifesg |
| TP0035 | PT9202 | NOBLELAND ARTS N LEARNING PLACE @WATERWAY PTE. LTD. | PT | Private Operators | CC | 64816338 | patricia.tan@noblelandarts-learning.com.sg | 665A,PUNGGOL DRIVE,#02-512,821665 | 821665 | www.nobleland.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Available | Full | Limited | Limited | Limited | Limited | Limited | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | Yes | Yes | Yes | 2026-08-10 | na | 96680230 | patricia.tan@noblelandarts-learning.com.sg | www.nobleland.sg |
| na | PT9910 | NOBLELAND ARTS N LEARNING PLACE @WOODLEIGH PTE LTD | PT | Private Operators | CC | 96555846 | bernice.wah@noblelandarts-learning.com.sg | 11,BIDADARI PARK DRIVE,#02-61/62,THE WOODLEIGH MALL,367803 | 367803 | www.nobleland.sg | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Available | Available | Available | Available | Available | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Available | Available | Available | Available | Available | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 2026-08-10 | na | 91250973 | bernice.wah@nobelandarts-learning.com.sg | www.nobleland.sg |
| TP0033 | PT9203 | NOBLELAND ARTS N LEARNING PLACE @CLEMENTI PTE. LTD. | PT | Private Operators | CC | 97362905 | maira@noblelandarts-learning.com.sg | 311C,CLEMENTI AVENUE 4,#01-187,123311 | 123311 | www.nobleland.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Partner Operator Scheme | No | No | Yes | Yes | 2026-08-10 | na | 97362905 | maira@noblelandarts-learning.com.sg | www.nobleland.sg |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |