Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Selected Ratios Text | Ratio Numeric (Percentage) |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)2.6% |
| 1980 | Value Added To Total Output | 22.3 |
| 1980 | Remuneration To Value Added | na |
| 1980 | Remuneration To Total Output | 7.8 |
| 1980 | Direct Exports To Total Sales | 62.3 |
| 1980 | Direct Exports To Manufacturing Output | 60.9 |
| 1981 | Value Added To Total Output | 18.9 |
| 1981 | Remuneration To Value Added | na |
| 1981 | Remuneration To Total Output | 7.8 |
| 1981 | Direct Exports To Total Sales | 61.4 |
| 1981 | Direct Exports To Manufacturing Output | 61 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Selected Ratios | level_1 | Text | - | - |
| Ratio | value | Numeric (Percentage) | - | - |