Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Period Month (YYYY-MM) | Manufacturing Text | Manufacturing industries Text | Index of Industrial Production Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)10.4% |
| 1983-01 | Total | Food, Beverage & Tobacco | 56.251 |
| 1983-01 | Total | Textiles | 2956.685 |
| 1983-01 | Total | Wearing Apparel | 5223.758 |
| 1983-01 | Total | Leather Products | 312.087 |
| 1983-01 | Total | Wood And Of Products Of Wood And Cork | 632.234 |
| 1983-01 | Total | Paper & Paper Products | 102.776 |
| 1983-01 | Total | Printing And Reproduction Of Recorded Media | 59.248 |
| 1983-01 | Total | Refined Petroleum Products | 71.78 |
| 1983-01 | Total | Chemicals & Chemical Products | na |
| 1983-01 | Total | Pharmaceuticals And Biological Products | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Period | month | Month (YYYY-MM) | - | - |
| Manufacturing | level_1 | Text | - | - |
| Manufacturing industries | level_2 | Text | - | SSIC=2015 |
| Index of Industrial Production | value | Numeric | 2015=100 | - |