Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Quarter Quarter (Q) | Variables Text | Net Weighted Balance Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)16.2% |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | 47 |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | na |
| 1970-Q1 | Overtime (Forecast For Next Quarter) | na |
| 1970-Q1 | Output (Forecast For Next Quarter) | na |
| 1970-Q1 | Total New Orders Received (Forecast For Next Quarter) | na |
| 1970-Q1 | Domestic Orders (Forecast For Next Quarter) | na |
| 1970-Q1 | Export Orders (Forecast For Next Quarter) | na |
| 1970-Q1 | Deliveries In Singapore (Forecast For Next Quarter) | na |
| 1970-Q1 | Deliveries Overseas (Forecast For Next Quarter) | na |
| 1970-Q1 | Stocks Of Raw Materials (Forecast For Next Quarter) | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Variables | level_1 | Text | - | Variables by total manufacturing |
| Net Weighted Balance | value | Numeric | Net Weighted Balance | "Net weighted balance" is the difference between the weighted percentage of 'up' responses and the weighted percentage of 'down' responses. |