Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Quarter Quarter (Q) | Most Important Factors Limiting Export Orders Text | Manufacturing clusters Text | Manufacturing sub-clusters Text | Per Cent Numeric (Percentage) |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)5.5% |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Electronics | Semiconductors | 62 |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Electronics | Computer Peripherals & Data Storage | na |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Electronics | Infocomms & Consumer Electronics | 73 |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Electronics | Other Electronic Modules & Components | 69 |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Chemicals | Petroleum | 37 |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Chemicals | Petrochemicals | 61 |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Chemicals | Specialty Chemicals | 78 |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Chemicals | Others | 66 |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Biomedical Manufacturing | Pharmaceuticals | 65 |
| 2003-Q1 | Factors Limiting Export Orders In Manufacturing - Total | Biomedical Manufacturing | Medical Technology | 41 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Most Important Factors Limiting Export Orders | level_1 | Text | - | - |
| Manufacturing clusters | level_2 | Text | - | - |
| Manufacturing sub-clusters | level_3 | Text | - | - |
| Per Cent | value | Numeric (Percentage) | - | Per Cent |