Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Variables Text | Value Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)19.2% |
| 1960 | Manufacturing Output | 465568 |
| 1960 | Materials | 302846 |
| 1960 | Remuneration | 66795 |
| 1960 | Other Operating Costs | na |
| 1960 | Value Added | na |
| 1960 | Net Operating Surplus | na |
| 1960 | Sales | 457033 |
| 1960 | Direct Exports | 164310 |
| 1960 | Net Fixed Assets At End Of Year | na |
| 1960 | Gross Fixed Assets At End Of Year | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Variables | level_1 | Text | - | - |
| Value | value | Numeric | S$'000 | - |