Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Quarter Quarter (Q) | Variables Text | Manufacturing Clusters Text | Net Weighted Balance Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)69.3% |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Electronics | na |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Chemicals | na |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Biomedical Manufacturing | na |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Precision Engineering | na |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Transport Engineering | na |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | General Manufacturing Industries | na |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Electronics | na |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Chemicals | na |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Biomedical Manufacturing | na |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Precision Engineering | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | - |
| Variables | level_1 | Text | - | - |
| Manufacturing Clusters | level_2 | Text | - | - |
| Net Weighted Balance | value | Numeric | Net Weighted Balance | "Net weighted balance" is the difference between the weighted percentage of 'up' responses and the weighted percentage of 'down' responses. |