Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | Constituency Text | Constituency Type Text | Candidates Text | Party Text | Vote Count Text | Vote Percentage Text |
|---|---|---|---|---|---|---|
(Null)0.0% 195912.1% 196313.1% 19729.1% 19848.1% | (Null)0.0% Sembawang2.2% Tampines2.1% Aljunied2.0% Bukit Panjang2.0% | (Null)66.3% SMC19.0% GRC14.7% | (Null)0.0% | (Null)0.0% PAP45.5% WP9.4% Independent5.9% BS4.4% | (Null)11.5% | (Null)11.5% |
| 1955 | Bukit Panjang | na | Goh Tong Liang | PP | 3097 | 0.7221 |
| 1955 | Bukit Panjang | na | Lim Wee Toh | SLF | 1192 | 0.2779 |
| 1955 | Bukit Timah | na | S. F. Ho | PP | 722 | 0.1162 |
| 1955 | Bukit Timah | na | Lim Ching Siong | PAP | 3259 | 0.5245 |
| 1955 | Bukit Timah | na | A. N. Mitra | SLF | 924 | 0.1488 |
| 1955 | Bukit Timah | na | Tan Wah Meng | DP | 1308 | 0.2105 |
| 1955 | Cairnhill | na | David Marshall | SLF | 3305 | 0.4758 |
| 1955 | Cairnhill | na | C. C. Tan | PP | 2530 | 0.3642 |
| 1955 | Cairnhill | na | Tan Khiang Khoo | DP | 1111 | 0.16 |
| 1955 | Changi | na | C. K. Lim | DP | 2624 | 0.4508 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Constituency | constituency | Text | - | - |
| Constituency Type | constituency_type | Text | - | - |
| Candidates | candidates | Text | - | - |
| Party | party | Text | - | - |
| Vote Count | vote_count | Text | - | - |
| Vote Percentage | vote_percentage | Text | - | - |