Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Constituency Text | Constituency Type Text | Candidates Text | Party Text | Vote Count Text | Percentage of Valid Votes Text |
---|---|---|---|---|---|---|
(Null)0.0% 195912.6% 196313.6% 19729.5% 19848.4% | (Null)0.0% Sembawang2.1% Aljunied1.9% Tampines1.9% Bukit Panjang1.9% | (Null)69.3% SMC17.8% GRC12.9% | (Null)0.0% | (Null)0.0% PAP45.5% WP9.4% Independent6.0% BS4.5% | (Null)12.0% | (Null)12.0% |
1955 | Bukit Panjang | na | Goh Tong Liang | PP | 3097 | 0.7221 |
1955 | Bukit Panjang | na | Lim Wee Toh | SLF | 1192 | 0.2779 |
1955 | Bukit Timah | na | S. F. Ho | PP | 722 | 0.1162 |
1955 | Bukit Timah | na | Lim Ching Siong | PAP | 3259 | 0.5245 |
1955 | Bukit Timah | na | A. N. Mitra | SLF | 924 | 0.1488 |
1955 | Bukit Timah | na | Tan Wah Meng | DP | 1308 | 0.2105 |
1955 | Cairnhill | na | David Marshall | SLF | 3305 | 0.4758 |
1955 | Cairnhill | na | C. C. Tan | PP | 2530 | 0.3642 |
1955 | Cairnhill | na | Tan Khiang Khoo | DP | 1111 | 0.16 |
1955 | Changi | na | C. K. Lim | DP | 2624 | 0.4508 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Constituency | constituency | Text | - | - |
Constituency Type | constituency_type | Text | - | - |
Candidates | candidates | Text | - | For GRCs, candidate names are separated by the pipe character "|". |
Party | party | Text | - | - |
Vote Count | vote_count | Text | - | - |
Percentage of Valid Votes | vote_percentage | Text | - | - |