Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Constituency Text | Constituency Type Text | Candidates Text | Party Text | Vote count Numeric | Percentage of Valid Votes Numeric (Percentage) |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)82.9% | (Null)0.0% | (Null)0.0% | (Null)21.4% | (Null)21.4% |
1957 | Cairnhill | na | Abdul Majid Mirza | Independent | 91 | 0.0156 |
1957 | Cairnhill | na | Goh Kong Beng | Independent | 1281 | 0.2203 |
1957 | Cairnhill | na | Keng Ban Ee | SLF | 1118 | 0.1923 |
1957 | Cairnhill | na | Soh Ghee Soon | LSP | 2342 | 0.4028 |
1957 | Cairnhill | na | Tengku Muda Muhamed bin Mahmud | Independent | 983 | 0.169 |
1957 | Tanjong Pagar | na | Chong Wee Ling | LSP | 1315 | 0.1903 |
1957 | Tanjong Pagar | na | Koh Choon Hong | Independent | 887 | 0.1284 |
1957 | Tanjong Pagar | na | Lee Kuan Yew | PAP | 4707 | 0.6813 |
1961 | Anson | na | Chee Phui Hung | SA | 1482 | 0.1784 |
1961 | Anson | na | K. M. Ibrahim | SC | 69 | 0.0084 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Constituency | constituency | Text | - | - |
Constituency Type | constituency_type | Text | - | - |
Candidates | candidates | Text | - | For GRCs, candidate names are separated by the pipe character "|". |
Party | party | Text | - | - |
Vote count | vote_count | Numeric | No. of Votes | - |
Percentage of Valid Votes | vote_percentage | Numeric (Percentage) | - | - |