Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Energy products Text | Sub products Text | Value Numeric |
---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2005 | Coal and Peat | Coal and Peat | 0.3 |
2005 | Crude Oil | Crude Oil | 177.3 |
2005 | Crude Oil | Other Crude Oil | 712.8 |
2005 | Petroleum Products | Fuel Oil | 16066.7 |
2005 | Petroleum Products | Gas/Diesel Oil | 15208.8 |
2005 | Petroleum Products | Gasoline | 15183.0 |
2005 | Petroleum Products | Jet Fuel Kerosene | 6955.3 |
2005 | Petroleum Products | Naphtha | 2470.2 |
2005 | Petroleum Products | Other Petroleum Products | 7728.7 |
2006 | Coal and Peat | Coal and Peat | 0.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Energy products | energy_products | Text | - | - |
Sub products | sub_products | Text | - | - |
Value | value_ktoe | Numeric | ktoe | - |