Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Average Operating Margin Numeric | Build margin Numeric | Upstream fugitive methane emission factor Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2005 | 0.5255 | 0.4205 | 0.00216 |
| 2006 | 0.5300 | 0.4225 | 0.00218 |
| 2007 | 0.5046 | 0.4352 | 0.00225 |
| 2008 | 0.4965 | 0.4264 | 0.00221 |
| 2009 | 0.4973 | 0.4208 | 0.00222 |
| 2010 | 0.5083 | 0.4319 | 0.00222 |
| 2011 | 0.5085 | 0.4578 | 0.00228 |
| 2012 | 0.4778 | 0.4164 | 0.00218 |
| 2013 | 0.4388 | 0.4137 | 0.00218 |
| 2014 | 0.4277 | 0.4086 | 0.00220 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Average Operating Margin | avg_opt_margin_kgco2-per-kwh | Numeric | kgCO2/kWh | - |
| Build margin | build_margin_kgco2-per-kwh | Numeric | kgCO2/kWh | - |
| Upstream fugitive methane emission factor | upstream_fugitive_methane_emission_factor_kgch4-per-kwh | Numeric | kgCH4/kWh | - |