Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Month Text | Housing type Text | Dwelling type Text | Average monthly household town gas consumption Numeric |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2005 | 1 | Overall | Overall | 90.1 |
| 2005 | 1 | Public Housing | Public Housing | 89.4 |
| 2005 | 1 | Public Housing | 1-Room / 2-Room | 66.9 |
| 2005 | 1 | Public Housing | 3-Room | 82.2 |
| 2005 | 1 | Public Housing | 4-Room | 93.6 |
| 2005 | 1 | Public Housing | 5-Room and Executive | 90.5 |
| 2005 | 1 | Private Housing | Private Housing | 87.5 |
| 2005 | 1 | Private Housing | Private Apartments and Condominiums | 82.3 |
| 2005 | 1 | Private Housing | Landed Properties | 144.1 |
| 2005 | 2 | Overall | Overall | 88.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Month | mth | Text | - | - |
| Housing type | housing_type | Text | - | - |
| Dwelling type | dwelling_type | Text | - | - |
| Average monthly household town gas consumption | avg_mthly_hh_tg_consp_kwh | Numeric | kWh | - |