Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Sector Text | Energy products Text | Consumption Numeric |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2009 | Commerce and Services-related | Coal and Peat | 0 |
| 2009 | Commerce and Services-related | Crude Oil | 0 |
| 2009 | Commerce and Services-related | Electricity | 1272.6 |
| 2009 | Commerce and Services-related | Natural Gas | 72.9 |
| 2009 | Commerce and Services-related | Others | 0 |
| 2009 | Commerce and Services-related | Petroleum Products | 78.5 |
| 2009 | Households | Coal and Peat | 0 |
| 2009 | Households | Crude Oil | 0 |
| 2009 | Households | Electricity | 552.9 |
| 2009 | Households | Natural Gas | 54 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Sector | sector | Text | - | - |
| Energy products | energy_products | Text | - | - |
| Consumption | consumption_ktoe | Numeric | ktoe | - |