Secure websites use HTTPS
This dataset can be reused and cited in research publications.
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Year Year (YYYY) | Energy products Text | Distillate type Text | Value (ktoe) Text |
---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2009 | Crude Oil & Natural Gas Liquids (NGL) | Crude Oil & Natural Gas Liquids (NGL) | -458.4 |
2009 | Petroleum Products | Light Distillate | -166.6 |
2009 | Petroleum Products | Middle Distillate | -215.5 |
2009 | Petroleum Products | Heavy Distillate & Residuum | -1,089.00 |
2009 | Natural Gas | Natural Gas | 0 |
2010 | Crude Oil & Natural Gas Liquids (NGL) | Crude Oil & Natural Gas Liquids (NGL) | -64 |
2010 | Petroleum Products | Light Distillate | 42.5 |
2010 | Petroleum Products | Middle Distillate | -82.8 |
2010 | Petroleum Products | Heavy Distillate & Residuum | 614 |
2010 | Natural Gas | Natural Gas | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Energy products | energy_products | Text | - | - |
Distillate type | distillate_type | Text | - | - |
Value (ktoe) | value_ktoe | Text | - | - |