Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Year Year (YYYY) | Sector Text | Sub sector Text | Number of electricity accounts Text |
|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2005 | Commerce and Services-related | Accommodation and Food Services | 7700 |
| 2005 | Commerce and Services-related | Commerce and Services-related | 100770 |
| 2005 | Commerce and Services-related | Financial and Insurance Activities | 3860 |
| 2005 | Commerce and Services-related | Information and Communications | 8590 |
| 2005 | Commerce and Services-related | Other Commerce and Services-related | 20260 |
| 2005 | Commerce and Services-related | Professional, Scientific & Technical, Administration & Support Activities | 8380 |
| 2005 | Commerce and Services-related | Real Estate Activities | 20700 |
| 2005 | Commerce and Services-related | Wholesale and Retail Trade | 31280 |
| 2005 | Households | Households | 1082410 |
| 2005 | Industrial-related | Construction | 5080 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Sector | sector | Text | - | - |
| Sub sector | sub_sector | Text | - | - |
| Number of electricity accounts | number_of_electricity_accounts | Text | - | - |