Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
Year Year (YYYY) | Energy costs Numeric | Grid charges Numeric | Market support service fees Numeric | Power system operation and market admin fees Numeric |
|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2005 | 11.8 | 5.5 | 0.3 | 0.1 |
| 2006 | 15.3 | 5.4 | 0.3 | 0.1 |
| 2007 | 14.5 | 5.4 | 0.3 | 0.1 |
| 2008 | 19.9 | 5.2 | 0.3 | 0.1 |
| 2009 | 15.3 | 4.9 | 0.3 | 0.1 |
| 2010 | 18.3 | 4.9 | 0.2 | 0.1 |
| 2011 | 20.9 | 4.8 | 0.2 | 0.1 |
| 2012 | 22.8 | 4.8 | 0.2 | 0.1 |
| 2013 | 21 | 5 | 0.2 | 0.1 |
| 2014 | 20.2 | 5.1 | 0.2 | 0.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Energy costs | energy_costs_cent_per_kwh | Numeric | cent/kWh | - |
| Grid charges | grid_charges_cent_per_kwh | Numeric | cent/kWh | - |
| Market support service fees | mkt_support_service_fees_cent_per_kwh | Numeric | cent/kWh | - |
| Power system operation and market admin fees | power_sys_ops_mkt_admin_fees_cent_per_kwh | Numeric | cent/kWh | - |